Glycoside Hydrolase Family Number of sequences |
1 13 |
2 4 |
3 13 |
5 14 |
9 28 |
10 4 |
13 30 |
14 18 |
16 57 |
17 61 |
18 9 |
19 27 |
20 6 |
22 4 |
27 4 |
28 25 |
29 2 |
30 2 |
31 18 |
32 38 |
33 4 |
35 6 |
36 2 |
37 6 |
38 9 |
43 3 |
47 10 |
51 2 |
53 2 |
63 12 |
77 4 |
78 2 |
79 6 |
81 3 |
85 2 |
89 3 |
95 2 |
100 15 |
103 2 |
105 2 |
116 7 |
123 2 |
146 2 |
152 44 |
188 4 |
NC 11 |
---|
GlycosylTransferase Family Number of sequences |
1 43 |
2 70 |
4 41 |
5 21 |
8 54 |
10 6 |
13 3 |
14 9 |
16 3 |
17 5 |
19 5 |
20 24 |
21 2 |
22 6 |
24 2 |
28 5 |
29 9 |
30 2 |
31 50 |
32 7 |
33 2 |
34 47 |
35 8 |
37 49 |
41 6 |
43 13 |
47 98 |
48 17 |
50 2 |
51 2 |
57 6 |
58 2 |
59 2 |
61 16 |
64 10 |
66 4 |
75 12 |
76 2 |
77 27 |
78 4 |
92 10 |
95 4 |
96 6 |
106 44 |
116 10 |
NC 25 |
---|
Polysaccharide Lyase Family Number of sequences |
1 33 |
4 2 |
---|
Carbohydrate Esterase Family Number of sequences |
4 2 |
8 56 |
11 2 |
13 4 |
---|
Auxiliary Activity Family Number of sequences |
1 22 |
2 17 |
5 66 |
6 8 |
7 3 |
NC 17 |
---|
Carbohydrate-Binding Module Family Number of sequences |
18 21 |
20 7 |
22 4 |
25 2 |
41 2 |
43 44 |
45 4 |
48 32 |
49 6 |
50 50 |
57 6 |
95 8 |
NC 37 |
---|
List Of Proteins | ||
---|---|---|
Protein Name | Family | Reference Accession |
CSSPTR1EN1_LOCUS59 | AA1 | CAK9190359.1 |
CSSPTR1EN1_LOCUS6764 | AA1 | CAK9202803.1 |
CSSPTR1EN1_LOCUS4041 | AA1 | CAK9197491.1 |
CSSPTR1EN2_LOCUS161 | AA1 | CAK9189510.1 |
CSSPTR1EN2_LOCUS3968 | AA1 | CAK9197425.1 |
CSSPTR1EN1_LOCUS18342 | AA1 | CAK9225164.1 |
CSSPTR1EN1_LOCUS7883 | AA1 | CAK9204999.1 |
CSSPTR1EN2_LOCUS6560 | AA1 | CAK9202744.1 |
CSSPTR1EN1_LOCUS5999 | AA1 | CAK9201273.1 |
CSSPTR1EN2_LOCUS17281 | AA1 | CAK9224337.1 |
CSSPTR1EN2_LOCUS49 | AA1 | CAK9189398.1 |
CSSPTR1EN2_LOCUS9393 | AA1 | CAK9208857.1 |
CSSPTR1EN2_LOCUS10955 | AA1 | CAK9211725.1 |
CSSPTR1EN1_LOCUS22281 | AA1 | CAK9233046.1 |
CSSPTR1EN1_LOCUS10540 | AA1 | CAK9210125.1 |
CSSPTR1EN2_LOCUS20981 | AA1 | CAK9231885.1 |
CSSPTR1EN2_LOCUS7628 | AA1 | CAK9204922.1 |
CSSPTR1EN2_LOCUS5875 | AA1 | CAK9201374.1 |
CSSPTR1EN1_LOCUS177 | AA1 | CAK9190595.1 |
CSSPTR1EN2_LOCUS5765 | AA1 | CAK9201154.1 |
CSSPTR1EN1_LOCUS5886 (fragment) | AA1,AA1 | CAK9201047.1 |
CSSPTR1EN2_LOCUS9489 | AA2 | CAK9209049.1 |
CSSPTR1EN1_LOCUS22073 (fragment) | AA2 | CAK9232838.1 |
CSSPTR1EN2_LOCUS17725 | AA2 | CAK9225611.1 |
CSSPTR1EN2_LOCUS20779 (fragment) | AA2 | CAK9231600.1 |
CSSPTR1EN1_LOCUS5078 | AA2 | CAK9199490.1 |
CSSPTR1EN2_LOCUS10346 | AA2 | CAK9210811.1 |
CSSPTR1EN1_LOCUS10619 | AA2 | CAK9210204.1 |
CSSPTR1EN1_LOCUS11563 | AA2 | CAK9212109.1 |
CSSPTR1EN1_LOCUS18810 | AA2 | CAK9226559.1 |
CSSPTR1EN2_LOCUS23598 | AA2 | CAK9237228.1 |
CSSPTR1EN2_LOCUS21116 | AA2 | CAK9232155.1 |
CSSPTR1EN2_LOCUS14724 | AA2 | CAK9219655.1 |
CSSPTR1EN1_LOCUS24989 | AA2 | CAK9238398.1 |
CSSPTR1EN2_LOCUS4901 | AA2 | CAK9199367.1 |
CSSPTR1EN2_LOCUS5126 | AA2 | CAK9199817.1 |
CSSPTR1EN1_LOCUS5325 | AA2 | CAK9199984.1 |
CSSPTR1EN1_LOCUS15694 | AA2 | CAK9220762.1 |
CSSPTR1EN2_LOCUS22081 | AA5 | CAK9234168.1 |
CSSPTR1EN2_LOCUS8093 | AA5 | CAK9205927.1 |
CSSPTR1EN1_LOCUS8111 | AA5 | CAK9205379.1 |
CSSPTR1EN2_LOCUS19167 | AA5 | CAK9228527.1 |
CSSPTR1EN2_LOCUS8385 | AA5 | CAK9206511.1 |
CSSPTR1EN2_LOCUS16214 | AA5 | CAK9222595.1 |
CSSPTR1EN1_LOCUS11003 | AA5 | CAK9210786.1 |
CSSPTR1EN2_LOCUS11951 | AA5 | CAK9213761.1 |
CSSPTR1EN1_LOCUS4614 | AA5 | CAK9198562.1 |
CSSPTR1EN2_LOCUS9896 | AA5 | CAK9209607.1 |
CSSPTR1EN2_LOCUS23359 | AA5 | CAK9236959.1 |
CSSPTR1EN2_LOCUS2458 | AA5 | CAK9194302.1 |
CSSPTR1EN2_LOCUS10760 | AA5 | CAK9211530.1 |
CSSPTR1EN2_LOCUS7791 | AA5 | CAK9205324.1 |
CSSPTR1EN1_LOCUS8438 | AA5 | CAK9206034.1 |
CSSPTR1EN2_LOCUS23689 | AA5 | CAK9237410.1 |
CSSPTR1EN2_LOCUS22080 | AA5 | CAK9234167.1 |
CSSPTR1EN2_LOCUS16929 | AA5 | CAK9223633.1 |
CSSPTR1EN2_LOCUS4575 (fragment) | AA5 | CAK9198715.1 |
CSSPTR1EN1_LOCUS23455 | AA5 | CAK9235759.1 |
CSSPTR1EN2_LOCUS14389 | AA5 | CAK9219247.1 |
CSSPTR1EN2_LOCUS7792 | AA5 | CAK9205326.1 |
CSSPTR1EN2_LOCUS16151 | AA5 | CAK9222532.1 |
CSSPTR1EN1_LOCUS10643 | AA5 | CAK9210228.1 |
CSSPTR1EN2_LOCUS16919 | AA5 | CAK9223613.1 |
CSSPTR1EN1_LOCUS17862 | AA5 | CAK9224684.1 |
CSSPTR1EN2_LOCUS23358 | AA5 | CAK9236958.1 |
CSSPTR1EN1_LOCUS24737 | AA5 | CAK9238146.1 |
CSSPTR1EN1_LOCUS6407 | AA5 | CAK9202089.1 |
CSSPTR1EN1_LOCUS12015 | AA5 | CAK9212964.1 |
CSSPTR1EN1_LOCUS8439 | AA5 | CAK9206036.1 |
CSSPTR1EN1_LOCUS8754 | AA5 | CAK9206666.1 |
CSSPTR1EN2_LOCUS16802 | AA5 | CAK9223379.1 |
CSSPTR1EN2_LOCUS18094 | AA5 | CAK9226148.1 |
CSSPTR1EN2_LOCUS17777 | AA5 | CAK9225663.1 |
CSSPTR1EN2_LOCUS6239 | AA5 | CAK9202102.1 |
CSSPTR1EN1_LOCUS25074 | AA5 | CAK9238483.1 |
CSSPTR1EN2_LOCUS17731 | AA5 | CAK9225617.1 |
CSSPTR1EN1_LOCUS20341 | AA5 | CAK9229609.1 |
CSSPTR1EN1_LOCUS14156 | AA5 | CAK9217586.1 |
CSSPTR1EN1_LOCUS6747 | AA5 | CAK9202769.1 |
CSSPTR1EN1_LOCUS15648 | AA5 | CAK9220670.1 |
CSSPTR1EN1_LOCUS9807 | AA5 | CAK9208441.1 |
CSSPTR1EN1_LOCUS18816 | AA5 | CAK9226571.1 |
CSSPTR1EN1_LOCUS3953 | AA5 | CAK9197316.1 |
CSSPTR1EN1_LOCUS2958 | AA5 | CAK9195426.1 |
CSSPTR1EN2_LOCUS10194 | AA5 | CAK9210506.1 |
CSSPTR1EN2_LOCUS9510 | AA5 | CAK9209091.1 |
CSSPTR1EN1_LOCUS17232 | AA5 | CAK9223588.1 |
CSSPTR1EN2_LOCUS12717 | AA5 | CAK9215409.1 |
CSSPTR1EN1_LOCUS18864 | AA5 | CAK9226667.1 |
CSSPTR1EN2_LOCUS3883 | AA5 | CAK9197255.1 |
CSSPTR1EN1_LOCUS11383 | AA5 | CAK9211929.1 |
CSSPTR1EN2_LOCUS6539 | AA5 | CAK9202702.1 |
CSSPTR1EN1_LOCUS24736 | AA5 | CAK9238145.1 |
CSSPTR1EN2_LOCUS4576 (fragment) | AA5 | CAK9198717.1 |
CSSPTR1EN1_LOCUS8112 | AA5 | CAK9205381.1 |
CSSPTR1EN2_LOCUS8092 | AA5 | CAK9205925.1 |
CSSPTR1EN2_LOCUS2842 | AA5 | CAK9195073.1 |
CSSPTR1EN1_LOCUS23454 | AA5 | CAK9235758.1 |
CSSPTR1EN2_LOCUS14677 | AA5 | CAK9219608.1 |
CSSPTR1EN1_LOCUS19193 | AA5 | CAK9227325.1 |
CSSPTR1EN1_LOCUS13347 | AA5 | CAK9215618.1 |
CSSPTR1EN2_LOCUS4461 | AA5 | CAK9198487.1 |
CSSPTR1EN1_LOCUS17984 (fragment) | AA5 | CAK9224806.1 |
CSSPTR1EN1_LOCUS17991 | AA5 | CAK9224813.1 |
CSSPTR1EN1_LOCUS15655 | AA6 | CAK9220684.1 |
CSSPTR1EN2_LOCUS14689 | AA6 | CAK9219620.1 |
CSSPTR1EN1_LOCUS23287 | AA6 | CAK9235468.1 |
CSSPTR1EN1_LOCUS18722 | AA6 | CAK9226383.1 |
CSSPTR1EN2_LOCUS14688 | AA6 | CAK9219619.1 |
CSSPTR1EN2_LOCUS17645 | AA6 | CAK9225531.1 |
CSSPTR1EN2_LOCUS21939 | AA6 | CAK9234026.1 |
CSSPTR1EN1_LOCUS15656 | AA6 | CAK9220686.1 |
CSSPTR1EN1_LOCUS6978 | AA7 | CAK9203190.1 |
CSSPTR1EN2_LOCUS6753 | AA7 | CAK9203171.1 |
CSSPTR1EN1_LOCUS7953 | AA7 | CAK9205134.1 |
CSSPTR1EN2_LOCUS6143 | AAnc | CAK9201910.1 |
CSSPTR1EN2_LOCUS6144 | AAnc | CAK9201912.1 |
CSSPTR1EN1_LOCUS22510 | AAnc | CAK9233453.1 |
CSSPTR1EN2_LOCUS23557 | AAnc | CAK9237157.1 |
CSSPTR1EN2_LOCUS7537 | AAnc | CAK9204740.1 |
CSSPTR1EN1_LOCUS6290 | AAnc | CAK9201855.1 |
CSSPTR1EN1_LOCUS3429 | AAnc | CAK9196266.1 |
CSSPTR1EN1_LOCUS6289 | AAnc | CAK9201853.1 |
CSSPTR1EN1_LOCUS7771 | AAnc | CAK9204775.1 |
CSSPTR1EN2_LOCUS8517 | AAnc | CAK9206775.1 |
CSSPTR1EN2_LOCUS11729 (fragment) | AAnc | CAK9213423.1 |
CSSPTR1EN2_LOCUS4712 | AAnc | CAK9198989.1 |
CSSPTR1EN2_LOCUS3376 | AAnc | CAK9196243.1 |
CSSPTR1EN1_LOCUS4870 | AAnc | CAK9199074.1 |
CSSPTR1EN2_LOCUS5878 | AAnc | CAK9201380.1 |
CSSPTR1EN1_LOCUS8907 | AAnc | CAK9206972.1 |
CSSPTR1EN1_LOCUS24956 | AAnc | CAK9238365.1 |
CSSPTR1EN2_LOCUS19874 | CBM18 | CAK9229720.1 |
CSSPTR1EN1_LOCUS21100 | CBM18 | CAK9230687.1 |
CSSPTR1EN1_LOCUS13341 | CBM18,CBM18,CBM18,CBM18,GH19 | CAK9215606.1 |
CSSPTR1EN2_LOCUS21307 | CBM18,CBM18,GH19 | CAK9232537.1 |
CSSPTR1EN1_LOCUS7067 | CBM18,CBM18,GH19 | CAK9203367.1 |
CSSPTR1EN2_LOCUS14238 | CBM18,GH19 | CAK9218945.1 |
CSSPTR1EN1_LOCUS13283 | CBM18,GH19 | CAK9215490.1 |
CSSPTR1EN1_LOCUS24848 | CBM18,GH19 | CAK9238257.1 |
CSSPTR1EN1_LOCUS7086 | CBM18,GH19 | CAK9203405.1 |
CSSPTR1EN2_LOCUS11945 | CBM18,GH19 | CAK9213755.1 |
CSSPTR1EN1_LOCUS9956 | CBM18,GH19 | CAK9208740.1 |
CSSPTR1EN2_LOCUS11947 | CBM18,GH19 | CAK9213757.1 |
CSSPTR1EN2_LOCUS6852 | CBM18,GH19 | CAK9203370.1 |
CSSPTR1EN1_LOCUS12965 | CBM18,GH19 | CAK9214854.1 |
CSSPTR1EN2_LOCUS11591 | CBM18,GH19 | CAK9213147.1 |
CSSPTR1EN2_LOCUS23457 | CBM18,GH19 | CAK9237057.1 |
CSSPTR1EN2_LOCUS2968 | CBM20 | CAK9195325.1 |
CSSPTR1EN2_LOCUS21997 | CBM20 | CAK9234084.1 |
CSSPTR1EN1_LOCUS23340 | CBM20 | CAK9235574.1 |
CSSPTR1EN2_LOCUS23329 | CBM20,CBM20,GH77 | CAK9236929.1 |
CSSPTR1EN1_LOCUS24700 | CBM20,CBM20,GH77 | CAK9238109.1 |
CSSPTR1EN1_LOCUS5601 | CBM25 | CAK9200477.1 |
CSSPTR1EN2_LOCUS5480 | CBM25 | CAK9200584.1 |
CSSPTR1EN2_LOCUS17851 | CBM41,CBM48,GH13 | CAK9225737.1 |
CSSPTR1EN1_LOCUS18949 | CBM41,CBM48,GH13 | CAK9226837.1 |
CSSPTR1EN1_LOCUS5760 | CBM43 | CAK9200795.1 |
CSSPTR1EN2_LOCUS2634 | CBM43 | CAK9194654.1 |
CSSPTR1EN2_LOCUS14111 (fragment) | CBM43 | CAK9218691.1 |
CSSPTR1EN1_LOCUS2712 | CBM43 | CAK9194936.1 |
CSSPTR1EN2_LOCUS5641 | CBM43 | CAK9200906.1 |
CSSPTR1EN1_LOCUS1690 | CBM43 | CAK9193115.1 |
CSSPTR1EN1_LOCUS23523 | CBM43 | CAK9235827.1 |
CSSPTR1EN2_LOCUS1669 | CBM43 | CAK9191995.1 |
CSSPTR1EN1_LOCUS5230 | CBM43 | CAK9199794.1 |
CSSPTR1EN2_LOCUS9876 | CBM45,CBM45 | CAK9209587.1 |
CSSPTR1EN1_LOCUS11022 | CBM45,CBM45 | CAK9210824.1 |
CSSPTR1EN1_LOCUS16198 | CBM48 | CAK9221569.1 |
CSSPTR1EN1_LOCUS21449 | CBM48 | CAK9231874.1 |
CSSPTR1EN1_LOCUS4233 | CBM48 | CAK9197875.1 |
CSSPTR1EN2_LOCUS8587 | CBM48 | CAK9206915.1 |
CSSPTR1EN2_LOCUS4146 | CBM48 | CAK9197782.1 |
CSSPTR1EN2_LOCUS4631 | CBM48 | CAK9198827.1 |
CSSPTR1EN1_LOCUS2230 | CBM48 | CAK9193973.1 |
CSSPTR1EN1_LOCUS4791 | CBM48 | CAK9198916.1 |
CSSPTR1EN1_LOCUS2630 | CBM48 | CAK9194772.1 |
CSSPTR1EN1_LOCUS8989 | CBM48 | CAK9207136.1 |
CSSPTR1EN2_LOCUS2973 | CBM48 | CAK9195335.1 |
CSSPTR1EN2_LOCUS20207 | CBM48 | CAK9231006.1 |
CSSPTR1EN1_LOCUS12072 | CBM48 | CAK9213078.1 |
CSSPTR1EN2_LOCUS10812 | CBM48 | CAK9211582.1 |
CSSPTR1EN1_LOCUS3091 | CBM48 | CAK9195584.1 |
CSSPTR1EN1_LOCUS14269 | CBM48 | CAK9217699.1 |
CSSPTR1EN2_LOCUS15207 | CBM48 | CAK9220138.1 |
CSSPTR1EN2_LOCUS8043 | CBM48 | CAK9205827.1 |
CSSPTR1EN2_LOCUS2166 | CBM48 | CAK9193718.1 |
CSSPTR1EN1_LOCUS8387 | CBM48 | CAK9205932.1 |
CSSPTR1EN2_LOCUS3085 | CBM48,GH13 | CAK9195695.1 |
CSSPTR1EN1_LOCUS1062 | CBM48,GH13 | CAK9192366.1 |
CSSPTR1EN1_LOCUS14716 | CBM48,GH13 | CAK9218146.1 |
CSSPTR1EN1_LOCUS3194 | CBM48,GH13 | CAK9195795.1 |
CSSPTR1EN2_LOCUS4060 | CBM48,GH13 | CAK9197610.1 |
CSSPTR1EN2_LOCUS1048 | CBM48,GH13 | CAK9190754.1 |
CSSPTR1EN2_LOCUS13259 | CBM48,GH13 | CAK9216110.1 |
CSSPTR1EN1_LOCUS4141 | CBM48,GH13 | CAK9197691.1 |
CSSPTR1EN1_LOCUS4273 | CBM48,GH13 | CAK9197953.1 |
CSSPTR1EN2_LOCUS4180 | CBM48,GH13 | CAK9197850.1 |
CSSPTR1EN2_LOCUS3630 | CBM50 | CAK9196751.1 |
CSSPTR1EN2_LOCUS16474 | CBM50 | CAK9222855.1 |
CSSPTR1EN2_LOCUS15994 | CBM50 | CAK9222296.1 |
CSSPTR1EN1_LOCUS14117 | CBM50 | CAK9217547.1 |
CSSPTR1EN1_LOCUS2390 | CBM50 | CAK9194293.1 |
CSSPTR1EN2_LOCUS18827 | CBM50 | CAK9228166.1 |
CSSPTR1EN1_LOCUS7506 | CBM50 | CAK9204245.1 |
CSSPTR1EN1_LOCUS1553 | CBM50 | CAK9192978.1 |
CSSPTR1EN1_LOCUS20214 | CBM50 | CAK9229355.1 |
CSSPTR1EN1_LOCUS17014 | CBM50 | CAK9223152.1 |
CSSPTR1EN1_LOCUS17508 | CBM50 | CAK9224140.1 |
CSSPTR1EN2_LOCUS11773 | CBM50 | CAK9213511.1 |
CSSPTR1EN1_LOCUS11202 | CBM50 | CAK9211183.1 |
CSSPTR1EN1_LOCUS9924 | CBM50 | CAK9208676.1 |
CSSPTR1EN2_LOCUS7284 | CBM50 | CAK9204234.1 |
CSSPTR1EN1_LOCUS19955 | CBM50 | CAK9228837.1 |
CSSPTR1EN2_LOCUS19047 | CBM50 | CAK9228407.1 |
CSSPTR1EN2_LOCUS10019 | CBM50 | CAK9209730.1 |
CSSPTR1EN1_LOCUS13176 | CBM50 | CAK9215276.1 |
CSSPTR1EN2_LOCUS2315 | CBM50 | CAK9194016.1 |
CSSPTR1EN2_LOCUS14276 | CBM50 | CAK9219021.1 |
CSSPTR1EN2_LOCUS1545 | CBM50 | CAK9191747.1 |
CSSPTR1EN1_LOCUS3695 | CBM50 | CAK9196800.1 |
CSSPTR1EN1_LOCUS19001 | CBM50,CBM50 | CAK9226941.1 |
CSSPTR1EN2_LOCUS7723 | CBM50,CBM50 | CAK9205112.1 |
CSSPTR1EN1_LOCUS8011 | CBM50,CBM50 | CAK9205192.1 |
CSSPTR1EN1_LOCUS23449 | CBM50,CBM50 | CAK9235753.1 |
CSSPTR1EN1_LOCUS813 | CBM50,CBM50 | CAK9191868.1 |
CSSPTR1EN2_LOCUS15638 | CBM50,CBM50 | CAK9220802.1 |
CSSPTR1EN2_LOCUS17901 | CBM50,CBM50 | CAK9225787.1 |
CSSPTR1EN1_LOCUS16631 | CBM50,CBM50 | CAK9222002.1 |
CSSPTR1EN2_LOCUS12676 | CBM50,CBM50 | CAK9215327.1 |
CSSPTR1EN2_LOCUS22075 | CBM50,CBM50 | CAK9234162.1 |
CSSPTR1EN1_LOCUS16424 | CBM50,CBM50,CBM50 | CAK9221795.1 |
CSSPTR1EN1_LOCUS973 | CBM50,CBM50,GH22 | CAK9192188.1 |
CSSPTR1EN2_LOCUS963 | CBM50,CBM50,GH22 | CAK9190584.1 |
CSSPTR1EN2_LOCUS20187 | CBM57 | CAK9230966.1 |
CSSPTR1EN2_LOCUS18839 | CBM57 | CAK9228190.1 |
CSSPTR1EN1_LOCUS14275 (fragment) | CBM57 | CAK9217705.1 |
CSSPTR1EN1_LOCUS19969 | CBM57 | CAK9228865.1 |
CSSPTR1EN1_LOCUS21426 | CBM57 | CAK9231828.1 |
CSSPTR1EN1_LOCUS7616 | CBM57,CBMnc | CAK9204465.1 |
CSSPTR1EN1_LOCUS22876 | CBM95,GT92 | CAK9234647.1 |
CSSPTR1EN1_LOCUS4913 | CBM95,GT92 | CAK9199160.1 |
CSSPTR1EN2_LOCUS21529 | CBM95,GT92 | CAK9233524.1 |
CSSPTR1EN2_LOCUS23845 | CBM95,GT92 | CAK9237722.1 |
CSSPTR1EN1_LOCUS25235 | CBM95,GT92 | CAK9238644.1 |
CSSPTR1EN1_LOCUS158 | CBM95,GT92 | CAK9190557.1 |
CSSPTR1EN2_LOCUS144 | CBM95,GT92 | CAK9189493.1 |
CSSPTR1EN2_LOCUS4750 | CBM95,GT92 | CAK9199065.1 |
CSSPTR1EN2_LOCUS10541 | CBMnc | CAK9211202.1 |
CSSPTR1EN1_LOCUS6350 | CBMnc | CAK9201975.1 |
CSSPTR1EN1_LOCUS25046 | CBMnc | CAK9238455.1 |
CSSPTR1EN1_LOCUS11765 | CBMnc | CAK9212464.1 |
CSSPTR1EN2_LOCUS23658 | CBMnc | CAK9237348.1 |
CSSPTR1EN1_LOCUS4292 | CBMnc | CAK9197972.1 |
CSSPTR1EN1_LOCUS7625 | CBMnc | CAK9204483.1 |
CSSPTR1EN2_LOCUS4198 | CBMnc | CAK9197886.1 |
CSSPTR1EN2_LOCUS6196 | CBMnc | CAK9202016.1 |
CSSPTR1EN2_LOCUS7396 | CBMnc | CAK9204458.1 |
CSSPTR1EN1_LOCUS5346 | CBMnc | CAK9200026.1 |
CSSPTR1EN1_LOCUS21169 | CBMnc | CAK9230756.1 |
CSSPTR1EN2_LOCUS5143 | CBMnc,CBMnc | CAK9199851.1 |
CSSPTR1EN1_LOCUS7761 | CBMnc,CBMnc | CAK9204755.1 |
CSSPTR1EN1_LOCUS20587 | CBMnc,CBMnc | CAK9230101.1 |
CSSPTR1EN1_LOCUS10774 | CBMnc,CBMnc | CAK9210359.1 |
CSSPTR1EN2_LOCUS19392 | CBMnc,CBMnc | CAK9228756.1 |
CSSPTR1EN2_LOCUS12733 (fragment) | CBMnc,CBMnc | CAK9215441.1 |
CSSPTR1EN1_LOCUS6344 | CBMnc,CBMnc,CBMnc,CBM22,GH10 | CAK9201963.1 |
CSSPTR1EN1_LOCUS16511 | CBMnc,CBMnc,CBMnc,CBM22,GH10 | CAK9221882.1 |
CSSPTR1EN2_LOCUS15510 | CBMnc,CBMnc,CBMnc,CBM22,GH10 | CAK9220545.1 |
CSSPTR1EN2_LOCUS6195 | CBMnc,CBMnc,CBMnc,CBM22,GH10 | CAK9202014.1 |
CSSPTR1EN2_LOCUS8438 | CE11 | CAK9206617.1 |
CSSPTR1EN1_LOCUS8813 | CE11 | CAK9206784.1 |
CSSPTR1EN1_LOCUS1757 | CE13 | CAK9193182.1 |
CSSPTR1EN2_LOCUS13905 | CE13 | CAK9217307.1 |
CSSPTR1EN2_LOCUS1731 | CE13 | CAK9192119.1 |
CSSPTR1EN1_LOCUS15405 | CE13 | CAK9219240.1 |
CSSPTR1EN2_LOCUS1340 | CE4 | CAK9191337.1 |
CSSPTR1EN1_LOCUS1353 | CE4 | CAK9192778.1 |
CSSPTR1EN1_LOCUS1166 | CE8 | CAK9192574.1 |
CSSPTR1EN2_LOCUS6116 | CE8 | CAK9201856.1 |
CSSPTR1EN2_LOCUS18271 | CE8 | CAK9226502.1 |
CSSPTR1EN1_LOCUS3079 | CE8 | CAK9195572.1 |
CSSPTR1EN1_LOCUS12149 (fragment) | CE8 | CAK9213232.1 |
CSSPTR1EN2_LOCUS16408 | CE8 | CAK9222789.1 |
CSSPTR1EN1_LOCUS5800 | CE8 | CAK9200875.1 |
CSSPTR1EN2_LOCUS4782 | CE8 | CAK9199129.1 |
CSSPTR1EN2_LOCUS23828 | CE8 | CAK9237688.1 |
CSSPTR1EN2_LOCUS6984 | CE8 | CAK9203634.1 |
CSSPTR1EN1_LOCUS15201 | CE8 | CAK9218832.1 |
CSSPTR1EN2_LOCUS13722 | CE8 | CAK9216941.1 |
CSSPTR1EN2_LOCUS13757 | CE8 | CAK9217011.1 |
CSSPTR1EN2_LOCUS18393 | CE8 | CAK9226746.1 |
CSSPTR1EN2_LOCUS2964 | CE8 | CAK9195317.1 |
CSSPTR1EN1_LOCUS23970 | CE8 | CAK9236274.1 |
CSSPTR1EN1_LOCUS10927 | CE8 | CAK9210634.1 |
CSSPTR1EN1_LOCUS25219 | CE8 | CAK9238628.1 |
CSSPTR1EN1_LOCUS6992 | CE8 | CAK9203218.1 |
CSSPTR1EN1_LOCUS6098 | CE8 | CAK9201471.1 |
CSSPTR1EN2_LOCUS18386 | CE8 | CAK9226732.1 |
CSSPTR1EN1_LOCUS19356 | CE8 | CAK9227595.1 |
CSSPTR1EN1_LOCUS1751 | CE8 | CAK9193176.1 |
CSSPTR1EN1_LOCUS20895 | CE8 | CAK9230482.1 |
CSSPTR1EN2_LOCUS12962 | CE8 | CAK9215813.1 |
CSSPTR1EN1_LOCUS4948 | CE8 | CAK9199230.1 |
CSSPTR1EN2_LOCUS5681 | CE8 | CAK9200986.1 |
CSSPTR1EN2_LOCUS15760 | CE8 | CAK9221046.1 |
CSSPTR1EN1_LOCUS14380 | CE8 | CAK9217810.1 |
CSSPTR1EN1_LOCUS19477 | CE8 | CAK9227716.1 |
CSSPTR1EN1_LOCUS16767 | CE8 | CAK9222138.1 |
CSSPTR1EN1_LOCUS22529 | CE8 | CAK9233491.1 |
CSSPTR1EN2_LOCUS5967 | CE8 | CAK9201558.1 |
CSSPTR1EN1_LOCUS23590 | CE8 | CAK9235894.1 |
CSSPTR1EN1_LOCUS15248 | CE8 | CAK9218926.1 |
CSSPTR1EN1_LOCUS22698 | CE8 | CAK9234291.1 |
CSSPTR1EN2_LOCUS19696 | CE8 | CAK9229364.1 |
CSSPTR1EN1_LOCUS7851 | CE8 | CAK9204935.1 |
CSSPTR1EN2_LOCUS1725 | CE8 | CAK9192107.1 |
CSSPTR1EN2_LOCUS22654 | CE8 | CAK9235313.1 |
CSSPTR1EN2_LOCUS21204 | CE8 | CAK9232331.1 |
CSSPTR1EN2_LOCUS6564 | CE8 | CAK9202752.1 |
CSSPTR1EN2_LOCUS6767 | CE8 | CAK9203199.1 |
CSSPTR1EN1_LOCUS19481 | CE8 | CAK9227720.1 |
CSSPTR1EN2_LOCUS7602 | CE8 | CAK9204870.1 |
CSSPTR1EN2_LOCUS1163 | CE8 | CAK9190983.1 |
CSSPTR1EN1_LOCUS19479 (fragment) | CE8 | CAK9227718.1 |
CSSPTR1EN2_LOCUS22271 | CE8 | CAK9234546.1 |
CSSPTR1EN1_LOCUS6769 | CE8 | CAK9202813.1 |
CSSPTR1EN2_LOCUS6111 | CE8 | CAK9201846.1 |
CSSPTR1EN2_LOCUS21368 | CE8 | CAK9233202.1 |
CSSPTR1EN2_LOCUS20459 | CE8 | CAK9231280.1 |
CSSPTR1EN1_LOCUS7224 | CE8 | CAK9203681.1 |
CSSPTR1EN1_LOCUS17431 | CE8 | CAK9223986.1 |
CSSPTR1EN1_LOCUS21731 | CE8 | CAK9232438.1 |
CSSPTR1EN2_LOCUS18388 (fragment) | CE8 | CAK9226736.1 |
CSSPTR1EN1_LOCUS12926 | GH1 | CAK9214776.1 |
CSSPTR1EN2_LOCUS13511 | GH1 | CAK9216519.1 |
CSSPTR1EN2_LOCUS9678 | GH1 | CAK9209389.1 |
CSSPTR1EN1_LOCUS15952 | GH1 | CAK9221277.1 |
CSSPTR1EN2_LOCUS14972 | GH1 | CAK9219903.1 |
CSSPTR1EN2_LOCUS11561 | GH1 | CAK9213087.1 |
CSSPTR1EN1_LOCUS6163 | GH1 | CAK9201601.1 |
CSSPTR1EN1_LOCUS10830 | GH1 | CAK9210441.1 |
CSSPTR1EN2_LOCUS6024 | GH1 | CAK9201672.1 |
