| Activities in Family | Dolichyl-P-Glc:Glc1Man9GlcNAc2-PP-dolichol α-1,3-glucosyltransferase (EC 2.4.1.265); Dolichyl-P-Glc:Man9GlcNAc2-PP-dolichol α-1,3-glucosyltransferase (EC 2.4.1.267); |
|---|---|
| Mechanism | Inverting |
| 3D Structure Status | GT-C |
| Note | These enzymes use dolichol-P-glucose as the sugar donor. |
| External resources | Glymap; |
| Statistics | GenBank accession (1425); Uniprot accession (10); PDB accession (2); 3D entries (1); cryst (0) |
| Top |