Glycoside Hydrolase Family 9

Mechanism Inverting e
3D Structure Status( α / α ) 6 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
Noteformerly known as cellulase family E.
External resourcesCAZypedia; HOMSTRAD; PROSITE;
Statistics GenBank accession (8690); Uniprot accession (208); PDB accession (57); 3D entries (22); cryst (0)
Activity IdEC#Activity NameResidue -2Bond -1Residue -1 Reacting BondResidue +1Bond +1Residue +2Reactant
H4 3.2.1.4 cellulose endo-b-1,4-glucosidase bDGlcp 1,4 bDGlcp 1,4 bDGlcp 1,4 bDGlcp H2O
H5 3.2.1.6 MLG endo-b-1,3/4-glucosidase bDGlcp 1,3/4 bDGlcp 1,3/4 bDGlcp 1,3/4 bDGlcp H2O
H7 3.2.1.8 xylan endo-b-1,4-xylosidase bDXylp 1,4 bDXylp 1,4 bDXylp 1,4 bDXylp H2O
H55 3.2.1.73 MLG endo-b-1,4-glucosidase bDGlcp 1,3/4 bDGlcp 1,4 bDGlcp 1,3/4 bDGlcp H2O
H56 3.2.1.74 cellulose exo-b-1,4-glucosidase [bDGlcp 1,4 bDGlcp 1,4 bDGlcp H2O
H68 3.2.1.91 cellulose exo-b-1,4-glucobiosidase [bDGlcp 1,4 bDGlcp 1,4 bDGlcp 1,4 bDGlcp H2O
H118 3.2.1.151 xyloglucan endo-b-1,4-glucosidase (aDXylp-1,6)bDGlcp 1,4 bDGlcp 1,4 (aDXylp-1,6)bDGlcp 1,4 (aDXylp-1,6)bDGlcp H2O
H130 3.2.1.165 chitosan exo-b-1,4-N-glucosaminase [bDGlcpN 1,4 bDGlcpN 1,4 bDGlcpN H2O
H226 3.2.1.- xanthan endo-b-1,4-glucosidase bDGlcp 1,4 (bDGlcpA_UNS-1,2-aDMan_6OAc-1,3)bDGlcp 1,4 bDGlcp 1,4 (bDGlcpA_UNS-1,2-aDMan_6OAc-1,3)bDGlcp H2O
Top