Glycoside Hydrolase Family 16

Mechanism Retaining e
ClanGH-B
3D Structure Statusβ-jelly roll
Catalytic Nucleophile/BaseGlu (experimental)
Catalytic Proton DonorGlu (experimental)
NoteMany members have been assigned to subfamilies as described by Viborg et al. (2019) J Biol Chem. 2019 Sep 9 (PMID: 31501245).
External resourcesCAZypedia; HOMSTRAD; PRINTS; PROSITE; XTH-World;
Commercial Enzyme Provider(s)MEGAZYME; NZYTech; PROZOMIX;
Statistics GenBank accession (24523); Uniprot accession (275); PDB accession (118); 3D entries (58); cryst (1)
Activity IdEC#Activity NameResidue -2Bond -1Residue -1 Reacting BondResidue +1Bond +1Residue +2Reactant
H5 3.2.1.6 MLG endo-b-1,3/4-glucosidase bDGlcp 1,3/4 bDGlcp 1,3/4 bDGlcp 1,3/4 bDGlcp H2O
H15 3.2.1.21 b-glucosidase [bDGlcp 1,X alcohol H2O
H17 3.2.1.23 b-galactosidase [bDGalp 1,X alcohol H2O
H25 3.2.1.35 hyaluronan endo-b-1,4-N-acetylglucosaminidase bDGlcpA 1,3 bDGlcpNAc 1,4 bDGlcpA 1,3 bDGlcpNAc H2O
H29 3.2.1.39 glucan endo-b-1,3-glucosidase bDGlcp 1,3 bDGlcp 1,3 bDGlcp 1,3 bDGlcp H2O
H43 3.2.1.58 glucan exo-b-1,3-glucosidase [bDGlcp 1,3 bDGlcp 1,3 bDGlcp H2O
H55 3.2.1.73 MLG endo-b-1,4-glucosidase bDGlcp 1,3/4 bDGlcp 1,4 bDGlcp 1,3/4 bDGlcp H2O
H60 3.2.1.81 agarose endo-b-1,4-galactosidase aLGalp36An 1,3 bDGalp 1,4 aLGalp36An 1,3 bDGalp H2O
H62 3.2.1.83 k-carrageenan endo-b-1,4-(4-sulfo)-galactosidase aDGalp36An 1,3 bDGalp_4S 1,4 aDGalp36An 1,3 bDGalp_4S H2O
H80 3.2.1.103 keratan sulfate endo-b-1,4-galactosidase bDGlcpNAc 1,3 bDGalp 1,4 bDGlcpNAc 1,3 bDGalp H2O
H118 3.2.1.151 xyloglucan endo-b-1,4-glucosidase (aDXylp-1,6)bDGlcp 1,4 bDGlcp 1,4 (aDXylp-1,6)bDGlcp 1,4 (aDXylp-1,6)bDGlcp H2O
H143 3.2.1.178 porphyran endo-b-1,4-galactosidase aLGalp_6S 1,3 bDGalp 1,4 aLGalp_6S 1,3 bDGalp H2O
H146 3.2.1.181 galactan endo-b-1,3-galactosidase bDGalp 1,3 bDGalp 1,3 bDGalp 1,3 bDGalp H2O
H176 3.2.1.- galactan endo-b-1,4-galactosidase bDGalp 1,4 bDGalp 1,4 bDGalp 1,4 bDGalp H2O
H186 3.2.1.- mucin endo-b-1,4-galactosidase aDGlcpNAc 1,4 bDGalp 1,4 bDGlcpNAc 1,6 aDGalpNAc H2O
H192 3.2.1.- MLG endo-b-1,3-glucosidase bDGlcp 1,3/4 bDGlcp 1,3 bDGlcp 1,3/4 bDGlcp H2O
H224 3.2.1.- b-carrageenase endo-b-1,4-galactosidase aDGalp36An 1,3 bDGalp 1,4 aDGalp36An 1,3 bDGalp H2O
T319 2.4.1.207 xyloglucan:xyloglucosyl transferase (aDXylp-1,6)bDGlcp 1,4 DGlcp(1,6-aDXylp) e-1,4-(aDXylp-1,6)bDGlcp
T325 2.4.1.- b-1,3-glucanosyltransglucosidase bDGlcp 1,3 bDGlcp 1,3 bDGlcp 1,3 bDGlcp e-1,3-DGlcp
T326 2.4.1.- chitin b-1,3/1,6-glucanosyltransferase bDGlcpNAc 1,4 bDGlcpNAc 1,4 bDGlcp 1,3/6 bDGlcp e-1,4-bDGlcpNAc
T341 2.4.1.- b-transglycosidase bDGlcpNAc 1,4 bDGlcpNAc 1,4 bDGlcpNAc 1,4 bDGlcpNAc e-1,4-bDGlcpNAc
H410 3.2.1.- MLG endo-b-1,4-glucosidase bDGlcp 1,3 bDGlcp 1,4 bDGlcp 1,4 bDGlcp H2O
Top