Activities in Family | Dolichyldiphosphooligosaccharide-protein oligosaccharyltransferase (EC 2.4.1.119); Dolichyl-diphosphooligosaccharide—protein glycotransferase (EC 2.4.99.18); Undecaprenyl-diphosphooligosaccharide--protein glycotransferase (EC 2.4.99.19); |
---|---|
Mechanism | Inverting |
3D Structure Status | GT-C |
Note | These enzymes utilize a lipid-diphospho-oligosaccharide as the donor |
External resources | Glymap; |
Statistics | GenBank accession (2836); Uniprot accession (28); PDB accession (47); 3D entries (12); cryst (0) |
Top |