| Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | 
	    Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant | 
  	  
	    
 	    
	      
		|  H6 | 
		3.2.1.7 | 
		inulin endo-b-2,1-fructosidase | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		H2O | 
	      
	    
	  
	    
 	    
	      
		|  H20 | 
		3.2.1.26 | 
		sucrose b-2,1-fructosidase | 
		 | 
		 | 
		[bDFruf | 
		2,1 | 
		aDGlcp] | 
		 | 
		 | 
		H2O | 
	      
	    
	  
	    
 	    
	      
		|  H48 | 
		3.2.1.64 | 
		levan exo-b-2,6-fructobiosidase | 
		[bDFruf | 
		2,6 | 
		bDFruf | 
		2,6 | 
		bDFruf | 
		2,6 | 
		bDFruf | 
		H2O | 
	      
	    
	  
	    
 	    
	      
		|  H49 | 
		3.2.1.65 | 
		levan endo-b-2,6-fructosidase | 
		bDFruf | 
		2,6 | 
		bDFruf | 
		2,6 | 
		bDFruf | 
		2,6 | 
		bDFruf | 
		H2O | 
	      
	    
	  
	    
 	    
	      
		|  H120 | 
		3.2.1.153 | 
		inulin exo-b-2,1-fructosidase | 
		 | 
		 | 
		[bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		H2O | 
	      
	    
	  
	    
 	    
	      
		|  H121 | 
		3.2.1.154 | 
		levan exo-b-2,6-fructosidase | 
		 | 
		 | 
		[bDFruf | 
		2,6 | 
		bDFruf | 
		2,6 | 
		bDFruf | 
		H2O | 
	      
	    
	  
	    
 	    
	      
		|  H243 | 
		3.2.1.- | 
		6-kesose b-2,6-fructose | 
		 | 
		 | 
		[bDFruf | 
		2,6 | 
		bDFruf | 
		2,1 | 
		aDGlcp | 
		H2O | 
	      
	    
	  
	    
 	    
	      
		|  T307 | 
		2.4.1.10 | 
		levansucrase | 
		 | 
		 | 
		[bDFruf | 
		2,6 | 
		bDFruf | 
		2,6 | 
		bDFruf | 
		a-2,1-aDGlcp] | 
	      
	    
	  
	    
 	    
	      
		|  T314 | 
		2.4.1.99 | 
		sucrose:sucrose fructosyltransferase | 
		 | 
		 | 
		[bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		aDGlcp] | 
		a-2,1-aDGlcp] | 
	      
	    
	  
	    
 	    
	      
		|  T315 | 
		2.4.1.100 | 
		2,1-fructan:2,1-fructan 1-fructosyltransferase | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		a-2,1-bDFruf | 
	      
	    
	  
	    
 	    
	      
		|  T320 | 
		2.4.1.243 | 
		6G-fructosyltransferase | 
		aDGlcp | 
		1,2 | 
		bDFruf | 
		2,6 | 
		aDGlcp | 
		1,2 | 
		bDFruf | 
		a-1,2-bDFruf | 
	      
	    
	  
	    
 	    
	      
		|  T331 | 
		2.4.1.- | 
		cycloinulo-oligosaccharide fructanotransferase | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		bDFruf | 
		2,1 | 
		bDFruf(cyclic) | 
		a-2,1-bDFruf | 
	      
	    
	  
	    
 	    
	      
		|  T336 | 
		2.4.1.- | 
		sucrose:sucrose 6-fructosyltransferase (6-SST) | 
		 | 
		 | 
		[bDFruf | 
		2,6 | 
		bDFruf | 
		2,1 | 
		aDGlcp] | 
		a-2,1-aDGlcp] | 
	      
	    
	  
	    
 	    
	      
		|  T353 | 
		2.4.1.- | 
		sucrose 6 acetate b-2,1-fructosyltransferase | 
		 | 
		 | 
		[bDFruf | 
		2,1 | 
		aDGlcp_6Ac] | 
		 | 
		 | 
		a-2,1-aDGlcp] | 
	      
	    
	  
 
	
	
	|  Top |