Pseudoalteromonas sp. TO-2024
Taxonomy ID : 3382264
Lineage: cellular organisms; Bacteria; Pseudomonadati; Pseudomonadota; Gammaproteobacteria; Alteromonadales; Pseudoalteromonadaceae; Pseudoalteromonas; unclassified Pseudoalteromonas


Glycoside Hydrolase Family
Number of sequences

GlycosylTransferase Family
Number of sequences

Polysaccharide Lyase Family
Number of sequences

Carbohydrate Esterase Family
Number of sequences

Auxiliary Activity Family
Number of sequences

Carbohydrate-Binding Module Family
Number of sequences

List Of Proteins
Protein NameFamilyReference Accession
PA2024_57840AA10,CBM5 BFV49141.1
PA2024_36110 (fragment) CBM13 BFV46968.1
PA2024_34350CBM35,CBM35,CBM35,GH87 BFV46792.1
PA2024_62590CBM40,CBMnc BFV49616.1
PA2024_52730 (fragment) CBM48,GH13 BFV48630.1
PA2024_57860 (fragment) CBM5,GH18 BFV49143.1
PA2024_45640 (fragment) CBM50 BFV47921.1
PA2024_00400CBM50 BFV43397.1
PA2024_48960CBM50,CBM50 BFV48253.1
PA2024_30270CBM50,CBM50,CBM50 BFV46384.1
PA2024_48000 (fragment) CBM73 BFV48157.1
PA2024_06640 (fragment) CE11 BFV44021.1
PA2024_06630 (fragment) CE11 BFV44020.1
PA2024_54230 (fragment) CE12 BFV48780.1
PA2024_54220 (fragment) CE12 BFV48779.1
PA2024_28080 (fragment) CE8,PL1 BFV46165.1
PA2024_19570 (Naga_1) (fragment) CE9 BFV45314.1
PA2024_62560 (Naga_2)CE9 BFV49613.1
PA2024_26400 (fragment) GH1 BFV45997.1
PA2024_26390 (fragment) GH1 BFV45996.1
PA2024_38060 (fragment) GH1 BFV47163.1
PA2024_51400 (fragment) GH103 BFV48497.1
PA2024_51410 (fragment) GH103 BFV48498.1
PA2024_54370 (fragment) GH105 BFV48794.1
PA2024_54380 (fragment) GH105 BFV48795.1
PA2024_54360GH105 BFV48793.1
PA2024_06270GH109 BFV43984.1
PA2024_21370 (fragment) GH13 BFV45494.1
PA2024_21430 (fragment) GH13 BFV45500.1
PA2024_34370 (fragment) GH13 BFV46794.1
PA2024_21450 (fragment) GH13 BFV45502.1
PA2024_34400GH13 BFV46797.1
PA2024_21380 (fragment) GH13 BFV45495.1
PA2024_21440 (fragment) GH13 BFV45501.1
PA2024_21470 (fragment) GH13 BFV45504.1
PA2024_21360 (fragment) GH13 BFV45493.1
PA2024_53460GH13 BFV48703.1
PA2024_34390 (fragment) GH13 BFV46796.1
PA2024_54900 (GtfA) (fragment) GH13 BFV48847.1
PA2024_21480 (fragment) GH13 BFV45505.1
PA2024_17320 (fragment) GH13 BFV45089.1
PA2024_17310 (fragment) GH13 BFV45088.1
PA2024_34360 (fragment) GH13 BFV46793.1
PA2024_34380 (fragment) GH13 BFV46795.1
PA2024_21350 (fragment) GH13 BFV45492.1
PA2024_52700 (fragment) GH13 BFV48627.1
PA2024_52720 (fragment) GH13 BFV48629.1
PA2024_48430GH146 BFV48200.1
PA2024_21520GH15 BFV45509.1
PA2024_26580GH16 BFV46015.1
PA2024_38010GH16 BFV47158.1
PA2024_12290GH171 BFV44586.1
PA2024_57850 (fragment) GH18,CBM5 BFV49142.1
PA2024_57830GH18,CBM5,CBM5 BFV49140.1
PA2024_09790 (MdoG) (fragment) GH186 BFV44336.1
PA2024_44560 (fragment) GH20 BFV47813.1
PA2024_44570 (fragment) GH20 BFV47814.1
PA2024_30260 (fragment) GH23 BFV46383.1
PA2024_07950 (fragment) GH23 BFV44152.1
PA2024_48950GH23 BFV48252.1
PA2024_07960 (fragment) GH23 BFV44153.1
PA2024_00210GH23 BFV43378.1
PA2024_45280GH23,CBM50 BFV47885.1
PA2024_54300 (fragment) GH28 BFV48787.1
PA2024_54290 (fragment) GH28 BFV48786.1
PA2024_38020 (fragment) GH3 BFV47159.1
PA2024_59160 (fragment) GH3 BFV49273.1
PA2024_59150 (fragment) GH3 BFV49272.1
PA2024_38030 (fragment) GH3 BFV47160.1
PA2024_26560 (fragment) GH3 BFV46013.1
PA2024_34670GH3 BFV46824.1
PA2024_17240GH32,CBM38,GH32 BFV45081.1
PA2024_62580 (fragment) GH33 BFV49615.1
PA2024_36120 (AbnA)GH43 BFV46969.1
PA2024_35010 (fragment) GH43 BFV46858.1
PA2024_48380 (fragment) GH43 BFV48195.1
PA2024_54390 (fragment) GH43 BFV48796.1
PA2024_48630 (fragment) GH43 BFV48220.1
PA2024_48390 (fragment) GH43 BFV48196.1
PA2024_35000 (fragment) GH43 BFV46857.1
PA2024_48510GH43 BFV48208.1
PA2024_48370 (fragment) GH43 BFV48194.1
PA2024_48530 (fragment) GH43 BFV48210.1
PA2024_48400 (fragment) GH43 BFV48197.1
PA2024_48360 (fragment) GH43 BFV48193.1
PA2024_48520 (fragment) GH43 BFV48209.1
PA2024_48410 (fragment) GH43 BFV48198.1
PA2024_48620 (fragment) GH43,CBM13,CBM13 BFV48219.1
PA2024_54400 (fragment) GH43,CBM91 BFV48797.1
PA2024_62140 (fragment) GH63 BFV49571.1
PA2024_62150 (fragment) GH63 BFV49572.1
PA2024_13860 (fragment) GH73 BFV44743.1
PA2024_13870 (fragment) GH73 BFV44744.1
PA2024_52750 (fragment) GH77 BFV48632.1
PA2024_52740 (fragment) GH77 BFV48631.1
PA2024_33120 (BcsZ)GH8 BFV46669.1
PA2024_34330 (fragment) GH97 BFV46790.1
PA2024_03200GH97 BFV43677.1
PA2024_34320 (fragment) GH97 BFV46789.1
PA2024_34310 (fragment) GH97 BFV46788.1
PA2024_11790GHnc BFV44536.1
PA2024_32260GHnc BFV46583.1
PA2024_27680 (fragment) GHnc BFV46125.1
PA2024_43310 (fragment) GT1 BFV47688.1
PA2024_30910 (fragment) GT119 BFV46448.1
PA2024_30900 (fragment) GT119 BFV46447.1
PA2024_06500 (fragment) GT119 BFV44007.1
PA2024_06510 (fragment) GT119 BFV44008.1
PA2024_16710 (LpxB)GT19 BFV45028.1
PA2024_33080 (fragment) GT2 BFV46665.1
PA2024_44240 (fragment) GT2 BFV47781.1
PA2024_44250 (fragment) GT2 BFV47782.1
PA2024_09770GT2 BFV44334.1
PA2024_33070 (fragment) GT2 BFV46664.1
PA2024_53260GT2 BFV48683.1
PA2024_51990 (fragment) GT25 BFV48556.1
PA2024_07130GT25 BFV44070.1
PA2024_06540 (fragment) GT28 BFV44011.1
PA2024_06530 (fragment) GT28 BFV44010.1
PA2024_06520 (fragment) GT28 BFV44009.1
PA2024_08070 (fragment) GT30 BFV44164.1
PA2024_08080 (fragment) GT30 BFV44165.1
PA2024_52690 (fragment) GT35 BFV48626.1
PA2024_43860 (fragment) GT4 BFV47743.1
PA2024_44030 (fragment) GT4 BFV47760.1
PA2024_43810 (fragment) GT4 BFV47738.1
PA2024_43870 (fragment) GT4 BFV47744.1
PA2024_44000GT4 BFV47757.1
PA2024_43820 (fragment) GT4 BFV47739.1
PA2024_52670GT5 BFV48624.1
PA2024_43110GT51 BFV47668.1
PA2024_36910 (fragment) GT51 BFV47048.1
PA2024_53470GT81 BFV48704.1
PA2024_07110 (fragment) GT9 BFV44068.1
PA2024_08170 (fragment) GT9 BFV44174.1
PA2024_07120 (fragment) GT9 BFV44069.1
PA2024_44050GTnc BFV47762.1
PA2024_34950 (fragment) PL1 BFV46852.1
PA2024_28050 (fragment) PL1 BFV46162.1
PA2024_28090 (fragment) PL1 BFV46166.1
PA2024_28040 (fragment) PL1 BFV46161.1
 



Last update: 2025-03-11 © Copyright 1998-2025
AFMB - CNRS - Université d'Aix-Marseille