Mechanism | b-elimination |
---|---|
3D Structure Status | ( α / α ) 6 toroid + anti-parallel β-sheet |
External resources | CAZypedia; |
Commercial Enzyme Provider(s) | MEGAZYME; PROZOMIX; |
Statistics | GenBank accession (5720); Uniprot accession (35); PDB accession (54); 3D entries (13); cryst (1) |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L356 | 4.2.2.1 | hyaluronate lyase | bDGlcpA | 1,3 | bDGlcpNAc | 1,4 | bDGlcpA | 1,3 | bDGlcpNAc | |
L358 | 4.2.2.3 | endo-b-D-mannuronate-alginate lyase | bDManpA | 1,4 | bDManpA | 1,4 | bDManpA | 1,4 | bDManpA | |
L359 | 4.2.2.5 | chondroitin AC lyase | bDGlcpA | 1,3 | bDGalpNAc_4/6S | 1,4 | bDGlcpA | 1,3 | bDGalpNAc_4/6S | |
L361 | 4.2.2.7 | heparin lyase | aLIdopA_2S | 1,4 | aDGlcpNS_6S | 1,4 | aLIdopA_2S | 1,4 | aDGlcpNS_6S | |
L366 | 4.2.2.12 | xanthan lyase | [bDManpA_46Py | 1,4 | bDGlcpA | 1,2 | aDManp_6Ac | |||
L368 | 4.2.2.19 | chondroitin B lyase | aLIdopA | 1,3 | bDGalpNAc_4S | 1,4 | aLIdopA | 1,3 | bDGalpNAc_4S | |
L375 | 4.2.2.- | exo-b-1,4-glucuronan lyase | bDGlcpA | 1,4 | bDGlcpA | 1,4 | bDGlcpA | 1,4 | bDGlcpA | |
L380 | 4.2.2.- | exo-hyaluronate lyase | [bDGlcpA | 1,3 | bDGlcpNAc | 1,4 | bDGlcpA | 1,3 | bDGlcpNAc | |
Top |