Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (179220); Uniprot accession (956); PDB accession (660); 3D entries (162); cryst (2)
| 1 | ... | 568 | 569 | 570 | 571 | 572 | 573 | 574 | 575 | 576 | ... | 1667 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 EJB16_23735   Escherichia coli O157:H7 FRIK804 QHP64821.1     19
 EJB16_12840 (fragment)   Escherichia coli O157:H7 FRIK804 QHP62883.1     18
 EJB16_22820   Escherichia coli O157:H7 FRIK804 QHP64648.1     9
 EJB16_22815   Escherichia coli O157:H7 FRIK804 QHP64647.1     11
 EJB16_27560 (TreC)   Escherichia coli O157:H7 FRIK804 QHP65507.1     29
 EJB16_08830   Escherichia coli O157:H7 FRIK804 QHP62182.1     5
 A9L45_10855 (fragment)   Escherichia coli O157:H7 FRIK944 ANW39981.1     18
 A9L45_23840   Escherichia coli O157:H7 FRIK944 ANW42321.1     11
 A9L45_10850 (fragment)   Escherichia coli O157:H7 FRIK944 ANW39980.1     18
 A9L45_24790   Escherichia coli O157:H7 FRIK944 ANW42498.1     19
 A9L45_23845   Escherichia coli O157:H7 FRIK944 ANW42322.1     9
 A9L45_28865   Escherichia coli O157:H7 FRIK944 ANW43233.1     29
 A9L45_02675   Escherichia coli O157:H7 FRIK944 ANW38489.1     21
 A9L45_14375   Escherichia coli O157:H7 FRIK944 ANW40607.1     5
 CAM50_0001975   Escherichia coli O157:H7 FWSEC0004 QCH80735.1     11
 CAM50_0013595 (fragment)   Escherichia coli O157:H7 FWSEC0004 QCH82790.1     18
 CAM50_0010810   Escherichia coli O157:H7 FWSEC0004 QCH82300.1     5
 CAM50_0000975   Escherichia coli O157:H7 FWSEC0004 QCH80550.1     19
 CAM50_0013600 (fragment)   Escherichia coli O157:H7 FWSEC0004 QCH82791.1     18
 CAM50_0001970   Escherichia coli O157:H7 FWSEC0004 QCH80734.1     9
 CAM50_0025605 (TreC)   Escherichia coli O157:H7 FWSEC0004 QCH84909.1     29
 CAM50_0022390   Escherichia coli O157:H7 FWSEC0004 QCH84333.1     21
 E4U77_11485 (AmyA)   Escherichia coli O157:H7 G5295 QKA47549.1     5
 E4U77_25685 (TreC)   Escherichia coli O157:H7 G5295 QKA50071.1     29
 E4U77_14175 (fragment)   Escherichia coli O157:H7 G5295 QKA48022.1     18
 E4U77_01280 (MalS)   Escherichia coli O157:H7 G5295 QKA45725.1     19
 E4U77_02205 (GlgX)   Escherichia coli O157:H7 G5295 QKA45901.1     11
 E4U77_14180 (fragment)   Escherichia coli O157:H7 G5295 QKA48023.1     18
 E4U77_22465 (MalZ)   Escherichia coli O157:H7 G5295 QKA49497.1     21
 E4U77_02200 (GlgB)   Escherichia coli O157:H7 G5295 QKA45900.1     9
 E4U63_01180 (MalS)   Escherichia coli O157:H7 Gim1-1 QKA40548.1     19
 E4U63_15800 (fragment)   Escherichia coli O157:H7 Gim1-1 QKA43149.1     18
 E4U63_10750 (AmyA)   Escherichia coli O157:H7 Gim1-1 QKA42253.1     5
 E4U63_24505 (TreC)   Escherichia coli O157:H7 Gim1-1 QKA44684.1     29
 E4U63_02105 (GlgX)   Escherichia coli O157:H7 Gim1-1 QKA40722.1     11
 E4U63_15795 (fragment)   Escherichia coli O157:H7 Gim1-1 QKA43148.1     18
 E4U63_21480 (MalZ)   Escherichia coli O157:H7 Gim1-1 QKA44142.1     21
 E4U63_02100 (GlgB)   Escherichia coli O157:H7 Gim1-1 QKA40721.1     9
 E3163_14575 (fragment)   Escherichia coli O157:H7 H2495 QKA37600.1     18
 E3163_22115 (MalZ)   Escherichia coli O157:H7 H2495 QKA38923.1     21
 E3163_02100 (GlgB)   Escherichia coli O157:H7 H2495 QKA35380.1     9
 E3163_10530 (AmyA)   Escherichia coli O157:H7 H2495 QKA36888.1     5
 E3163_14570 (fragment)   Escherichia coli O157:H7 H2495 QKA37599.1     18
 E3163_25110 (TreC)   Escherichia coli O157:H7 H2495 QKA39460.1     29
 E3163_01180 (MalS)   Escherichia coli O157:H7 H2495 QKA35206.1     19
 E3163_02105 (GlgX)   Escherichia coli O157:H7 H2495 QKA35381.1     11
 E3164_02200 (GlgX)   Escherichia coli O157:H7 H6437 QKA30039.1     11
 E3164_22030 (MalZ)   Escherichia coli O157:H7 H6437 QKA33549.1     21
 E3164_02195 (GlgB)   Escherichia coli O157:H7 H6437 QKA30038.1     9
 E3164_14995 (fragment)   Escherichia coli O157:H7 H6437 QKA32308.1     18
 E3164_25055 (TreC)   Escherichia coli O157:H7 H6437 QKA34090.1     29
 E3164_01275 (MalS)   Escherichia coli O157:H7 H6437 QKA29867.1     19
 E3164_11355 (AmyA)   Escherichia coli O157:H7 H6437 QKA31665.1     5
 E3164_15000 (fragment)   Escherichia coli O157:H7 H6437 QKA32309.1     18
 JEONG1266_26120   Escherichia coli O157:H7 JEONG-1266 AMG81311.1     9
 JEONG1266_07565   Escherichia coli O157:H7 JEONG-1266 AMG77952.1     5
 JEONG1266_11235 (fragment)   Escherichia coli O157:H7 JEONG-1266 AMG78620.1     18
 JEONG1266_21190   Escherichia coli O157:H7 JEONG-1266 AMG80416.1     29
 JEONG1266_11240 (fragment)   Escherichia coli O157:H7 JEONG-1266 AMG78621.1     18
 JEONG1266_25180 (MalS)   Escherichia coli O157:H7 JEONG-1266 AMG81135.1     19
 JEONG1266_18050   Escherichia coli O157:H7 JEONG-1266 AMG79854.1     21
 JEONG1266_26125   Escherichia coli O157:H7 JEONG-1266 AMG81312.1     11
 E3165_01200 (MalS)   Escherichia coli O157:H7 LSU61 QKA24470.1     19
 E3165_02115 (GlgB)   Escherichia coli O157:H7 LSU61 QKA24644.1     9
 E3165_15335 (fragment)   Escherichia coli O157:H7 LSU61 QKA26976.1     18
 E3165_21635 (MalZ)   Escherichia coli O157:H7 LSU61 QKA28109.1     21
 E3165_24880 (TreC)   Escherichia coli O157:H7 LSU61 QKA28678.1     29
 E3165_15340 (fragment)   Escherichia coli O157:H7 LSU61 QKA26977.1     18
 E3165_10760 (AmyA)   Escherichia coli O157:H7 LSU61 QKA26171.1     5
 E3165_02120 (GlgX)   Escherichia coli O157:H7 LSU61 QKA24645.1     11
 E4U68_13525 (fragment)   Escherichia coli O157:H7 N8B7-2 QKA21212.1     18
 E4U68_01185 (MalS)   Escherichia coli O157:H7 N8B7-2 QKA19027.1     19
 E4U68_13530 (fragment)   Escherichia coli O157:H7 N8B7-2 QKA21213.1     18
 E4U68_25490 (TreC)   Escherichia coli O157:H7 N8B7-2 QKA23334.1     29
 E4U68_22260 (MalZ)   Escherichia coli O157:H7 N8B7-2 QKA22756.1     21
 E4U68_02110 (GlgX)   Escherichia coli O157:H7 N8B7-2 QKA19200.1     11
 E4U68_17570 (AmyA)   Escherichia coli O157:H7 N8B7-2 QKA21934.1     5
 E4U68_02105 (GlgB)   Escherichia coli O157:H7 N8B7-2 QKA19199.1     9
 E4U73_22505 (MalZ)   Escherichia coli O157:H7 NE 1092-2 QKA17218.1     21
 E4U73_11550 (AmyA)   Escherichia coli O157:H7 NE 1092-2 QKA15278.1     5
 E4U73_02220 (GlgX)   Escherichia coli O157:H7 NE 1092-2 QKA13628.1     11
 E4U73_15475 (fragment)   Escherichia coli O157:H7 NE 1092-2 QKA15984.1     18
 E4U73_15480 (fragment)   Escherichia coli O157:H7 NE 1092-2 QKA15985.1     18
 E4U73_02215 (GlgB)   Escherichia coli O157:H7 NE 1092-2 QKA13627.1     9
 E4U73_01295 (MalS)   Escherichia coli O157:H7 NE 1092-2 QKA13453.1     19
 E4U73_25725 (TreC)   Escherichia coli O157:H7 NE 1092-2 QKA17792.1     29
 E4U74_02105 (GlgX)   Escherichia coli O157:H7 NE 1169-1 QKA08109.1     11
 E4U74_25305 (TreC)   Escherichia coli O157:H7 NE 1169-1 QKA12217.1     29
 E4U74_14530 (fragment)   Escherichia coli O157:H7 NE 1169-1 QKA10317.1     18
 E4U74_02100 (GlgB)   Escherichia coli O157:H7 NE 1169-1 QKA08108.1     9
 E4U74_22310 (MalZ)   Escherichia coli O157:H7 NE 1169-1 QKA11680.1     21
 E4U74_14525 (fragment)   Escherichia coli O157:H7 NE 1169-1 QKA10316.1     18
 E4U74_01180 (MalS)   Escherichia coli O157:H7 NE 1169-1 QKA07934.1     19
 E4U74_10520 (AmyA)   Escherichia coli O157:H7 NE 1169-1 QKA09609.1     5
 E3168_14530 (fragment)   Escherichia coli O157:H7 NE1127 QKA04823.1     18
 E3168_22305 (MalZ)   Escherichia coli O157:H7 NE1127 QKA06187.1     21
 E3168_25300 (TreC)   Escherichia coli O157:H7 NE1127 QKA06723.1     29
 E3168_14525 (fragment)   Escherichia coli O157:H7 NE1127 QKA04822.1     18
 E3168_01180 (MalS)   Escherichia coli O157:H7 NE1127 QKA02438.1     19
 E3168_02105 (GlgX)   Escherichia coli O157:H7 NE1127 QKA02613.1     11
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille