Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (179220); Uniprot accession (956); PDB accession (660); 3D entries (162); cryst (2)
| 1 | ... | 570 | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | ... | 1667 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 SS17_0442 (MalZ)   Escherichia coli O157:H7 str. SS17 AIF92044.1     21
 SS17_2548 (AmyA)   Escherichia coli O157:H7 str. SS17 AIF94116.1     5
 SS17_4619 (MalS)   Escherichia coli O157:H7 str. SS17 AIF96136.1     19
 SS17_1853 (YcjM) (fragment)   Escherichia coli O157:H7 str. SS17 AIF93431.1     18
 SS52_0476 (MalZ)   Escherichia coli O157:H7 str. SS52 AJA24383.1     21
 SS52_1902 (YcjM)   Escherichia coli O157:H7 str. SS52 AJA25782.1     18
 SS52_2650 (AmyA)   Escherichia coli O157:H7 str. SS52 AJA26515.1     5
 SS52_4610 (GlgX)   Escherichia coli O157:H7 str. SS52 AJA28419.1     11
 SS52_4611 (GlgB)   Escherichia coli O157:H7 str. SS52 AJA28420.1     9
 SS52_4808 (MalS)   Escherichia coli O157:H7 str. SS52 AJA28614.1     19
 SS52_5619 (TreC)   Escherichia coli O157:H7 str. SS52 AJA29391.1     29
 ECSP_0467 (MalZ)   Escherichia coli O157:H7 str. TW14359 ACT70344.1     21
 ECSP_2532 (AmyA)   Escherichia coli O157:H7 str. TW14359 ACT72339.1     5
 ECSP_5340 (TreC)   Escherichia coli O157:H7 str. TW14359 ACT75020.1     29
 ECSP_4567 (MalS)   Escherichia coli O157:H7 str. TW14359 ACT74289.1     19
 ECSP_4385 (GlgX)   Escherichia coli O157:H7 str. TW14359 ACT74111.1     11
 ECSP_4386 (GlgB)   Escherichia coli O157:H7 str. TW14359 ACT74112.1     9
 E3171_13745 (fragment)   Escherichia coli O157:H7 TB182A QJZ62041.1     18
 E3171_19645 (MalZ)   Escherichia coli O157:H7 TB182A QJZ63105.1     21
 E3171_13740 (fragment)   Escherichia coli O157:H7 TB182A QJZ62040.1     18
 E3171_22990 (TreC)   Escherichia coli O157:H7 TB182A QJZ63696.1     29
 E3171_10285 (AmyA)   Escherichia coli O157:H7 TB182A QJZ61411.1     5
 E3171_02100 (GlgB)   Escherichia coli O157:H7 TB182A QJZ59955.1     9
 E3171_01180 (MalS)   Escherichia coli O157:H7 TB182A QJZ59780.1     19
 E3171_02105 (GlgX)   Escherichia coli O157:H7 TB182A QJZ59956.1     11
 E4U65_02105 (GlgB)   Escherichia coli O157:H7 TB21-1 QJZ54615.1     9
 E4U65_01185 (MalS)   Escherichia coli O157:H7 TB21-1 QJZ54442.1     19
 E4U65_22080 (MalZ)   Escherichia coli O157:H7 TB21-1 QJZ58149.1     21
 E4U65_16310 (fragment)   Escherichia coli O157:H7 TB21-1 QJZ57127.1     18
 E4U65_02110 (GlgX)   Escherichia coli O157:H7 TB21-1 QJZ54616.1     11
 E4U65_25335 (TreC)   Escherichia coli O157:H7 TB21-1 QJZ58728.1     29
 E4U65_16305 (fragment)   Escherichia coli O157:H7 TB21-1 QJZ57126.1     18
 E4U65_10920 (AmyA)   Escherichia coli O157:H7 TB21-1 QJZ56177.1     5
 EEL45_02300   Escherichia coli O157:H7 TR01 AYV39865.1     21
 EEL45_23930   Escherichia coli O157:H7 TR01 AYV43688.1     19
 EEL45_09550   Escherichia coli O157:H7 TR01 AYV41123.1     18
 EEL45_27860 (TreC)   Escherichia coli O157:H7 TR01 AYV44388.1     29
 EEL45_23015   Escherichia coli O157:H7 TR01 AYV43516.1     9
 EEL45_13175   Escherichia coli O157:H7 TR01 AYV41750.1     5
 EEL45_23010   Escherichia coli O157:H7 TR01 AYV43515.1     11
 E5F07_13700 (fragment)   Escherichia coli O157:H7 TT12B QGF16296.1     18
 E5F07_05650 (MalZ)   Escherichia coli O157:H7 TT12B QGF14872.1     21
 E5F07_24660 (GlgX)   Escherichia coli O157:H7 TT12B QGF18246.1     11
 E5F07_13695 (fragment)   Escherichia coli O157:H7 TT12B QGF16295.1     18
 E5F07_16380 (AmyA)   Escherichia coli O157:H7 TT12B QGF16763.1     5
 E5F07_02650 (TreC)   Escherichia coli O157:H7 TT12B QGF14337.1     29
 E5F07_25580 (MalS)   Escherichia coli O157:H7 TT12B QGF18420.1     19
 E5F07_24665 (GlgB)   Escherichia coli O157:H7 TT12B QGF18247.1     9
 E4U08_15290 (fragment)   Escherichia coli O157:H7 TX 265-1 QJZ51475.1     18
 E4U08_18950 (AmyA)   Escherichia coli O157:H7 TX 265-1 QJZ52128.1     5
 E4U08_15285 (fragment)   Escherichia coli O157:H7 TX 265-1 QJZ51474.1     18
 E4U08_02105 (GlgB)   Escherichia coli O157:H7 TX 265-1 QJZ49148.1     9
 E4U08_22740 (MalZ)   Escherichia coli O157:H7 TX 265-1 QJZ52799.1     21
 E4U08_02110 (GlgX)   Escherichia coli O157:H7 TX 265-1 QJZ49149.1     11
 E4U08_25980 (TreC)   Escherichia coli O157:H7 TX 265-1 QJZ53379.1     29
 E4U08_01185 (MalS)   Escherichia coli O157:H7 TX 265-1 QJZ48977.1     19
 E4U64_14950 (fragment)   Escherichia coli O157:H7 TX 376-2 QJZ46029.1     18
 E4U64_02105 (GlgB)   Escherichia coli O157:H7 TX 376-2 QJZ43756.1     9
 E4U64_10930 (AmyA)   Escherichia coli O157:H7 TX 376-2 QJZ45318.1     5
 E4U64_01185 (MalS)   Escherichia coli O157:H7 TX 376-2 QJZ43585.1     19
 E4U64_25005 (TreC)   Escherichia coli O157:H7 TX 376-2 QJZ47810.1     29
 E4U64_02110 (GlgX)   Escherichia coli O157:H7 TX 376-2 QJZ43757.1     11
 E4U64_21845 (MalZ)   Escherichia coli O157:H7 TX 376-2 QJZ47246.1     21
 E4U64_14955 (fragment)   Escherichia coli O157:H7 TX 376-2 QJZ46030.1     18
 AO055_22400 (MalS)   Escherichia coli O157:H7 WS4202 ALH92841.1     19
 AO055_21455   Escherichia coli O157:H7 WS4202 ALH92663.1     11
 AO055_08790 (fragment)   Escherichia coli O157:H7 WS4202 ALH90358.1     18
 AO055_26320   Escherichia coli O157:H7 WS4202 ALH93552.1     29
 AO055_21460   Escherichia coli O157:H7 WS4202 ALH92664.1     9
 AO055_06100   Escherichia coli O157:H7 WS4202 ALH89866.1     5
 AO055_08785 (fragment)   Escherichia coli O157:H7 WS4202 ALH90357.1     18
 AO055_02325   Escherichia coli O157:H7 WS4202 ALH89178.1     21
 E4U79_01185 (MalS)   Escherichia coli O157:H7 YB14-1 QJZ38190.1     19
 E4U79_02105 (GlgB)   Escherichia coli O157:H7 YB14-1 QJZ38361.1     9
 E4U79_02110 (GlgX)   Escherichia coli O157:H7 YB14-1 QJZ38362.1     11
 E4U79_25350 (TreC)   Escherichia coli O157:H7 YB14-1 QJZ42461.1     29
 E4U79_14985 (fragment)   Escherichia coli O157:H7 YB14-1 QJZ40633.1     18
 E4U79_22105 (MalZ)   Escherichia coli O157:H7 YB14-1 QJZ41882.1     21
 E4U79_14990 (fragment)   Escherichia coli O157:H7 YB14-1 QJZ40634.1     18
 E4U79_10960 (AmyA)   Escherichia coli O157:H7 YB14-1 QJZ39923.1     5
 FYA04_19840 (GlgB)   Escherichia coli O16:H48 CV601gfp QEJ55413.1     9
 FYA04_01295 (TreC)   Escherichia coli O16:H48 CV601gfp QEJ52078.1     29
 FYA04_04035 (MalZ)   Escherichia coli O16:H48 CV601gfp QEJ52549.1     21
 FYA04_09095   Escherichia coli O16:H48 CV601gfp QEJ53465.1     18
 FYA04_19835 (GlgX)   Escherichia coli O16:H48 CV601gfp QEJ55412.1     11
 FYA04_12310 (AmyA)   Escherichia coli O16:H48 CV601gfp QEJ54046.1     5
 FYA04_20575 (MalS)   Escherichia coli O16:H48 CV601gfp QEJ55552.1     19
 FYA05_02035 (MalS)   Escherichia coli O16:H48 PG20180050 QEJ47899.1     19
 FYA05_02775 (GlgX)   Escherichia coli O16:H48 PG20180050 QEJ48039.1     11
 FYA05_02770 (GlgB)   Escherichia coli O16:H48 PG20180050 QEJ48038.1     9
 FYA05_13515   Escherichia coli O16:H48 PG20180050 QEJ49993.1     18
 FYA05_10300 (AmyA)   Escherichia coli O16:H48 PG20180050 QEJ49408.1     5
 FYA05_18580 (MalZ)   Escherichia coli O16:H48 PG20180050 QEJ50916.1     21
 FYA05_21325 (TreC)   Escherichia coli O16:H48 PG20180050 QEJ51388.1     29
 FYA06_12185   Escherichia coli O16:H48 PG20180052 QEJ45442.1     18
 FYA06_00705 (MalS)   Escherichia coli O16:H48 PG20180052 QEJ43350.1     19
 FYA06_01445 (GlgX)   Escherichia coli O16:H48 PG20180052 QEJ43490.1     11
 FYA06_17245 (MalZ)   Escherichia coli O16:H48 PG20180052 QEJ46362.1     21
 FYA06_08970 (AmyA)   Escherichia coli O16:H48 PG20180052 QEJ44858.1     5
 FYA06_01440 (GlgB)   Escherichia coli O16:H48 PG20180052 QEJ43489.1     9
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille