Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (179220); Uniprot accession (956); PDB accession (660); 3D entries (162); cryst (2)
| 1 | ... | 565 | 566 | 567 | 568 | 569 | 570 | 571 | 572 | 573 | ... | 1667 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 E4U90_14965 (fragment)   Escherichia coli O157:H7 3-5-1 QKB75539.1     18
 E4U90_22005 (MalZ)   Escherichia coli O157:H7 3-5-1 QKB76778.1     21
 E4U90_02200 (GlgX)   Escherichia coli O157:H7 3-5-1 QKB73279.1     11
 A4C38_14565 (fragment)   Escherichia coli O157:H7 3384 AOV38023.1     18
 A4C38_02140   Escherichia coli O157:H7 3384 AOV35763.1     11
 A4C38_01190   Escherichia coli O157:H7 3384 AOV35583.1     19
 A4C38_10630   Escherichia coli O157:H7 3384 AOV37308.1     5
 A4C38_25070   Escherichia coli O157:H7 3384 AOV39942.1     29
 A4C38_21915   Escherichia coli O157:H7 3384 AOV39370.1     21
 A4C38_02135   Escherichia coli O157:H7 3384 AOV35762.1     9
 A4C38_14560 (fragment)   Escherichia coli O157:H7 3384 AOV38022.1     18
 A4C51_10870   Escherichia coli O157:H7 4276 AOV42766.1     5
 A4C51_21610   Escherichia coli O157:H7 4276 AOV44721.1     21
 A4C51_13575 (fragment)   Escherichia coli O157:H7 4276 AOV43260.1     18
 A4C51_24730   Escherichia coli O157:H7 4276 AOV45285.1     29
 A4C51_02130   Escherichia coli O157:H7 4276 AOV41173.1     9
 A4C51_13570 (fragment)   Escherichia coli O157:H7 4276 AOV43259.1     18
 A4C51_02135   Escherichia coli O157:H7 4276 AOV41174.1     11
 A4C51_01190   Escherichia coli O157:H7 4276 AOV40996.1     19
 E3172_02110 (GlgB)   Escherichia coli O157:H7 493/89 QKB62561.1     9
 E3172_21865 (MalZ)   Escherichia coli O157:H7 493/89 QKB66096.1     21
 E3172_24730 (TreC)   Escherichia coli O157:H7 493/89 QKB66613.1     29
 E3172_01180 (MalS)   Escherichia coli O157:H7 493/89 QKB62388.1     19
 E3172_13770 (fragment)   Escherichia coli O157:H7 493/89 QKB64624.1     18
 E3172_17795 (AmyA)   Escherichia coli O157:H7 493/89 QKB65357.1     5
 E3172_13775 (fragment)   Escherichia coli O157:H7 493/89 QKB64625.1     18
 E3172_02115 (GlgX)   Escherichia coli O157:H7 493/89 QKB62562.1     11
 E3149_21930 (MalS)   Escherichia coli O157:H7 611 QKC03606.1     19
 E3149_00870 (MalZ)   Escherichia coli O157:H7 611 QKB99858.1     21
 E3149_08725 (fragment)   Escherichia coli O157:H7 611 QKC01246.1     18
 E3149_21015 (GlgB)   Escherichia coli O157:H7 611 QKC03433.1     9
 E3149_25760 (TreC)   Escherichia coli O157:H7 611 QKC04295.1     29
 E3149_12580 (AmyA)   Escherichia coli O157:H7 611 QKC01926.1     5
 E3149_21010 (GlgX)   Escherichia coli O157:H7 611 QKC03432.1     11
 E3149_08720 (fragment)   Escherichia coli O157:H7 611 QKC01245.1     18
 E3151_01185 (MalS)   Escherichia coli O157:H7 7409 QKB89159.1     19
 E3151_11235 (AmyA)   Escherichia coli O157:H7 7409 QKB90953.1     5
 E3151_13835 (fragment)   Escherichia coli O157:H7 7409 QKB91418.1     18
 E3151_02110 (GlgX)   Escherichia coli O157:H7 7409 QKB89333.1     11
 E3151_25320 (TreC)   Escherichia coli O157:H7 7409 QKB93448.1     29
 E3151_02105 (GlgB)   Escherichia coli O157:H7 7409 QKB89332.1     9
 E3151_22080 (MalZ)   Escherichia coli O157:H7 7409 QKB92869.1     21
 E3151_13830 (fragment)   Escherichia coli O157:H7 7409 QKB91417.1     18
 E3152_02115 (GlgX)   Escherichia coli O157:H7 7636 QKB84066.1     11
 E3152_24860 (TreC)   Escherichia coli O157:H7 7636 QKB88110.1     29
 E3152_11165 (AmyA)   Escherichia coli O157:H7 7636 QKB85681.1     5
 E3152_21875 (MalZ)   Escherichia coli O157:H7 7636 QKB87575.1     21
 E3152_14810 (fragment)   Escherichia coli O157:H7 7636 QKB86332.1     18
 E3152_14815 (fragment)   Escherichia coli O157:H7 7636 QKB86333.1     18
 E3152_02110 (GlgB)   Escherichia coli O157:H7 7636 QKB84065.1     9
 E3152_01180 (MalS)   Escherichia coli O157:H7 7636 QKB83890.1     19
 A4C39_14535 (fragment)   Escherichia coli O157:H7 8368 AOV48778.1     18
 A4C39_21900   Escherichia coli O157:H7 8368 AOV50128.1     21
 A4C39_10620   Escherichia coli O157:H7 8368 AOV48065.1     5
 A4C39_02155   Escherichia coli O157:H7 8368 AOV46521.1     9
 A4C39_14540 (fragment)   Escherichia coli O157:H7 8368 AOV48779.1     18
 A4C39_01190   Escherichia coli O157:H7 8368 AOV46341.1     19
 A4C39_02160   Escherichia coli O157:H7 8368 AOV46522.1     11
 A4C39_25055   Escherichia coli O157:H7 8368 AOV50697.1     29
 E3169_02100 (GlgB)   Escherichia coli O157:H7 86-24 QKB57247.1     9
 E3169_15465 (fragment)   Escherichia coli O157:H7 86-24 QKB59617.1     18
 E3169_21945 (MalZ)   Escherichia coli O157:H7 86-24 QKB60766.1     21
 E3169_18155 (AmyA)   Escherichia coli O157:H7 86-24 QKB60086.1     5
 E3169_15460 (fragment)   Escherichia coli O157:H7 86-24 QKB59616.1     18
 E3169_01180 (MalS)   Escherichia coli O157:H7 86-24 QKB57073.1     19
 E3169_25100 (TreC)   Escherichia coli O157:H7 86-24 QKB61328.1     29
 E3169_02105 (GlgX)   Escherichia coli O157:H7 86-24 QKB57248.1     11
 A4C47_02130   Escherichia coli O157:H7 9234 AOV51933.1     9
 A4C47_14605 (fragment)   Escherichia coli O157:H7 9234 AOV54206.1     18
 A4C47_10870   Escherichia coli O157:H7 9234 AOV53523.1     5
 A4C47_02135   Escherichia coli O157:H7 9234 AOV51934.1     11
 A4C47_01190   Escherichia coli O157:H7 9234 AOV51756.1     19
 A4C47_14610 (fragment)   Escherichia coli O157:H7 9234 AOV54207.1     18
 A4C47_24780   Escherichia coli O157:H7 9234 AOV56051.1     29
 A4C47_21630   Escherichia coli O157:H7 9234 AOV55483.1     21
 E3153_02110 (GlgX)   Escherichia coli O157:H7 ATCC 35150 QKB51952.1     11
 E3153_14575 (fragment)   Escherichia coli O157:H7 ATCC 35150 QKB54171.1     18
 E3153_22105 (MalZ)   Escherichia coli O157:H7 ATCC 35150 QKB55492.1     21
 E3153_01185 (MalS)   Escherichia coli O157:H7 ATCC 35150 QKB51779.1     19
 E3153_14570 (fragment)   Escherichia coli O157:H7 ATCC 35150 QKB54170.1     18
 E3153_25105 (TreC)   Escherichia coli O157:H7 ATCC 35150 QKB56029.1     29
 E3153_10540 (AmyA)   Escherichia coli O157:H7 ATCC 35150 QKB53457.1     5
 E3153_02105 (GlgB)   Escherichia coli O157:H7 ATCC 35150 QKB51951.1     9
 FNZ21_02415 (TreC)   Escherichia coli O157:H7 ATCC 43888 QDZ53236.1     29
 FNZ21_05185 (GlgB)   Escherichia coli O157:H7 ATCC 43888 QDZ53748.1     9
 FNZ21_06105 (MalS)   Escherichia coli O157:H7 ATCC 43888 QDZ53921.1     19
 FNZ21_05180 (GlgX)   Escherichia coli O157:H7 ATCC 43888 QDZ53747.1     11
 FNZ21_22425 (AmyA)   Escherichia coli O157:H7 ATCC 43888 QDZ56786.1     5
 FNZ21_26215 (MalZ)   Escherichia coli O157:H7 ATCC 43888 QDZ57466.1     21
 E4U87_22815 (MalZ)   Escherichia coli O157:H7 BB24-1 QKB50129.1     21
 E4U87_26045 (TreC)   Escherichia coli O157:H7 BB24-1 QKB50707.1     29
 E4U87_02175 (GlgX)   Escherichia coli O157:H7 BB24-1 QKB46492.1     11
 E4U87_11350 (AmyA)   Escherichia coli O157:H7 BB24-1 QKB48115.1     5
 E4U87_02170 (GlgB)   Escherichia coli O157:H7 BB24-1 QKB46491.1     9
 E4U87_01250 (MalS)   Escherichia coli O157:H7 BB24-1 QKB46319.1     19
 E4U87_14635 (fragment)   Escherichia coli O157:H7 BB24-1 QKB48691.1     18
 E4U87_14640 (fragment)   Escherichia coli O157:H7 BB24-1 QKB48692.1     18
 ES669_09725 (fragment)   Escherichia coli O157:H7 C1-057 QAV73417.1     18
 ES669_23040   Escherichia coli O157:H7 C1-057 QAV75793.1     19
 ES669_26990 (TreC)   Escherichia coli O157:H7 C1-057 QAV76494.1     29
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille