Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (179220); Uniprot accession (956); PDB accession (660); 3D entries (162); cryst (2)
| 1 | ... | 567 | 568 | 569 | 570 | 571 | 572 | 573 | 574 | 575 | ... | 1667 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 E3161_23025 (MalZ)   Escherichia coli O157:H7 F6294 QKB03183.1     21
 E3161_02100 (GlgB)   Escherichia coli O157:H7 F6294 QKA99479.1     9
 E3161_10515 (AmyA)   Escherichia coli O157:H7 F6294 QKB00985.1     5
 E3162_15710 (fragment)   Escherichia coli O157:H7 F6321 QKA96525.1     18
 E3162_25545 (TreC)   Escherichia coli O157:H7 F6321 QKA98254.1     29
 E3162_01180 (MalS)   Escherichia coli O157:H7 F6321 QKA93931.1     19
 E3162_11560 (AmyA)   Escherichia coli O157:H7 F6321 QKA95782.1     5
 E3162_22645 (MalZ)   Escherichia coli O157:H7 F6321 QKA97737.1     21
 E3162_15705 (fragment)   Escherichia coli O157:H7 F6321 QKA96524.1     18
 E3162_02100 (GlgB)   Escherichia coli O157:H7 F6321 QKA94105.1     9
 E3162_02105 (GlgX)   Escherichia coli O157:H7 F6321 QKA94106.1     11
 E4U72_01290 (MalS)   Escherichia coli O157:H7 F6667 QKA88563.1     19
 E4U72_02215 (GlgX)   Escherichia coli O157:H7 F6667 QKA88736.1     11
 E4U72_02210 (GlgB)   Escherichia coli O157:H7 F6667 QKA88735.1     9
 E4U72_15285 (fragment)   Escherichia coli O157:H7 F6667 QKA91056.1     18
 E4U72_15290 (fragment)   Escherichia coli O157:H7 F6667 QKA91057.1     18
 E4U72_11645 (AmyA)   Escherichia coli O157:H7 F6667 QKA90406.1     5
 E4U72_22325 (MalZ)   Escherichia coli O157:H7 F6667 QKA92293.1     21
 E4U72_25355 (TreC)   Escherichia coli O157:H7 F6667 QKA92831.1     29
 E4U70_01185 (MalS)   Escherichia coli O157:H7 F7349 QKA83213.1     19
 E4U70_02105 (GlgB)   Escherichia coli O157:H7 F7349 QKA83387.1     9
 E4U70_13280 (fragment)   Escherichia coli O157:H7 F7349 QKA85372.1     18
 E4U70_25370 (TreC)   Escherichia coli O157:H7 F7349 QKA87510.1     29
 E4U70_10555 (AmyA)   Escherichia coli O157:H7 F7349 QKA84895.1     5
 E4U70_02110 (GlgX)   Escherichia coli O157:H7 F7349 QKA83388.1     11
 E4U70_13275 (fragment)   Escherichia coli O157:H7 F7349 QKA85371.1     18
 E4U70_22375 (MalZ)   Escherichia coli O157:H7 F7349 QKA86975.1     21
 E4U67_14640 (fragment)   Escherichia coli O157:H7 F7386 QKA80331.1     18
 E4U67_11185 (AmyA)   Escherichia coli O157:H7 F7386 QKA79720.1     5
 E4U67_01180 (MalS)   Escherichia coli O157:H7 F7386 QKA77929.1     19
 E4U67_14635 (fragment)   Escherichia coli O157:H7 F7386 QKA80330.1     18
 E4U67_02105 (GlgX)   Escherichia coli O157:H7 F7386 QKA78102.1     11
 E4U67_02100 (GlgB)   Escherichia coli O157:H7 F7386 QKA78101.1     9
 E4U67_24630 (TreC)   Escherichia coli O157:H7 F7386 QKA82093.1     29
 E4U67_21605 (MalZ)   Escherichia coli O157:H7 F7386 QKA81553.1     21
 E4U80_14845 (fragment)   Escherichia coli O157:H7 F7508 QKA74988.1     18
 E4U80_25600 (TreC)   Escherichia coli O157:H7 F7508 QKA76888.1     29
 E4U80_02105 (GlgX)   Escherichia coli O157:H7 F7508 QKA72719.1     11
 E4U80_14850 (fragment)   Escherichia coli O157:H7 F7508 QKA74989.1     18
 E4U80_10840 (AmyA)   Escherichia coli O157:H7 F7508 QKA74280.1     5
 E4U80_02100 (GlgB)   Escherichia coli O157:H7 F7508 QKA72718.1     9
 E4U80_22605 (MalZ)   Escherichia coli O157:H7 F7508 QKA76352.1     21
 E4U80_01180 (MalS)   Escherichia coli O157:H7 F7508 QKA72544.1     19
 E4T53_01180 (MalS)   Escherichia coli O157:H7 F8492 QJZ32828.1     19
 E4T53_14230 (fragment)   Escherichia coli O157:H7 F8492 QJZ35151.1     18
 E4T53_02105 (GlgB)   Escherichia coli O157:H7 F8492 QJZ33003.1     9
 E4T53_25210 (TreC)   Escherichia coli O157:H7 F8492 QJZ37100.1     29
 E4T53_11550 (AmyA)   Escherichia coli O157:H7 F8492 QJZ34679.1     5
 E4T53_02110 (GlgX)   Escherichia coli O157:H7 F8492 QJZ33004.1     11
 E4T53_14235 (fragment)   Escherichia coli O157:H7 F8492 QJZ35152.1     18
 E4T53_22180 (MalZ)   Escherichia coli O157:H7 F8492 QJZ36562.1     21
 E4U81_01180 (MalS)   Escherichia coli O157:H7 F8797 QKA61854.1     19
 E4U81_15250 (fragment)   Escherichia coli O157:H7 F8797 QKA64367.1     18
 E4U81_02105 (GlgX)   Escherichia coli O157:H7 F8797 QKA62027.1     11
 E4U81_11635 (AmyA)   Escherichia coli O157:H7 F8797 QKA63729.1     5
 E4U81_25220 (TreC)   Escherichia coli O157:H7 F8797 QKA66130.1     29
 E4U81_02100 (GlgB)   Escherichia coli O157:H7 F8797 QKA62026.1     9
 E4U81_22205 (MalZ)   Escherichia coli O157:H7 F8797 QKA65592.1     21
 E4U81_15255 (fragment)   Escherichia coli O157:H7 F8797 QKA64368.1     18
 E4U69_15520 (fragment)   Escherichia coli O157:H7 F8798 QKA58973.1     18
 E4U69_11475 (AmyA)   Escherichia coli O157:H7 F8798 QKA58255.1     5
 E4U69_01180 (MalS)   Escherichia coli O157:H7 F8798 QKA56417.1     19
 E4U69_02105 (GlgX)   Escherichia coli O157:H7 F8798 QKA56592.1     11
 E4U69_02100 (GlgB)   Escherichia coli O157:H7 F8798 QKA56591.1     9
 E4U69_22850 (MalZ)   Escherichia coli O157:H7 F8798 QKA60253.1     21
 E4U69_25875 (TreC)   Escherichia coli O157:H7 F8798 QKA60791.1     29
 E4U62_01180 (MalS)   Escherichia coli O157:H7 F8952 QKA51216.1     19
 E4U62_12790 (fragment)   Escherichia coli O157:H7 F8952 QKA53297.1     18
 E4U62_02105 (GlgX)   Escherichia coli O157:H7 F8952 QKA51391.1     11
 E4U62_24625 (TreC)   Escherichia coli O157:H7 F8952 QKA55401.1     29
 E4U62_10120 (AmyA)   Escherichia coli O157:H7 F8952 QKA52826.1     5
 E4U62_21630 (MalZ)   Escherichia coli O157:H7 F8952 QKA54865.1     21
 E4U62_02100 (GlgB)   Escherichia coli O157:H7 F8952 QKA51390.1     9
 E4U62_12785 (fragment)   Escherichia coli O157:H7 F8952 QKA53296.1     18
 A8V30_23230   Escherichia coli O157:H7 FRIK2069 ANG82020.1     11
 A8V30_13890   Escherichia coli O157:H7 FRIK2069 ANG80320.1     5
 A8V30_28235   Escherichia coli O157:H7 FRIK2069 ANG82929.1     29
 A8V30_10055 (fragment)   Escherichia coli O157:H7 FRIK2069 ANG79619.1     18
 A8V30_23235   Escherichia coli O157:H7 FRIK2069 ANG82021.1     9
 A8V30_24180   Escherichia coli O157:H7 FRIK2069 ANG82198.1     19
 A8V30_10060 (fragment)   Escherichia coli O157:H7 FRIK2069 ANG79620.1     18
 A8V30_02490   Escherichia coli O157:H7 FRIK2069 ANG78244.2     21
 A8V32_10465 (fragment)   Escherichia coli O157:H7 FRIK2455 ANG74072.1     18
 A8V32_23885   Escherichia coli O157:H7 FRIK2455 ANG76516.1     19
 A8V32_13590   Escherichia coli O157:H7 FRIK2455 ANG74638.1     5
 A8V32_27940   Escherichia coli O157:H7 FRIK2455 ANG77250.1     29
 A8V32_22940   Escherichia coli O157:H7 FRIK2455 ANG76339.1     9
 A8V32_22935   Escherichia coli O157:H7 FRIK2455 ANG76338.1     11
 A8V32_10470 (fragment)   Escherichia coli O157:H7 FRIK2455 ANG74073.1     18
 A8V32_02495   Escherichia coli O157:H7 FRIK2455 ANG72614.2
ANG72614.1
    21
 A8V31_10750 (fragment)   Escherichia coli O157:H7 FRIK2533 ANG68573.1     18
 A8V31_28220   Escherichia coli O157:H7 FRIK2533 ANG71750.1     29
 A8V31_13880   Escherichia coli O157:H7 FRIK2533 ANG69143.1     5
 A8V31_23220   Escherichia coli O157:H7 FRIK2533 ANG70842.1     11
 A8V31_23225   Escherichia coli O157:H7 FRIK2533 ANG70843.1     9
 A8V31_24170   Escherichia coli O157:H7 FRIK2533 ANG71020.1     19
 A8V31_10755 (fragment)   Escherichia coli O157:H7 FRIK2533 ANG68574.1     18
 A8V31_02485   Escherichia coli O157:H7 FRIK2533 ANG67065.2     21
 EJB16_02565   Escherichia coli O157:H7 FRIK804 QHP61081.1     21
 EJB16_12845 (fragment)   Escherichia coli O157:H7 FRIK804 QHP62884.1     18
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille