Activities in Family | polygalacturonase (EC 3.2.1.15); exo-polygalacturonase (EC 3.2.1.67); exo-polygalacturonosidase (EC 3.2.1.82); rhamnogalacturonase (EC 3.2.1.171); rhamnogalacturonan α-1,2-galacturonohydrolase (EC 3.2.1.173); xylogalacturonan hydrolase (EC 3.2.1.-) |
---|---|
Mechanism | Inverting |
Clan | GH-N |
3D Structure Status | parallel β-helix |
Catalytic Nucleophile/Base | Asp |
Catalytic Proton Donor | Asp |
External resources | CAZypedia; HOMSTRAD; PROSITE; |
Commercial Enzyme Provider(s) | MEGAZYME; |
Statistics | GenBank accession (11309); Uniprot accession (1123); PDB accession (20); 3D entries (18); cryst (3) |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 43 | > | ||||||
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | |
endo-polygalacturonase I (PgI;Endo-PG I) | 3.2.1.15 | Achaetomium sp. Xz-8 / Xz8 | AGR51994.1 | |||
secreted protein | Achlya hypogyna ATCC 48635 | AIG56097.1 | ||||
ORF (fragment) | Acorus calamus | AIU50406.1 | ||||
polygalacturonase | Actinidia chinensis | ASQ41003.1 | ||||
polygalacturonase A (PGA) | 3.2.1.15 | Actinidia chinensis | AAF71160.1 AAF71154.1 AAF71155.1 |
Q9M6S2 Q9M6S5 Q9M6S6 |
||
polygalacturonase C (PGC) (fragment) | Actinidia chinensis | AAF71159.1 AAF71158.1 |
Q9M6S3 Q9M6S4 |
|||
polygalacturonase B (fragment) | Actinidia chinensis | AAF71157.1 AAF71156.1 |
Q9LDC6 | |||
polygalacturonase 2 (Pg2) | Actinidia deliciosa | AYP70310.1 | ||||
polygalacturonase 3 (Pg3) | Actinidia deliciosa | AYP70311.1 | ||||
polygalacturonase 4, partial (Pg4) (fragment) | Actinidia deliciosa | AYP70926.1 | ||||
polygalacturonase 5, partial (Pg5) | Actinidia deliciosa | AYP70927.1 | ||||
pectate lyase 6, partial (Pg6) (fragment) | Actinidia deliciosa | AYP70928.1 | ||||
polygalacturonase 1 (Pg1) | Actinidia deliciosa | AYP70925.1 AZL19358.1 |
||||
polygalacturonase | Actinidia deliciosa var. deliciosa | AAC14453.1 | P35336 | |||
polygalacturonase (Pgc1) | Actinidia eriantha | ARA90624.1 | ||||
polygalacturonase (Pgc2) | Actinidia eriantha | ARA90625.1 | ||||
210B3 | Adineta vaga | ACD54811.1 | B3G4R3 | |||
ALNC14_052130 (fragment) | Albugo laibachii Nc14 | CCA19070.1 | ||||
ALNC14_052160 (Alnc14c62g4525) (fragment) | Albugo laibachii Nc14 | CCA19073.1 | ||||
ALNC14_134320 (fragment) | Albugo laibachii Nc14 | CCA27288.1 | ||||
ORF (fragment) | Alisma plantago-aquatica | AIU50450.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 105.24 | AIZ75902.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 105.49 | AIZ75905.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 108.41 | AIZ75903.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 109730 | AIZ75908.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 112633 | AIZ75909.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 112749 | AIZ75910.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 113.41 | AIZ75904.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 115189 | AIZ75911.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 115516 | AIZ75912.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 115517 | AIZ75913.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 116329 | AIZ75914.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 117587 | AIZ75915.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 118389 | AIZ75916.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 123235 | AIZ75919.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 123266 | AIZ75920.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 123267 | AIZ75921.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 124274 | AIZ75922.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 124281 | AIZ75923.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 124282 | AIZ75924.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 124283 | AIZ75925.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 126.60 | AIZ75906.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 127263 | AIZ75926.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CBS 750.68 | AIZ75907.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria aff. arborescens JHCW-2014 CPC 25266 | AIZ75927.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alstroemeriae | BBE29843.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alstroemeriae CBS 118808 | AIZ75798.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alstroemeriae CBS 118809 | AIZ75799.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alstroemeriae EGS50.116 | QQO58324.1 | ||||
endopolygalaturonase, partial (fragment) | Alternaria alternarina | QPC69248.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35015.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35027.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35019.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35011.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35024.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35007.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35031.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35025.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35014.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35021.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35016.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35030.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35017.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35005.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35013.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35033.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35018.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35029.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35012.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35032.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35020.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35008.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35028.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35026.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35010.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35022.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35006.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35009.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35023.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AKN35034.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | APU66171.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | APU66191.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | APU66168.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | APX43338.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | APX43338.1 | ||||
endopolygalacturonase (EndopG) (fragment) | Alternaria alternata | ARS45538.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | ARV96931.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | ASF57529.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | AVZ44367.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | AWI66615.1 | ||||
endopolygalacturonase, partial (fragment) | Alternaria alternata | AWI66614.1 | ||||
endopolygalacturonase, partial (Endo_pG) (fragment) | Alternaria alternata | AUZ96007.1 AUZ96009.1 AUZ96010.1 AUZ96013.1 AUZ96015.1 AUZ96018.1 |
||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AWX63760.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AWX63759.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AXB87867.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AXB87856.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AXB87855.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AXB87875.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AXB87869.1 | ||||
endopolygalacturonase, partial (EndopG) (fragment) | Alternaria alternata | AXB87878.1 | ||||
Top |