Polysaccharide Lyase Family 6

Mechanism b-elimination
3D Structure Statusparallel β-helix
External resourcesCAZypedia;
Statistics GenBank accession (1320); Uniprot accession (29); PDB accession (19); 3D entries (10); cryst (0)
Activity IdEC#Activity NameResidue -2Bond -1Residue -1 Reacting BondResidue +1Bond +1Residue +2Reactant
L358 4.2.2.3 endo-b-D-mannuronate-alginate lyase bDManpA 1,4 bDManpA 1,4 bDManpA 1,4 bDManpA
L365 4.2.2.11 guluronate-specific alginate lyase aLGulpA 1,4 aLGulpA 1,4 aLGulpA 1,4 aLGulpA
L368 4.2.2.19 chondroitin B lyase aLIdopA 1,3 bDGalpNAc_4S 1,4 aLIdopA 1,3 bDGalpNAc_4S
L382 4.2.2.26 exo-polyMG-alginate lyase [bDManpA_UNS 1,4 aLGulpA 1,4 bDManpA
L383 4.2.2.26 exo-polyGM-alginate lyase [aLGulpA_UNS 1,4 bDManpA 1,4 aLGulpA
L384 4.2.2.- endo-polyMG-alginate lyase aLGulpA 1,4 bDManpA 1,4 aLGulpA 1,4 bDManpA
L385 4.2.2.- endo-polyGM-alginate lyase bDManpA 1,4 aLGulpA 1,4 bDManpA 1,4 aLGulpA
L386 4.2.2.- alginate lyase (unspecified) bDManpA/aLGulpA 1,4 bDManpA/aLGulpA 1,4 bDManpA/aLGulpA 1,4 bDManpA/aLGulpA
L387 4.2.2.- exo-a-L-guluronate-alginate lyase [aLGulpA_UNS 1,4 aLGulpA 1,4 aLGulpA
Top