Activities in Family | Chitosanase (EC 3.2.1.132); Reducing end-acting cellobiohydrolase (EC 3.2.1.176); Endo-β-1,4-glucanase (EC 3.2.1.4); Lichenase / endo-β-1,3-1,4-glucanase (EC 3.2.1.73); |
---|---|
Mechanism | Retaining e |
Clan | GH-B |
3D Structure Status | β-jelly roll |
Catalytic Nucleophile/Base | Glu (experimental) |
Catalytic Proton Donor | Glu (experimental) |
Note | formerly known as cellulase family C. The cellobiohydrolases of this family act processively from the reducing ends of cellulose chains to generate cellobiose. This is markedly different from the IUBMB definition of cellobiohydrolases (EC 3.2.1.91), which act from the non-reducing ends of cellulose. |
External resources | CAZypedia; HOMSTRAD; PRINTS; |
Commercial Enzyme Provider(s) | MEGAZYME; |
Statistics | GenBank accession (10877); Uniprot accession (105); PDB accession (97); 3D entries (23); cryst (0) |
page précédente | 1 | ... | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | ... | 87 | page suivante | |||||||
Eukaryota | |||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | ||
CBH1 (fragment) | uncultured fungus | AEM32287.1 AEM32289.1 AEM32290.1 AEM32291.1 AEM32292.1 AEM32293.1 AEM32294.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32295.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32296.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32297.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32298.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32299.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32300.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32301.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32302.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32303.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32304.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32305.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32306.1 AEM32307.1 AEM32309.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32311.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32312.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32313.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32314.1 AEM32315.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32316.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32317.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32318.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32319.1 AEM32320.1 AEM32322.1 AEM32323.1 AEM32324.1 AEM32325.1 AEM32328.1 AEM32329.1 AEM32330.1 AEM32331.1 AEM32332.1 AEM32333.1 AEM32334.1 AEM32335.1 AEM32336.1 AEM32337.1 AEM32338.1 AEM32339.1 AEM32340.1 AEM32341.1 AEM32342.1 AEM32343.1 AEM32344.1 AEM32346.1 AEM32347.1 AEM32348.1 AEM32349.1 AEM32350.1 AEM32351.1 AEM32352.1 AEM32354.1 AEM32355.1 AEM32356.1 AEM32357.1 AEM32358.1 AEM32359.1 AEM32360.1 AEM32361.1 AEM32362.1 AEM32363.1 AEM32365.1 AEM32366.1 AEM32367.1 AEM32368.1 AEM32369.1 AEM32370.1 AEM32371.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32372.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32373.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32374.1 AEM32375.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32376.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32377.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32378.1 AEM32379.1 AEM32381.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32382.1 AEM32383.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32385.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32386.1 AEM32387.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32388.1 AEM32389.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32390.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32391.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32392.1 AEM32393.1 AEM32394.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32395.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32396.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32398.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32399.1 AEM32401.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32400.1 AEM32402.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32404.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32405.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32406.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32407.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32408.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32409.1 AEM32410.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32411.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32412.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32413.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32414.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32415.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32416.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32417.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32418.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32420.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32421.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32422.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32423.1 AEM32424.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32425.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32426.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32427.1 AEM32428.1 AEM32429.1 AEM32430.1 AEM32431.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32432.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32433.1 AEM32434.1 AEM32435.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32436.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32437.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32439.1 AEM32440.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32441.1 AEM32442.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32443.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32444.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32445.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32446.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32447.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32448.1 AEM32450.1 AEM32451.1 AEM32452.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32453.1 AEM32454.1 AEM32455.1 AEM32456.1 AEM32457.1 AEM32458.1 AEM32460.1 AEM32461.1 AEM32462.1 AEM32463.1 AEM32465.1 AEM32466.1 AEM32467.1 AEM32468.1 AEM32469.1 AEM32470.1 AEM32471.1 AEM32472.1 AEM32473.1 AEM32474.1 AEM32476.1 AEM32477.1 AEM32478.1 AEM32479.1 AEM32480.1 AEM32481.1 AEM32482.1 AEM32484.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32485.1 AEM32487.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32488.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32489.1 AEM32490.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32491.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32492.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32493.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32494.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32495.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32496.1 AEM32497.1 AEM32498.1 AEM32499.1 AEM32500.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32501.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32502.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32503.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32504.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32505.1 AEM32507.1 AEM32508.1 AEM32509.1 AEM32510.1 AEM32511.1 AEM32512.1 AEM32515.1 AEM32516.1 AEM32518.1 AEM32519.1 AEM32520.1 AEM32522.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32524.1 AEM32525.1 AEM32526.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32527.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32528.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32529.1 AEM32532.1 AEM32533.1 AEM32535.1 AEM32536.1 AEM32538.1 AEM32539.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32540.1 AEM32541.1 AEM32542.1 AEM32543.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32544.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32545.1 AEM32547.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32548.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32549.1 AEM32550.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32551.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32552.1 | |||||
CBH1 (fragment) | uncultured fungus | AEM32553.1 AEM32554.1 |
|||||
CBH1 (fragment) | uncultured fungus | AEM32555.1 | |||||
Top |