Glycoside Hydrolase Family 4

Activities in Family6-P-α-glucosidase (EC 3.2.1.122);
α-glucuronidase (EC 3.2.1.139);
α-glucosidase (EC 3.2.1.20);
β-glucosidase (EC 3.2.1.21);
α-galactosidase (EC 3.2.1.22);
Galacturonan α-1,4-galacturonidase (EC 3.2.1.67);
6-P-β-glucosidase (EC 3.2.1.86);
Mechanism Other a,e
3D Structure StatusRossmann fold
Catalytic Nucleophile/BaseNot applicable
Catalytic Proton DonorNot known
NoteThe enzymes in this family display an unusual mechanism involving NAD+.
External resourcesCAZypedia; PRINTS;
Statistics GenBank accession (28198); Uniprot accession (30); PDB accession (21); 3D entries (10); cryst (0)
| 1 | ... | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ... | 278 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D
 E3151_12395   Escherichia coli O157:H7 7409 QKB91165.1    
 E3151_00320   Escherichia coli O157:H7 7409 QKB88998.1    
 E3151_25950 (MelA)   Escherichia coli O157:H7 7409 QKB93561.1    
 E3152_00320   Escherichia coli O157:H7 7636 QKB83730.1    
 E3152_25490 (MelA)   Escherichia coli O157:H7 7636 QKB88225.1    
 E3152_12335   Escherichia coli O157:H7 7636 QKB85895.1    
 A4C39_25675   Escherichia coli O157:H7 8368 AOV50814.1    
 A4C39_00320   Escherichia coli O157:H7 8368 AOV46179.1    
 A4C39_11650   Escherichia coli O157:H7 8368 AOV48257.1    
 E3169_00320   Escherichia coli O157:H7 86-24 QKB56914.1    
 E3169_25730 (MelA)   Escherichia coli O157:H7 86-24 QKB61444.1    
 E3169_16985   Escherichia coli O157:H7 86-24 QKB59874.1    
 A4C47_00320   Escherichia coli O157:H7 9234 AOV51594.1    
 A4C47_12055   Escherichia coli O157:H7 9234 AOV53746.1    
 A4C47_25400   Escherichia coli O157:H7 9234 AOV56168.1    
 E3153_25735 (MelA)   Escherichia coli O157:H7 ATCC 35150 QKB56145.1    
 E3153_00325   Escherichia coli O157:H7 ATCC 35150 QKB51619.1    
 E3153_11710   Escherichia coli O157:H7 ATCC 35150 QKB53670.1    
 FNZ21_06960   Escherichia coli O157:H7 ATCC 43888 QDZ54079.1    
 FNZ21_03045 (MelA)   Escherichia coli O157:H7 ATCC 43888 QDZ53352.1    
 FNZ21_21260   Escherichia coli O157:H7 ATCC 43888 QDZ56575.1    
 E4U87_26695 (MelA)   Escherichia coli O157:H7 BB24-1 QKB50823.1    
 E4U87_12530   Escherichia coli O157:H7 BB24-1 QKB48331.1    
 E4U87_00320   Escherichia coli O157:H7 BB24-1 QKB46146.1    
 ES669_12230   Escherichia coli O157:H7 C1-057 QAV73863.1    
 ES669_23905   Escherichia coli O157:H7 C1-057 QAV75952.1    
 ES669_26360   Escherichia coli O157:H7 C1-057 QAV76379.1    
 GIX96_21540   Escherichia coli O157:H7 CFSAN076619 QGG87787.1    
 GIX96_10440   Escherichia coli O157:H7 CFSAN076619 QGG85769.1    
 GIX96_23825 (MelA)   Escherichia coli O157:H7 CFSAN076619 QGG88195.1    
 EWM66_26485   Escherichia coli O157:H7 COPRO21317 QDG07633.1    
 EWM66_23850   Escherichia coli O157:H7 COPRO21317 QDG07189.1    
 EWM66_12705   Escherichia coli O157:H7 COPRO21317 QDG05293.1    
 E3154_24825 (MelA)   Escherichia coli O157:H7 DEC4E QKB45361.1    
 E3154_00320   Escherichia coli O157:H7 DEC4E QKB41000.1    
 E3154_11865   Escherichia coli O157:H7 DEC4E QKB43078.1    
 E3155_24270 (MelA)   Escherichia coli O157:H7 DEC5A QKB40282.1    
 E3155_00325   Escherichia coli O157:H7 DEC5A QKB35998.1    
 E3155_12075   Escherichia coli O157:H7 DEC5A QKB38105.1    
 E3156_24240 (MelA)   Escherichia coli O157:H7 DEC5B QKB35140.1    
 E3156_00325   Escherichia coli O157:H7 DEC5B QKB30876.1    
 E3156_12110   Escherichia coli O157:H7 DEC5B QKB32976.1    
 E3157_00325   Escherichia coli O157:H7 DEC5D QKB26022.1    
 E3157_11340   Escherichia coli O157:H7 DEC5D QKB27996.1    
 E3157_23115 (MelA)   Escherichia coli O157:H7 DEC5D QKB30118.1    
 E3158_25645 (MelA)   Escherichia coli O157:H7 DEC5E QKB25132.1    
 E3158_00325   Escherichia coli O157:H7 DEC5E QKB20640.1    
 E3158_14680   Escherichia coli O157:H7 DEC5E QKB23192.1    
 E3170_25625 (MelA)   Escherichia coli O157:H7 E32511 QKB19791.1    
 E3170_12485   Escherichia coli O157:H7 E32511 QKB17475.1    
 E3170_00320   Escherichia coli O157:H7 E32511 QKB15295.1    
 FGA23_25460 (MelA)   Escherichia coli O157:H7 ECP17-1298 QCV09719.1    
 FGA23_00080   Escherichia coli O157:H7 ECP17-1298 QCV05209.1    
 FGA23_11420   Escherichia coli O157:H7 ECP17-1298 QCV07252.1    
 FGA21_16825   Escherichia coli O157:H7 ECP17-46 QCV18223.1    
 FGA21_00080   Escherichia coli O157:H7 ECP17-46 QCV15270.1    
 FGA21_25405 (MelA)   Escherichia coli O157:H7 ECP17-46 QCV19761.1    
 E3159_02125 (MelA)   Escherichia coli O157:H7 F1273 QKB10105.1    
 E3159_15920   Escherichia coli O157:H7 F1273 QKB12541.1    
 E3159_28000   Escherichia coli O157:H7 F1273 QKB14698.1    
 E3160_02290 (MelA)   Escherichia coli O157:H7 F3113 QKB04946.1    
 E3160_15410   Escherichia coli O157:H7 F3113 QKB07254.1    
 E3160_27185   Escherichia coli O157:H7 F3113 QKB09343.1    
 E3161_26660 (MelA)   Escherichia coli O157:H7 F6294 QKB03837.1    
 E3161_11995   Escherichia coli O157:H7 F6294 QKB01249.1    
 E3161_00320   Escherichia coli O157:H7 F6294 QKA99145.1    
 E3162_26175 (MelA)   Escherichia coli O157:H7 F6321 QKA98368.1    
 E3162_00320   Escherichia coli O157:H7 F6321 QKA93771.1    
 E3162_12720   Escherichia coli O157:H7 F6321 QKA95996.1    
 E4U72_00320   Escherichia coli O157:H7 F6667 QKA88391.1    
 E4U72_25985 (MelA)   Escherichia coli O157:H7 F6667 QKA92945.1    
 E4U72_12810   Escherichia coli O157:H7 F6667 QKA90620.1    
 E4U70_11745   Escherichia coli O157:H7 F7349 QKA85110.1    
 E4U70_00325   Escherichia coli O157:H7 F7349 QKA83054.1    
 E4U70_26000 (MelA)   Escherichia coli O157:H7 F7349 QKA87625.1    
 E4U67_25260 (MelA)   Escherichia coli O157:H7 F7386 QKA82206.1    
 E4U67_00320   Escherichia coli O157:H7 F7386 QKA77769.1    
 E4U67_12190   Escherichia coli O157:H7 F7386 QKA79904.1    
 E4U80_12010   Escherichia coli O157:H7 F7508 QKA74492.1    
 E4U80_26230 (MelA)   Escherichia coli O157:H7 F7508 QKA77003.1    
 E4U80_00320   Escherichia coli O157:H7 F7508 QKA72385.1    
 E4T53_25840 (MelA)   Escherichia coli O157:H7 F8492 QJZ37215.1    
 E4T53_00320   Escherichia coli O157:H7 F8492 QJZ32670.1    
 E4T53_12720   Escherichia coli O157:H7 F8492 QJZ34893.1    
 E4U81_12805   Escherichia coli O157:H7 F8797 QKA63942.1    
 E4U81_25850 (MelA)   Escherichia coli O157:H7 F8797 QKA66243.1    
 E4U81_00320   Escherichia coli O157:H7 F8797 QKA61694.1    
 E4U69_12640   Escherichia coli O157:H7 F8798 QKA58467.1    
 E4U69_00320   Escherichia coli O157:H7 F8798 QKA56257.1    
 E4U69_26505 (MelA)   Escherichia coli O157:H7 F8798 QKA60906.1    
 E4U62_25255 (MelA)   Escherichia coli O157:H7 F8952 QKA55517.1    
 E4U62_00320   Escherichia coli O157:H7 F8952 QKA51056.1    
 E4U62_11280   Escherichia coli O157:H7 F8952 QKA53038.1    
 A8V30_25105   Escherichia coli O157:H7 FRIK2069 ANG82374.1    
 A8V30_27620   Escherichia coli O157:H7 FRIK2069 ANG82813.1    
 A8V30_12705   Escherichia coli O157:H7 FRIK2069 ANG80097.1    
 A8V32_24810   Escherichia coli O157:H7 FRIK2455 ANG76692.1    
 A8V32_27325   Escherichia coli O157:H7 FRIK2455 ANG77134.1    
 A8V32_12405   Escherichia coli O157:H7 FRIK2455 ANG74415.1    
 A8V31_25090   Escherichia coli O157:H7 FRIK2533 ANG71193.1    
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille