Mechanism | b-elimination |
---|---|
3D Structure Status | parallel β-helix |
External resources | CAZypedia; |
Statistics | GenBank accession (70); Uniprot accession (0); |
Bacteria | ||||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | Subf | |||
poly-(MG)-lyase / MG-specific alginate lyase (MASE_04180) | 4.2.2.- 4.2.2.- |
pubmed pubmed pubmed pubmed |
Alteromonas macleodii ATCC 27126 | AFS36385.1 | 3 | |||||
alginate lyase (AlyM2; JFJ09_15340) | 4.2.2.3 4.2.2.11 |
pubmed pubmed |
Pseudoalteromonas arctica M9 | MBZ2193579.1 | 3 | |||||
Top |