Mechanism | b-elimination |
---|---|
3D Structure Status | parallel β-helix |
External resources | CAZypedia; |
Statistics | GenBank accession (267); Uniprot accession (4); PDB accession (5); 3D entries (2); cryst (0) |
Bacteria | ||||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | Subf | |||
pectate lyase I (PelI;Dda3937_00058) | 4.2.2.2 | pubmed |
Dickeya dadantii 3937 | ADM99410.1 CAA73784.1 |
E0SM75 O50325 |
3B4N[A,B] 3B8Y[A,B] 3B90[A,B] |
5 | |||
pectate lyase PelB | 4.2.2.2 | pubmed |
Pectobacterium carotovorum SCC3193 | CAA55814.1 ABH65327.1 |
Q47471 | 5 | ||||
pectate lyase (Pel3;Pel-3) | 4.2.2.2 | pubmed |
Pectobacterium carotovorum SUBSP. CAROTOVORA 71 | AAA57140.1 ABH65326.1 |
Q47465 | 4U49[A,B] 4U4B[A] |
5 | |||
Top |