Mechanism | b-elimination |
---|---|
Note | This family groups together polysaccharide lyases active on hyaluronan, gellan and chondroitin sulfate (Helbert et al., PNAS (2019) [PMID=30850540]) |
External resources | CAZypedia; |
Statistics | GenBank accession (1210); Uniprot accession (6); PDB accession (6); 3D entries (2); cryst (0) |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L356 | 4.2.2.1 | hyaluronate lyase | bDGlcpA | 1,3 | bDGlcpNAc | 1,4 | bDGlcpA | 1,3 | bDGlcpNAc | |
L359 | 4.2.2.5 | chondroitin AC lyase | bDGlcpA | 1,3 | bDGalpNAc_4/6S | 1,4 | bDGlcpA | 1,3 | bDGalpNAc_4/6S | |
L368 | 4.2.2.19 | chondroitin B lyase | aLIdopA | 1,3 | bDGalpNAc_4S | 1,4 | aLIdopA | 1,3 | bDGalpNAc_4S | |
L371 | 4.2.2.25 | gellan lyase | aLRhap | 1,3 | bDGlcp | 1,4 | bDGlcpA | 1,4 | bDGlcp | |
L416 | 4.2.2.- | heparosan lyase | bDGlcpA | 1,4 | bDGlcpNAc | 1,4 | bDGlcpA | 1,4 | bDGlcpNAc | |
Top |