PL33_1	Bacteria	Actinacidiphila bryophytorum DS3	UWE10614.1	ncbi
PL33_1	Bacteria	Actinacidiphila reveromycinica SN-593	BBA99916.1	ncbi
PL33_2	Bacteria	Actinoalloteichus caeruleus LHW52806	XQU81490.1	ncbi
PL33_1	Bacteria	Actinoalloteichus fjordicus ADI127-7	APU16852.1	ncbi
PL33_1	Bacteria	Actinoalloteichus hoggarensis DSM 45943	ASO22027.1	ncbi
PL33_2	Bacteria	Actinoalloteichus sp. AHMU CJ021	AUS81420.1	ncbi
PL33_1	Bacteria	Actinoalloteichus sp. GBA129-24	APU22917.1	ncbi
PL33_1	Bacteria	Actinobacteria bacterium YIM 96077	AYY15566.1	ncbi
PL33_1	Bacteria	Actinocatenispora thailandica NBRC 105041	BCJ34329.1	ncbi
PL33_2	Bacteria	Actinomadura parvosata subsp. kistnae ATCC 55076	AQZ62906.1	ncbi
PL33_1	Bacteria	Actinoplanes derwentensis DSM 43941	SDT28879.1	ncbi
PL33_1	Bacteria	Actinoplanes ianthinogenes NBRC 13996	BCJ45895.1	ncbi
PL33_1	Bacteria	Actinoplanes kirromycinicus	BFD50532.1	ncbi
PL33_1	Bacteria	Actinoplanes oblitus	WIM98525.1	ncbi
PL33_1	Bacteria	Actinoplanes sichuanensis 03-723	BEL07000.1	ncbi
PL33_1	Bacteria	Actinoplanes sp. L3-i22	BCY07102.1	ncbi
PL33_1	Bacteria	Actinopolymorpha singaporensis DSM 22024	SDS34422.1	ncbi
PL33_1	Bacteria	Actomonas aquatica	WRQ86008.1	ncbi
PL33_1	Bacteria	Agrobacterium fabacearum A47a	WCK21287.1	ncbi
PL33_1	Bacteria	Agrobacterium fabacearum G3/79	WCA71720.1	ncbi
PL33_1	Bacteria	Agrobacterium larrymoorei AF3.44	QYA08917.1	ncbi
PL33_1	Bacteria	Agrobacterium larrymoorei CFBP5473	QCI99375.1	ncbi
PL33_1	Bacteria	Agrobacterium larrymoorei CFBP5477	WHA43737.1	ncbi
PL33_1	Bacteria	Agrobacterium leguminum AT13	WLE00268.1	ncbi
PL33_1	Bacteria	Agrobacterium leguminum CFBP4996	WFS68152.1	ncbi
PL33_1	Bacteria	Agrobacterium radiobacter E-04	XRS31632.1	ncbi
PL33_1	Bacteria	Agrobacterium radiobacter LMG 267	XHP89008.1	ncbi
PL33_1	Bacteria	Agrobacterium rosae rho-6.1	XOV64570.1	ncbi
PL33_1	Bacteria	Agrobacterium rubi W2/73	QTG02105.1	ncbi
PL33_1	Bacteria	Agrobacterium salinitolerans CFBP5507	UYZ09770.1	ncbi
PL33_1	Bacteria	Agrobacterium salinitolerans DG3-1	QXC47855.1	ncbi
PL33_1	Bacteria	Agrobacterium sp. B19.1.4	UHS58276.1	ncbi
PL33_1	Bacteria	Agrobacterium sp. H13-3	ADY67344.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens 12D1	AYM83605.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens 14-818c	WCA61430.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens 183	QAA99793.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens 186	QDY96335.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens 1D1460	AYM07892.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens 1D1609	AVH43918.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens A74a	WCJ62067.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens BIM B-1315G	QNP81988.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens BIM B-441	QTQ85224.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens But002	UXT99730.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens CFBP5499	QCL76208.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens CFBP5506	WGM61332.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens CFBP5877	QCL81724.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens CFBP7129	QCL96364.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens EML4	QLG24355.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Gle001	UXT76679.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Gle002	UXT67637.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens HAMBI_0105	WQE42245.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Kin002	UXT51630.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Kin003	UXT43422.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens LMG 292	WCK05026.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens LMG 305	WWV83822.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens LN-1	UNZ52874.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens O54/95	WHO23944.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens SJ001	UXT35726.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens SJ002	UXT25024.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens SJ003	UXT20057.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Sta002	UXT15911.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Sta003	UXT04289.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Sta005	UXS88339.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Sut001	UXS80330.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Sut002	UXS72835.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Teh001	UXS66081.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Teh002	UXS55848.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Tul001	UXS46582.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Tul002	UXS41963.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Tul004	UXS27552.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Yol001	UXS18998.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Yol002	UXS11631.1	ncbi
PL33_1	Bacteria	Agrobacterium tumefaciens Yub002	UXR93388.1	ncbi
PL33_1	Bacteria	Agrobacterium vaccinii B7.6	UHS64218.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis CG678	UJL80737.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis CG78	UJL85950.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis CG957	WWS78142.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis F2/5	QZO07675.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis F2/5	UJL91014.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis T60/94	WEO74844.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis VAR03-1	BCH56848.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis VAR06-30	BCH62097.1	ncbi
PL33_1	Bacteria	Agrobacterium vitis VAT03-9	BCH67698.1	ncbi
PL33_1	Bacteria	Agromyces intestinalis KACC 19306	QEO14081.1	ncbi
PL33_1	Bacteria	Agromyces sp. G08B096	XBX81566.1	ncbi
PL33_1	Bacteria	Agromyces sp. MMS24-K17	XIJ36169.1	ncbi
PL33_1	Bacteria	Akkermansia sp. N21116	WPX41225.1	ncbi
PL33_2	Bacteria	Algibacter lectus AS40	XMO81706.1	ncbi
PL33_2	Bacteria	Algibacter sp. AS12	XMO85358.1	ncbi
PL33_1	Bacteria	Alicyclobacillus fastidiosus DSM 17978	WAH41053.1	ncbi
PL33_1	Bacteria	Alicyclobacillus fastidiosus DSM 17978	WAH43945.1	ncbi
PL33_1	Bacteria	Alistipes shahii WAL 8301	CBK62760.1	ncbi
PL33_1	Bacteria	Alistipes shahii WAL 8301	UWN69269.1	ncbi
PL33_1	Bacteria	Allorhizobium ampelinum S4	ACM40014.1	ncbi
PL33_1	Bacteria	Amycolatopsis mediterranei ISP5501	UZF70256.1	ncbi
PL33_1	Bacteria	Amycolatopsis mediterranei RB	AGT83825.1	ncbi
PL33_1	Bacteria	Amycolatopsis mediterranei S699	AEK41737.1	ncbi
PL33_1	Bacteria	Amycolatopsis mediterranei S699	AFO76697.1	ncbi
PL33_1	Bacteria	Amycolatopsis mediterranei U32	ADJ44986.1	ncbi
PL33_1	Bacteria	Amycolatopsis sp. cg13	XEM75218.1	ncbi
PL33_1	Bacteria	Amycolatopsis sp. DG1A-15b	WIX89948.1	ncbi
PL33_1	Bacteria	Amycolatopsis sp. FU40	UKD54619.1	ncbi
PL33_1	Bacteria	Amycolatopsis sp. Hca4	QKV73414.1	ncbi
PL33_1	Bacteria	Amycolatopsis sp. WGS_07	XHU12303.1	ncbi
PL33_2	Bacteria	Anaerocolumna cellulosilytica SN021	BCJ95928.1	ncbi
PL33_2	Bacteria	Anaerocolumna chitinilytica	BCJ98366.1	ncbi
PL33_2	Bacteria	Anaerocolumna chitinilytica	BCK00064.1	ncbi
PL33_1	Bacteria	Anaerocolumna sedimenticola CBA3638	QHQ60888.1	ncbi
PL33_1	Bacteria	Anaerocolumna sedimenticola CBA3638	QHQ60889.1	ncbi
PL33_2	Bacteria	Anaerocolumna sp. AGMB13020	WOO37730.1	ncbi
PL33_2	Bacteria	Anaerocolumna sp. AGMB13020	WOO38659.1	ncbi
PL33_1	Bacteria	Arachidicoccus terrestris 5GH13-10	UAY53852.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. A3	ALV47663.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. CDRTa11	UZX01445.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. D5-1	QSZ51149.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. DualSoilB13	BFP07316.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. FW305-123	UKA49332.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. FX8	WAJ32499.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. JZ12	WRH23897.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. NicSoilB11	BCW77378.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. NtRootA1	BCW08106.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. NtRootA9	BCW20770.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. StoSoilB20	BCW60394.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. StoSoilB22	BCW64621.1	ncbi
PL33_1	Bacteria	Arthrobacter sp. YN	ASN22595.1	ncbi
PL33_1	Bacteria	Aureimonas ureilytica L24	XSR90358.1	ncbi
PL33_2	Bacteria	Bacillus sp. FJAT-42376	AZB43752.1	ncbi
PL33_2	Bacteria	Bacillus sp. Y1	AYA75946.1	ncbi
PL33_1	Bacteria	Bacteroides caccae ATCC 43185	ASM65982.1	ncbi
PL33_1	Bacteria	Bacteroides caccae ATCC 43185	ASM66150.1	ncbi
PL33_1	Bacteria	Bacteroides caccae ATCC 43185	UWN76916.1	ncbi
PL33_1	Bacteria	Bacteroides caccae ATCC 43185	UWN80129.1	ncbi
PL33_2	Bacteria	Bacteroides caccae ATCC 43185	ASM65007.1	ncbi
PL33_2	Bacteria	Bacteroides caccae ATCC 43185	UWN79112.1	ncbi
PL33_1	Bacteria	Bacteroides caccae BFG-100	UBF13151.1	ncbi
PL33_2	Bacteria	Bacteroides caccae BFG-100	UBF12092.1	ncbi
PL33_1	Bacteria	Bacteroides caccae BFG-101	UVP83443.1	ncbi
PL33_2	Bacteria	Bacteroides caccae BFG-101	UVP82737.1	ncbi
PL33_1	Bacteria	Bacteroides caccae BFG-104	UVQ08240.1	ncbi
PL33_2	Bacteria	Bacteroides caccae BFG-104	UVQ07544.1	ncbi
PL33_1	Bacteria	Bacteroides caccae BFG-474	UVQ98410.1	ncbi
PL33_2	Bacteria	Bacteroides caccae BFG-474	UVQ97286.1	ncbi
PL33_1	Bacteria	Bacteroides caccae CL03T12C61	QUU08180.1	ncbi
PL33_2	Bacteria	Bacteroides caccae CL03T12C61	QUU06731.1	ncbi
PL33_1	Bacteria	Bacteroides caccae FDAARGOS_1097	QQT77462.1	ncbi
PL33_1	Bacteria	Bacteroides caccae FDAARGOS_1097	QQT77279.1	ncbi
PL33_2	Bacteria	Bacteroides caccae FDAARGOS_1097	QQT78475.1	ncbi
PL33_1	Bacteria	Bacteroides caccae FDAARGOS_1219	QRP57294.1	ncbi
PL33_1	Bacteria	Bacteroides caccae FDAARGOS_1219	QRP57476.1	ncbi
PL33_2	Bacteria	Bacteroides caccae FDAARGOS_1219	QRP59640.1	ncbi
PL33_1	Bacteria	Bacteroides caccae H-1617	WOG13288.1	ncbi
PL33_2	Bacteria	Bacteroides caccae H-1617	WOG12235.1	ncbi
PL33_1	Bacteria	Bacteroides caecimuris I48	ANU59648.1	ncbi
PL33_1	Bacteria	Bacteroides caecimuris I48	QQR18435.1	ncbi
PL33_1	Bacteria	Bacteroides caecimuris I48	UQA31454.1	ncbi
PL33_1	Bacteria	Bacteroides cellulosilyticus BFG-250	UBD67504.1	ncbi
PL33_1	Bacteria	Bacteroides cellulosilyticus BFG-371	UVP53790.1	ncbi
PL33_1	Bacteria	Bacteroides cellulosilyticus CL06T03C01	QUT92712.1	ncbi
PL33_1	Bacteria	Bacteroides cellulosilyticus PL2022	UWZ91982.1	ncbi
PL33_1	Bacteria	Bacteroides cellulosilyticus WH2	ALJ61728.1	ncbi
PL33_1	Bacteria	Bacteroides clarus YIT 12056	EGF49696.1	ncbi
PL33_1	Bacteria	Bacteroides difficilis 17-4	XPI38285.1	ncbi
PL33_1	Bacteria	Bacteroides faecis BFG-108	UBE47211.1	ncbi
PL33_1	Bacteria	Bacteroides faecis BFG-467	UVS36779.1	ncbi
PL33_1	Bacteria	Bacteroides faecis BFG-493	UVQ61702.1	ncbi
PL33_1	Bacteria	Bacteroides faecis BFG-513	UVS50806.1	ncbi
PL33_1	Bacteria	Bacteroides faecis BFG-527	UVQ77022.1	ncbi
PL33_1	Bacteria	Bacteroides faecis BFG-554	UVR67473.1	ncbi
PL33_1	Bacteria	Bacteroides faecis BFG-624	UVP35561.1	ncbi
PL33_1	Bacteria	Bacteroides faecis WAL8736	UYU57328.1	ncbi
PL33_1	Bacteria	Bacteroides faecium CBA7301	QIU94803.1	ncbi
PL33_2	Bacteria	Bacteroides faecium CBA7301	QIU94039.1	ncbi
PL33_2	Bacteria	Bacteroides faecium CBA7301	QIU93291.1	ncbi
PL33_1	Bacteria	Bacteroides finegoldii CL09T03C10	XCP24307.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis 3_1_12	EFR53941.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis 638R	CBW20986.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis 86-5443-2-2	USA55989.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BE1	CUA16985.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-1	UBF17145.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-13	UVQ03555.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-14	UVP07955.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-16	UVO83121.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-17	UVP86758.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-18	UVP16769.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-23	UVQ56528.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-300	UVS00994.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-310	UVP95037.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-317	UVR19148.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-403	UVO62304.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-435	UVO86875.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-448	UVP91083.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-481	UVQ89312.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-49	UVO90979.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-502	UVR71147.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-504	UVQ16198.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-506	UVS22210.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-509	UVP65745.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-518	UVR30732.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-526	UVS39963.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-536	UVS30822.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-539	UVR61579.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-57	UVR34916.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-584	UVQ52491.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-604	UVR83683.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-612	UVV56698.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-634	UVQ20066.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-640	UVP69629.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-642	UVR49161.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-7	UVR87789.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-70	UVR57498.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-79	UVS05337.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-85	UVP38988.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-89	UVO79205.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-9	UVR53216.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BFG-95	UVP99296.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis BOB25	AKA50465.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis CCUG4856T	QCT76950.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis CL03T12C07	QUU05427.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DCMOUH0017B	QCQ53359.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DCMOUH0018B	QCQ48905.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DCMOUH0042B	QCQ40076.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DCMOUH0067B	QCQ35506.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DCMOUH0085B	QCQ31091.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DCMSKEJBY0001B	QCQ44392.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DH4096B	UYV05616.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis DK1985	QRM69417.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis FDAARGOS_1225	QRP87678.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis FDAARGOS_763	QKH85474.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis H-2631	MDV3109753.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis IHMA_13	UHZ88103.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis IHMA_4	UHZ84042.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis NCTC 9343	CAH06103.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis Q1F2	AUI48791.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis S14	ANQ62646.1	ncbi
PL33_1	Bacteria	Bacteroides fragilis YCH46	BAD47133.1	ncbi
PL33_1	Bacteria	Bacteroides helcogenes P 36-108	ADV42125.1	ncbi
PL33_1	Bacteria	Bacteroides hominis Tbg-12	XNS63026.1	ncbi
PL33_1	Bacteria	Bacteroides hominis Tbg-267	XNO90342.1	ncbi
PL33_1	Bacteria	Bacteroides hominis Tbg-33	XNY54415.1	ncbi
PL33_1	Bacteria	Bacteroides hominis Tbg-6	XNS67538.1	ncbi
PL33_1	Bacteria	Bacteroides intestinalis APC919/174	QDO69532.1	ncbi
PL33_1	Bacteria	Bacteroides intestinalis APC919/174 substr. 8T	UCB33714.1	ncbi
PL33_1	Bacteria	Bacteroides intestinalis APC919/174 substr. 8W	UCB37955.1	ncbi
PL33_1	Bacteria	Bacteroides kribbi TLL-48-HuF2	XNK50137.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus 3725 D1 iv	QDM11928.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus ATCC 8483	ALJ49240.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus ATCC 8483	UWN89683.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus BFG-107	UBF08673.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus BFG-179	UVQ34089.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus BFG-258	UVQ34950.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus BFG-299	UVQ67020.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus BFG-464	UVP11563.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus BFG-465	UVP79456.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus CL06T03C20	QUT82922.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus CP926	WII05054.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus FDAARGOS_1235	QRQ56040.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus FDAARGOS_733	QGT73788.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus H-1813	MDV3119336.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus H-2495	WZX25433.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus V975	SCV08660.1	ncbi
PL33_1	Bacteria	Bacteroides ovatus VPIC145	CAG9866971.1	ncbi
PL33_1	Bacteria	Bacteroides pyogenes LC-305-2021	XQE13723.1	ncbi
PL33_1	Bacteria	Bacteroides sedimenti YN3PY1	BEH00279.1	ncbi
PL33_1	Bacteria	Bacteroides sp. 1_1_14	EFI06551.1	ncbi
PL33_2	Bacteria	Bacteroides sp. 1_1_14	EFI04055.1	ncbi
PL33_1	Bacteria	Bacteroides sp. 2_1_16	EEZ25877.1	ncbi
PL33_1	Bacteria	Bacteroides sp. 2_1_22	EEZ02670.1	ncbi
PL33_1	Bacteria	Bacteroides sp. 2_2_4	EEO55077.1	ncbi
PL33_1	Bacteria	Bacteroides sp. 3_1_23	EFI37449.1	ncbi
PL33_1	Bacteria	Bacteroides sp. 3_1_33FAA	EEZ20074.1	ncbi
PL33_1	Bacteria	Bacteroides sp. BFG-257	UVO96205.1	ncbi
PL33_1	Bacteria	Bacteroides sp. D2	UWO02120.1	ncbi
PL33_1	Bacteria	Bacteroides sp. D22	EFI13970.1	ncbi
PL33_1	Bacteria	Bacteroides sp. DH3716P	UYU34463.1	ncbi
PL33_1	Bacteria	Bacteroides sp. M10	QNL36721.1	ncbi
PL33_1	Bacteria	Bacteroides sp. PHL 2737	QLK81787.1	ncbi
PL33_1	Bacteria	Bacteroides sp. ZJ-18	QTO26901.1	ncbi
PL33_1	Bacteria	Bacteroides stercoris ATCC 43183	UWO03888.1	ncbi
PL33_1	Bacteria	Bacteroides stercoris BFG-121	UBE42674.1	ncbi
PL33_1	Bacteria	Bacteroides stercoris CC31F	EPH20528.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron 5-290	XDO36981.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron 5-290	XDO38296.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron 7330	ALJ43218.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron 7330	ALJ39733.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron B2	WWE56900.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron B2	WWE55831.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-109	UVP60526.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-109	UVP61821.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-116	UVV82582.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-116	UVV81225.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-119	UVS53191.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-119	UVS54113.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-119	UVS54112.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-129	UVP58358.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-129	UVP57044.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-130	UVR93696.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-130	UVR92325.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-148	UVQ21732.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-169	UVP40059.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-169	UVP42888.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-264	UVS15078.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-264	UVS14272.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-266	UVV85787.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-357	UVV53924.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-446	UVO75830.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-446	UVO74578.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-478	UVS27440.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-478	UVS26255.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-484	UVP30785.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-484	UVP29469.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-498	UVQ40172.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-498	UVQ42933.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-505	UVV61043.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-510	UVQ26848.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-510	UVQ28399.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-55	UBD13961.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-55	UBD12696.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron BFG-576	UVQ71935.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-576	UVQ70477.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron BFG-576	UVQ70478.1	ncbi
PL33_1	Bacteria	Bacteroides thetaiotaomicron CL06T03C18	QUT70092.1	ncbi
PL33_2	Bacteria	Bacteroides thetaiotaomicron CL06T03C18	QUT73089.1	ncbi
