Mechanism | b-elimination |
---|---|
3D Structure Status | ( α / α ) 6 toroid + anti-parallel β-sheet |
Note | The alginate lyase function has been shown for several members of the family |
External resources | CAZypedia; |
Statistics | GenBank accession (1); Uniprot accession (20); PDB accession (8); 3D entries (4); cryst (0) |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L358 | 4.2.2.3 | endo-b-D-mannuronate-alginate lyase | bDManpA | 1,4 | bDManpA | 1,4 | bDManpA | 1,4 | bDManpA | |
L382 | 4.2.2.26 | exo-polyMG-alginate lyase | [bDManpA_UNS | 1,4 | aLGulpA | 1,4 | bDManpA | |||
L383 | 4.2.2.26 | exo-polyGM-alginate lyase | [aLGulpA_UNS | 1,4 | bDManpA | 1,4 | aLGulpA | |||
L384 | 4.2.2.- | endo-polyMG-alginate lyase | aLGulpA | 1,4 | bDManpA | 1,4 | aLGulpA | 1,4 | bDManpA | |
L385 | 4.2.2.- | endo-polyGM-alginate lyase | bDManpA | 1,4 | aLGulpA | 1,4 | bDManpA | 1,4 | aLGulpA | |
L386 | 4.2.2.- | alginate lyase (unspecified) | bDManpA/aLGulpA | 1,4 | bDManpA/aLGulpA | 1,4 | bDManpA/aLGulpA | 1,4 | bDManpA/aLGulpA | |
L388 | 4.2.2.- | exo-b-D-mannuronate-alginate lyase | [bDManpA_UNS | 1,4 | bDManpA | 1,4 | bDManpA | |||
Top |