Activities in Family | Inverting undecaprenyl-diphospho-oligosaccharyl transferase (O-antigen ligase) (EC 2.4.99.-); |
---|---|
Mechanism | Inverting (inferred) e |
Note | More information coming soon. |
Statistics | GenBank accession (20361); Uniprot accession (31); PDB accession (2); 3D entries (1); cryst (0) |
Bacteria | ||||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | ||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Aeromonas salmonicida | WP_005318160.1 | A0A6N4CX90 A0A807ZAZ6 A4SHC3 C0JKQ2 |
||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; BAbS19_I05990 | 2.4.99.- | Brucella abortus S19 | ACD72130.1 | A0A0F6APV9 | ||||||
undecaprenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Cupriavidus metallidurans | WP_011517284.1 | Q1LJU1 | ||||||
undecaprenyl-diphospho-oligosaccharyl transferase (O-antigen ligase) | 2.4.99.- | pubmed |
Cupriavidus metallidurans CH34 | ABF09585.1 | Q1LJU1 | 7TPG[A] 7TPJ[A] |
||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) EAMY_0091 | 2.4.99.- | Erwinia amylovora CFBP1430 | CBA19033.1 | D4HUB0 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) ECED1_4308 (RfaL) | 2.4.99.- | Escherichia coli ED1a | CAR10296.1 | B7N1S6 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Escherichia coli F470 | AAC69671.1 | Q9ZIT0 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | pubmed |
Escherichia coli F632 | AAC69648.1 | O68200 | |||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Escherichia coli F653 | AAC69661.1 | Q9ZIT8 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Escherichia coli K-12 | AAA24524.1 | P27243 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) ECO103_4557 | 2.4.99.- | Escherichia coli O103:H2 str. 12009 | BAI33254.1 | |||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Escherichia coli str. K-12 substr. MG1655 | AAB18599.1 | P27243 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) (HMPREF9417_0538) | 2.4.99.- | Haemophilus parainfluenzae ATCC 33392 | EGC72795.1 | F0ERP4 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) KP1_5317 | 2.4.99.- | Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 | BAH65745.1 | |||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Leptospira borgpetersenii | WP_011670128.1 | |||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) ECA0162 | 2.4.99.- | Pectobacterium atrosepticum SCRI1043 | CAG73082.1 | Q6DAU0 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) PMI3163 (RfaL) | 2.4.99.- | Proteus mirabilis HI4320 | CAR46213.1 | B4F0X5 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) (PROVRETT_09795) | 2.4.99.- | Providencia rettgeri DSM 1131 | EFE51464.1 | |||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Pseudomonas aeruginosa PAO1 | AAG08384.1 | Q9HUG6 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Salmonella enterica subsp. arizonae | AAS22256.1 | Q6QM22 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Salmonella enterica subsp. diarizonae | AAS22257.1 | Q6QM21 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) SeD_A4099 | 2.4.99.- | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | ACH77456.1 | A0A6C7A2H8 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) SG3718 (RfaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | CAR39498.1 | B5RGG5 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | ACF69468.1 | A0A6C6ZQZ1 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Newport str. SL254 | ACF62503.1 | A0A0H3BNA0 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) SSPA3328 | 2.4.99.- | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 AKU12601 | CAR61594.1 | A0A6C7I5M8 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | AAV79366.1 | A0A0H2WTR1 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) SeSA_A3912 | 2.4.99.- | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | ACF92659.1 | A0A0N1R0W9 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Typhi str. Ty2 | AAO71288.1 | Q8Z2F8 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | AAA27206.1 | P26471 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) STM3713 (RfaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | AAL22572.1 | P26471 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) (STM3713; RfaL) | 2.4.99.- | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | NP_462613.1 | P26471 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Vibrio cholerae | AAL77364.1 | Q8RTH6 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Vibrio cholerae P27459 | AAL76923.1 | Q7B9Z6 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Vibrio cholerae V194; A2-2 | AAL77359.1 | Q8RJK4 | ||||||
undecapenyl-diphospho-oligosaccharyl transferase (O-antigen ligase; WaaL) | 2.4.99.- | Xenorhabdus bovienii | WP_012990589.1 | D3V727 | ||||||
Top |