| Mechanism | Inverting e |
|---|---|
| 3D Structure Status | ( β / α ) 8 barrel |
| Catalytic Nucleophile/Base | Asp+Glu diad |
| Catalytic Proton Donor | Glu |
| Note | Created after Anderson et al. (J. Biol. Chem. 2005 280: 7720-7728; PMID:15618227) |
| External resources | CAZypedia; |
| Statistics | GenBank accession (616); Uniprot accession (11); PDB accession (19); 3D entries (3); cryst (0) |
| Bacteria | ||||||||||
| Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | ||||
| corn-bran specific endo-β-1,4-xylanase (BACOVA_03433; Bovatus_03729) | 3.2.1.8 | pubmed |
Bacteroides ovatus ATCC 8483 | ALJ48334.1 EDO10800.1 |
A0AAN3A7S2 A7M006 |
|||||
| blood group A- and B-cleaving endo-β-galactosidase (Endo-ABase;EabC) | 3.2.1.102 | pubmed |
Clostridium perfringens ATCC 10543 | AAR84225.1 | Q6RUF5 Q8XNK4 |
|||||
| blood group A- and B-cleaving endo-β-galactosidase (Cpe0329) | 3.2.1.102 | pubmed |
Clostridium perfringens str. 13 | BAB80035.1 NP_561245.1 |
Q8XNK4 | |||||
| blood-group endo-β-1,4-galactosidase (RgGH98; FXV78_04990; RGna_RS10325) | 3.2.1.102 | pubmed |
Mediterraneibacter gnavus ATCC 29149 JCM6515 | QEI31357.1 | A7B6A6 | 7PMO[A,B] 7Q1W[A] 7Q20[A,B] |
||||
| endo-β-1,4-galactosidase (Sp3GH98; SpBgg98A; EABase; CGSSp3BS71_10403) (blood-group A/B-antigen-specific) | 3.2.1.102 | pubmed |
Streptococcus pneumoniae SP3-BS71 | EDK74349.1 | A0A0H2UKY3 A0A0H2UKY4 A5LBQ0 C1CB04 |
2WMI[A,B] 2WMJ[A,B] 2WMK[A,B] 4D6C[A] 4D6D[A] 4D6E[A] 4D6F[A] 4D6G[A] 4D6H[A] 4D6I[A] 4D6J[A] 4D71[A] 4D72[A] |
||||
| endo-β-1,4-galactosidase (SP_2159; SP2159; Sp4GH98) (LewisY-specific) | 3.2.1.102 | pubmed |
Streptococcus pneumoniae TIGR4 | AAK76213.1 AAY71778.1 NP_346573.1 |
A0A0H2US34 Q97N96 |
2WMF[A] 2WMG[A] 2WMH[A] |
||||
| Top | ||||||||||