Mechanism | Retaining e |
---|---|
Clan | GH-A |
3D Structure Status | ( β / α ) 8 barrel |
Catalytic Nucleophile/Base | Glu (experimental) |
Catalytic Proton Donor | Glu (experimental) |
Note | Once known as cellulase family A; many members have been assigned to subfamilies as described by Aspeborg et al. (2012) BMC Evol Biol. 12(1):186 (PMID: 22992189). |
External resources | CAZypedia; HOMSTRAD; PROSITE; |
Commercial Enzyme Provider(s) | MEGAZYME; NZYTech; PROZOMIX; |
Statistics | GenBank accession (10); Uniprot accession (38); PDB accession (10); 3D entries (6); cryst (0) |
Bacteria | |||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
| Subf | |||||||||
β-mannanase (Amn5) (Man5A) | 3.2.1.78 | Bacillus sp. JAMB-602 | BAD99527.1 | Q4W8M3 |
|
8 | |||||||||
β-mannanase (ManA; MAN330) (Man5A) | 3.2.1.78 | Bacillus sp. N16-5 | AAT06599.1 AML27065.1 |
Q5YEX6 |
|
8 | |||||||||
β-mannanase 5A (BaMan5A) (Man5A) | 3.2.1.78 | Salipaludibacillus agaradhaerens | AAN27517.1 AAN27518.1 AAQ31837.1 AAQ79152.1 AAQ79153.1 ABC13790.1 ABC13791.1 |
G1K3N4 Q5YEX6 |
|
8 | |||||||||
β-mannanase (SACTE_2347) | 3.2.1.78 | Streptomyces sp. SirexAA-E | AEN10237.1 WP_014046222.1 |
A0A327SUT4 G2NHM6 |
|
8 | |||||||||
β-mannanase (Man;StMan) | 3.2.1.78 | Streptomyces thermolilacinus NBRC14274 | BAK26781.1 | F5HR99 |
|
8 | |||||||||
β-mannanase Q1.1 (Man) (partial) | 3.2.1.78 | Thermobifida fusca KW3 | CAA06924.1 | Q9ZF13 |
|
8 | |||||||||
Top |