Mechanism | Inverting e |
---|---|
3D Structure Status | lysozyme fold |
Catalytic Nucleophile/Base | probably Asp |
Catalytic Proton Donor | probably Glu |
External resources | CAZypedia; HOMSTRAD; |
Statistics | GenBank accession (1843); Uniprot accession (28); PDB accession (12); 3D entries (7); cryst (0) |
Bacteria | |||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||
chitosanase (Csn;BSU26890) | 3.2.1.132 | Bacillus subtilis subsp. subtilis str. 168 | CAB14630.1 AAB80882.1 ACX55933.1 AIY94013.1 AQR82709.1 AQR86924.1 CAA63455.1 CAX30779.1 NP_390566.1 |
A0A6M3ZEB4 B9W6G0 O07921 |
|
||||||||||
chitosanase (GsCsn46A; YC6258_05941) | 3.2.1.132 | Gynuella sunshinyii YC6258 | AJQ97965.1 | A0A0C5VFC0 |
|
||||||||||
chitosanase OU01 | 3.2.1.132 | Microbacterium sp. OU01 | ABM91442.1 | A7KBW5 E1AXU1 Q8KZM5 |
|
||||||||||
chitosanase (Csn;Cho1) | 3.2.1.132 | Niallia circulans MH-K1 | BAA01474.2 | P33673 |
|
||||||||||
chitosanase | Paenibacillus dendritiformis | WP_006679998.1 |
|
||||||||||||
chitosanase (Cns;Chs;CsnN174) | 3.2.1.132 | Streptomyces sp. N174 | AAA19865.1 | P33665 |
|
||||||||||
chitosanase (SACTE_5457) | 3.2.1.132 | Streptomyces sp. SirexAA-E | AEN13266.1 | G2NRC4 |
|
||||||||||
Top |