Glycoside Hydrolase Family 13

Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (201323); Uniprot accession (1005); PDB accession (694); 3D entries (167); cryst (2)
Activity IdEC#Activity NameResidue -2Bond -1Residue -1 Reacting BondResidue +1Bond +1Residue +2Reactant
H1 3.2.1.1 amylose endo-a-1,4-glucosidase aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H3 3.2.1.3 amylose exo-a-1,4-glucosidase [aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H8 3.2.1.10 oligo exo-a-1,6-glucosidase [aDGlcp 1,6 aDGlcp 1,X aDGlcp H2O
H14 3.2.1.20 a-glucosidase [aDGlcp 1,X alcohol H2O
H21 3.2.1.28 trehalose a-1,1-glucosidase [aDGlcp 1,1 aDGlcp] H2O
H31 3.2.1.41 pullulan endo-a-1,6-glucosidase aDGlcp 1,4 aDGlcp 1,6 aDGlcp 1,4 aDGlcp H2O
H34 3.2.1.48 sucrose a-1,2-glucosidase [aDGlcp 1,2 bDFruf] H2O
H40 3.2.1.54 cyclomaltodextrin endo-a-1,4-glucosidase aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp(cyclic) H2O
H45 3.2.1.60 amylose exo-a-1,4-glucotetraosidase [(aDGlcp)3 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H51 3.2.1.68 starch endo-a-1,6-glucosidase aDGlcp 1,4 (aDGlcp-1,4)aDGlcp 1,6 aDGlcp 1,4 aDGlcp H2O
H52 3.2.1.70 dextran exo-a-1,6-glucosidase [aDGlcp 1,6 aDGlcp 1,6 aDGlcp H2O
H70 3.2.1.93 phosphotrehalose a-1,1-(6 phospho)-glucosidase [aDGlcp_6P 1,1 aDGlcp] H2O
H75 3.2.1.98 amylose exo-a-1,4-glucohexaosidase [(aDGlcp)5 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H91 3.2.1.116 amylose exo-a-1,4-glucotriosidase [(aDGlcp)2 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H107 3.2.1.133 amylose exo-a-1,4-glucobiosidase [aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H108 3.2.1.135 pullulan exo-a-1,4-panosidase [(aDGlcp-1,6)aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H112 3.2.1.141 maltotrehalose a-1,4-glucosidase aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,1 aDGlcp] H2O
H182 3.2.1.- amylose exo-1,4-glucopentaosidase [(aDGlcp)4 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp H2O
H191 3.2.1.- palatin a-1,6-glucosidase [aDGlcp 1,6 DFruf] H2O
H196 3.2.1.- cyclic maltosyl-maltose a-1,6-glucosidase aDGlcp 1,4 aDGlcp 1,6 aDGlcp 1,4 aDGlcp(cyclic) H2O
T264 2.4.1.7 sucrose phosphorylase [aDGlcp 1,2 bDFruf] aPi
T283 2.4.1.329 sucrose 6-phosphate phosphorylase [aDGlcp 1,2 bDFruf_6P] aPi
T289 2.4.1.352 a-glucosyl-glycerate phosphorylase [aDGlcp 1,X glycerate] aPi
T290 2.4.1.359 a-glucosyl-glycerol phosphorylase [aDGlcp 1,X glycerol] aPi
T292 2.4.99.16 starch phosphorylase [aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp aPi
T302 2.4.1.- a-glucoside phosphorylase [aDGlcp 1,X alcohol aPi
T304 2.4.1.4 amylosucrase [aDGlcp 1,4 aDGlcp 1,4 aDGlcp a-1,2-bDFruf]
T308 2.4.1.18 1,4-a-glucan branching enzyme aDGlcp 1,4 aDGlcp 1,6 aDGlcp 1,4 aDGlcp a-1,4-aDGlcp
T309 2.4.1.19 cyclomaltodextrin glucanotransferase aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp(cyclic) a-1,4-aDGlcp
T311 2.4.1.25 4-a-glucanotransferase aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp a-1,4-aDGlcp
T318 2.4.1.161 oligosaccharide 4-a-D-glucosyltransferase [aDGlcp 1,4 aDGlcp 1,4 aDGlcp a-1,4-aDGlcp
T323 2.4.1.- a-glucosyltransferase [aDGlcp 1,X hydroquinone a-1,4DGlcp]
T327 2.4.1.- a-1,6-maltooligosyltransferase aDGlcpNAc 1,4 aDGlcpNAc 1,6 aDGlcpNAc 1,4 aDGlcpNAc a-1,4-aDGlcpNAc
T334 2.4.1.- acarviosyltransferase myo-inositol X,4 aDGlcp_4N_6deoxy 1,4 aDGlcp 1,X alcohol a-1,4-aDGlcp
T338 2.4.1.- a-maltosyltransferase [aDGlcp 1,4 aDGlcp 1,4 aDGlcp 1,4 aDGlcp a-1,4-aDGlcp
T342 2.4.1.- sucrose a-transglucosidase [aDGlcp 1,X alcohol a-1,2-bDFruf]
M348 5.4.99.11 isomaltulose synthase [aDGlcp 1,6 DFucf] a-1,2-DFucf]
M349 5.4.99.15 malto-oligosyltrehalose synthase aDGlcp 1,4 aDGlcp 1,1 aDGlcp] a-1,4-aDGlcp
M350 5.4.99.16 trehalose synthase / maltose glucosylmutase [aDGlcp 1,1 aDGlcp] a-1,4-DGlcp]
H407 3.2.1.- maltose a-1,4-glucosidase [aDGlcp 1,4 aDGlcp] H2O
Top


Last update: 2025-03-11 © Copyright 1998-2025
AFMB - CNRS - Université d'Aix-Marseille