Activities in Family | alginate lyase (EC 4.2.2.3); poly(α-L-guluronate) lyase / G-specific alginate lyase (EC 4.2.2.11); MG-specific alginate lyase (EC 4.2.2.-) |
---|---|
Mechanism | b-elimination |
3D Structure Status | β-jelly roll |
Note | The alginate lyase has been demonstrated for several members of this family |
Statistics | GenBank accession (46); Uniprot accession (4); PDB accession (3); 3D entries (2); cryst (0) |
Bacteria | ||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
|||||||
alginate lyase (partial) | 4.2.2.11 4.2.2.3 |
Pseudoalteromonas sp. 272 | P84143 |
|
||||||||
bifunctional alginate lyase (Aly;Aly-SJ02) | 4.2.2.11 4.2.2.3 |
Pseudoalteromonas sp. SM0524 | ACB87607.2 ACB87607.1 |
B2LME8 |
|
|||||||
Top |