| Known Activities | hyaluronan lyase (EC 4.2.2.1). |
|---|---|
| 3D Structure Status | triple strand β-helix |
| Note | Formerly known as glycoside hydrolase family GH69; assigned to a PL family following papers by Baker, J. R., Dong, S. and Pritchard, D. G. (2002) Biochem J 365, 317-322 and Smith et al (2005) PNAS 102: 17652-17657. |
| Commercial Enzyme Provider(s) | PROZOMIX; |
| Statistics | GenBank accession (64); Uniprot accession (23); PDB accession (9); 3D entries (4); cryst (0) |
| Bacteria | ||||||
| Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | Subf |
| hyaluronate lyase (HylP2) | 4.2.2.1 | Streptococcus pyogenes 10403 | AAA86895.1 | Q54699 | 2DP5[A] 3EKA[A] |
2 |
| hyaluronan lyase (HylP3) | Streptococcus pyogenes M1 GAS SF370 | AAK34249.1 NP_269528.1 |
Q99Z19 | 2WB3[A] | 3 | |
| hyaluronate lyase (HylP2) | Streptococcus pyogenes M1 GAS SF370 | AAK33900.1 NP_269179.1 |
Q99ZZ7 | 2WH7[A] | 3 | |
| hyaluronate lyase (HylP1;SPy0701) | 4.2.2.1 | Streptococcus pyogenes M1 GAS SF370 | AAK33657.1 NP_268936.1 |
2C3F[A] 2PK1[A] 2YVV[A] 2YW0[A] 2YX2[A] |
2 | |