Glycoside Hydrolase Family 31

Activities in FamilyOligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
α-6-glucosyltransferase (EC 2.4.1.24);
α-3-isomaltosyltransferase / cycloalternan-forming enzyme (EC 2.4.1.387);
Exo-α-1,4-galactosidase (EC 3.2.1.-);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
Dextranase (EC 3.2.1.11);
α-xylosidase (EC 3.2.1.177);
Sulfoquinovosidase (EC 3.2.1.199);
α-glucosidase (EC 3.2.1.20);
[retaining] cycloalternan-specific α-1,3-glucosidase / α-1,3-isomaltosidase (EC 3.2.1.204);
Mannosyl-oligosaccharide α-1,3-glucosidase (EC 3.2.1.207);
Exo-acting protein-α-N-acetylgalactosaminidase (EC 3.2.1.217);
α-galactosidase (EC 3.2.1.22);
α-mannosidase (EC 3.2.1.24);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
Exo-α-1,3-glucanase / α-1,3-glucosidase (EC 3.2.1.84);
Exo-α-1,4-glucan lyase (EC 4.2.2.13);
Mechanism Retaining a
ClanGH-D
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp
Catalytic Proton DonorAsp
NoteSubfamily classification initiated by Arumapperuma et al. 2023 [PMID:36806678]
External resourcesCAZypedia; PROSITE;
Commercial Enzyme Provider(s)MEGAZYME;
Statistics GenBank accession (25575); Uniprot accession (164); PDB accession (163); 3D entries (36); cryst (0)
| 1 | ... | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | ... | 223 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 E3151_00760 (YicI)   Escherichia coli O157:H7 7409 QKB89078.1     3
 E3151_27375 (YihQ)   Escherichia coli O157:H7 7409 QKB93815.1     13
 E3152_26915 (YihQ)   Escherichia coli O157:H7 7636 QKB88477.1     13
 E3152_00755 (YicI)   Escherichia coli O157:H7 7636 QKB83809.1     3
 A4C39_00785   Escherichia coli O157:H7 8368 AOV46262.1     3
 A4C39_27070   Escherichia coli O157:H7 8368 AOV51065.1     13
 E3169_27055 (YihQ)   Escherichia coli O157:H7 86-24 QKB61684.1     13
 E3169_00755 (YicI)   Escherichia coli O157:H7 86-24 QKB56993.1     3
 A4C47_00785   Escherichia coli O157:H7 9234 AOV51677.1     3
 A4C47_26895   Escherichia coli O157:H7 9234 AOV56436.1     13
 E3153_27060 (YihQ)   Escherichia coli O157:H7 ATCC 35150 QKB56385.1     13
 E3153_00760 (YicI)   Escherichia coli O157:H7 ATCC 35150 QKB51698.1     3
 FNZ21_06525 (YicI)   Escherichia coli O157:H7 ATCC 43888 QDZ54000.1     3
 FNZ21_04355 (YihQ)   Escherichia coli O157:H7 ATCC 43888 QDZ53590.1     13
 E4U87_28120 (YihQ)   Escherichia coli O157:H7 BB24-1 QKB51076.1     13
 E4U87_00825 (YicI)   Escherichia coli O157:H7 BB24-1 QKB46238.1     3
 ES669_23465 (YicI)   Escherichia coli O157:H7 C1-057 QAV75872.1     3
 ES669_24925   Escherichia coli O157:H7 C1-057 QAV76125.1     13
 GIX96_22525 (YihQ)   Escherichia coli O157:H7 CFSAN076619 QGG87959.1     13
 GIX96_21115 (YicI)   Escherichia coli O157:H7 CFSAN076619 QGG87710.1     3
 EWM66_24870   Escherichia coli O157:H7 COPRO21317 QDG07360.1     13
 EWM66_23410 (YicI)   Escherichia coli O157:H7 COPRO21317 QDG07118.1     3
 E3154_00755 (YicI)   Escherichia coli O157:H7 DEC4E QKB41079.1     3
 E3154_26250 (YihQ)   Escherichia coli O157:H7 DEC4E QKB45615.1     13
 E3155_25585 (YihQ)   Escherichia coli O157:H7 DEC5A QKB40517.1     13
 E3155_00745 (YicI)   Escherichia coli O157:H7 DEC5A QKB36072.1     3
 E3156_00745 (YicI)   Escherichia coli O157:H7 DEC5B QKB30950.1     3
 E3156_25560 (YihQ)   Escherichia coli O157:H7 DEC5B QKB35378.1     13
 E3157_00745 (YicI)   Escherichia coli O157:H7 DEC5D QKB26096.1     3
 E3157_24795 (YihQ)   Escherichia coli O157:H7 DEC5D QKB30417.1     13
 E3158_00750 (YicI)   Escherichia coli O157:H7 DEC5E QKB20715.1     3
 E3158_27195 (YihQ)   Escherichia coli O157:H7 DEC5E QKB25404.1     13
 E3170_27050 (YihQ)   Escherichia coli O157:H7 E32511 QKB20046.1     13
 E3170_00755 (YicI)   Escherichia coli O157:H7 E32511 QKB15373.1     3
 FGA23_26770 (YihQ)   Escherichia coli O157:H7 ECP17-1298 QCV09956.1     13
 FGA23_00515 (YicI)   Escherichia coli O157:H7 ECP17-1298 QCV05288.1     3
 FGA21_26820 (YihQ)   Escherichia coli O157:H7 ECP17-46 QCV20013.1     13
 FGA21_00515 (YicI)   Escherichia coli O157:H7 ECP17-46 QCV15349.1     3
 E3159_00705 (YihQ)   Escherichia coli O157:H7 F1273 QKB09852.1     13
 E3159_27560 (YicI)   Escherichia coli O157:H7 F1273 QKB14620.1     3
 E3160_26765 (YicI)   Escherichia coli O157:H7 F3113 QKB09268.1     3
 E3160_00705 (YihQ)   Escherichia coli O157:H7 F3113 QKB04669.1     13
 E3161_27980 (YihQ)   Escherichia coli O157:H7 F6294 QKB04076.1     13
 E3161_00755 (YicI)   Escherichia coli O157:H7 F6294 QKA99224.1     3
 E3162_27610 (YihQ)   Escherichia coli O157:H7 F6321 QKA98623.1     13
 E3162_00755 (YicI)   Escherichia coli O157:H7 F6321 QKA93850.1     3
 E4U72_00755 (YicI)   Escherichia coli O157:H7 F6667 QKA88470.1     3
 E4U72_27410 (YihQ)   Escherichia coli O157:H7 F6667 QKA93197.1     13
 E4U70_27325 (YihQ)   Escherichia coli O157:H7 F7349 QKA87864.1     13
 E4U70_00760 (YicI)   Escherichia coli O157:H7 F7349 QKA83132.1     3
 E4U67_00755 (YicI)   Escherichia coli O157:H7 F7386 QKA77848.1     3
 E4U67_26685 (YihQ)   Escherichia coli O157:H7 F7386 QKA82462.1     13
 E4U80_27550 (YihQ)   Escherichia coli O157:H7 F7508 QKA77241.1     13
 E4U80_00755 (YicI)   Escherichia coli O157:H7 F7508 QKA72463.1     3
 E4T53_27470 (YihQ)   Escherichia coli O157:H7 F8492 QJZ37506.1     13
 E4T53_00755 (YicI)   Escherichia coli O157:H7 F8492 QJZ32748.1     3
 E4U81_00755 (YicI)   Escherichia coli O157:H7 F8797 QKA61773.1     3
 E4U81_27280 (YihQ)   Escherichia coli O157:H7 F8797 QKA66500.1     13
 E4U69_00755 (YicI)   Escherichia coli O157:H7 F8798 QKA56336.1     3
 E4U69_27935 (YihQ)   Escherichia coli O157:H7 F8798 QKA61160.1     13
 E4U62_00755 (YicI)   Escherichia coli O157:H7 F8952 QKA51135.1     3
 E4U62_26575 (YihQ)   Escherichia coli O157:H7 F8952 QKA55756.1     13
 A8V30_26135   Escherichia coli O157:H7 FRIK2069 ANG82547.1     13
 A8V30_24585   Escherichia coli O157:H7 FRIK2069 ANG82278.1     3
 A8V32_25840   Escherichia coli O157:H7 FRIK2455 ANG76867.1     13
 A8V32_24290   Escherichia coli O157:H7 FRIK2455 ANG76596.1     3
 A8V31_26120   Escherichia coli O157:H7 FRIK2533 ANG71368.1     13
 A8V31_24575   Escherichia coli O157:H7 FRIK2533 ANG71100.1     3
 EJB16_25615   Escherichia coli O157:H7 FRIK804 QHP65156.1     13
 EJB16_24160   Escherichia coli O157:H7 FRIK804 QHP64902.1     3
 A9L45_25195   Escherichia coli O157:H7 FRIK944 ANW42578.1     3
 A9L45_26745   Escherichia coli O157:H7 FRIK944 ANW42848.1     13
 CAM50_0000540   Escherichia coli O157:H7 FWSEC0004 QCH80468.1     3
 CAM50_0027685   Escherichia coli O157:H7 FWSEC0004 QCH85281.1     13
 E4U77_00755 (YicI)   Escherichia coli O157:H7 G5295 QKA45633.1     3
 E4U77_27745 (YihQ)   Escherichia coli O157:H7 G5295 QKA50439.1     13
 E4U63_26575 (YihQ)   Escherichia coli O157:H7 Gim1-1 QKA45053.1     13
 E4U63_00755 (YicI)   Escherichia coli O157:H7 Gim1-1 QKA40467.1     3
 E3163_00755 (YicI)   Escherichia coli O157:H7 H2495 QKA35125.1     3
 E3163_27360 (YihQ)   Escherichia coli O157:H7 H2495 QKA39869.1     13
 E3164_27115 (YihQ)   Escherichia coli O157:H7 H6437 QKA34458.1     13
 E3164_00755 (YicI)   Escherichia coli O157:H7 H6437 QKA29774.1     3
 JEONG1266_24775   Escherichia coli O157:H7 JEONG-1266 AMG81055.1     3
 JEONG1266_23295   Escherichia coli O157:H7 JEONG-1266 AMG80799.1     13
 E3165_00775 (YicI)   Escherichia coli O157:H7 LSU61 QKA24389.1     3
 E3165_27170 (YihQ)   Escherichia coli O157:H7 LSU61 QKA29086.1     13
 E4U68_27545 (YihQ)   Escherichia coli O157:H7 N8B7-2 QKA23704.1     13
 E4U68_00760 (YicI)   Escherichia coli O157:H7 N8B7-2 QKA18946.1     3
 E4U73_00755 (YicI)   Escherichia coli O157:H7 NE 1092-2 QKA13359.1     3
 E4U73_28040 (YihQ)   Escherichia coli O157:H7 NE 1092-2 QKA18207.1     13
 E4U74_00755 (YicI)   Escherichia coli O157:H7 NE 1169-1 QKA07853.1     3
 E4U74_27260 (YihQ)   Escherichia coli O157:H7 NE 1169-1 QKA12573.1     13
 E3168_27255 (YihQ)   Escherichia coli O157:H7 NE1127 QKA07079.1     13
 E3168_00755 (YicI)   Escherichia coli O157:H7 NE1127 QKA02357.1     3
 E3167_26915 (YihQ)   Escherichia coli O157:H7 NE122 QKA01765.1     13
 E3167_00755 (YicI)   Escherichia coli O157:H7 NE122 QJZ97108.1     3
 E3166_26540 (YihQ)   Escherichia coli O157:H7 NE92 QJZ96473.1     13
 E3166_00755 (YicI)   Escherichia coli O157:H7 NE92 QJZ91901.1     3
 E3173_00755 (YicI)   Escherichia coli O157:H7 OK1 QJZ86603.1     3
 E3173_27040 (YihQ)   Escherichia coli O157:H7 OK1 QJZ91295.1     13
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille