Glycoside Hydrolase Family 31

Activities in FamilyOligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
α-6-glucosyltransferase (EC 2.4.1.24);
α-3-isomaltosyltransferase / cycloalternan-forming enzyme (EC 2.4.1.387);
Exo-α-1,4-galactosidase (EC 3.2.1.-);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
Dextranase (EC 3.2.1.11);
α-xylosidase (EC 3.2.1.177);
Sulfoquinovosidase (EC 3.2.1.199);
α-glucosidase (EC 3.2.1.20);
[retaining] cycloalternan-specific α-1,3-glucosidase / α-1,3-isomaltosidase (EC 3.2.1.204);
Mannosyl-oligosaccharide α-1,3-glucosidase (EC 3.2.1.207);
Exo-acting protein-α-N-acetylgalactosaminidase (EC 3.2.1.217);
α-galactosidase (EC 3.2.1.22);
α-mannosidase (EC 3.2.1.24);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
Exo-α-1,3-glucanase / α-1,3-glucosidase (EC 3.2.1.84);
Exo-α-1,4-glucan lyase (EC 4.2.2.13);
Mechanism Retaining a
ClanGH-D
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp
Catalytic Proton DonorAsp
NoteSubfamily classification initiated by Arumapperuma et al. 2023 [PMID:36806678]
External resourcesCAZypedia; PROSITE;
Commercial Enzyme Provider(s)MEGAZYME;
Statistics GenBank accession (25575); Uniprot accession (164); PDB accession (163); 3D entries (36); cryst (0)
| 1 | ... | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | ... | 223 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 M644_03405   Listeria monocytogenes J1817 AGR19491.1     10
 M644_00240   Listeria monocytogenes J1817 AGR18972.1     1
 M644_00245   Listeria monocytogenes J1817 AGR18973.1     7
 M644_03395   Listeria monocytogenes J1817 AGR19489.1     7
 M645_11425   Listeria monocytogenes J1926 AGR23741.1     7
 M645_08285   Listeria monocytogenes J1926 AGR23225.1     1
 M645_11435   Listeria monocytogenes J1926 AGR23743.1     10
 M645_08290   Listeria monocytogenes J1926 AGR23226.1     7
 M639_04795   Listeria monocytogenes J2-031 AGR07897.1     7
 M639_01650   Listeria monocytogenes J2-031 AGR07380.1     1
 M639_01655   Listeria monocytogenes J2-031 AGR07381.1     7
 M639_04805   Listeria monocytogenes J2-031 AGR07899.1     10
 M637_03475   Listeria monocytogenes J2-064 AGR04859.1     7
 M637_03480   Listeria monocytogenes J2-064 AGR04860.1     1
 M637_00400   Listeria monocytogenes J2-064 AGR04338.1     10
 M637_00410   Listeria monocytogenes J2-064 AGR04340.1     7
 M638_14565   Listeria monocytogenes J2-1091 AGR12467.1     7
 M638_14560   Listeria monocytogenes J2-1091 AGR12466.1     1
 M638_03020   Listeria monocytogenes J2-1091 AGR10515.1     10
 M638_03010   Listeria monocytogenes J2-1091 AGR10513.1     7
 L1846_02646   Listeria monocytogenes L1846 AKI53269.1     10
 L1846_00176   Listeria monocytogenes L1846 AKI50965.1     1
 L1846_00175   Listeria monocytogenes L1846 AKI50964.1     7
 L1846_02648   Listeria monocytogenes L1846 AKI53271.1     7
 L2074_00181   Listeria monocytogenes L2074 AKI53864.1     1
 L2074_00180   Listeria monocytogenes L2074 AKI53863.1     7
 L2074_02502   Listeria monocytogenes L2074 AKI56024.1     10
 L2074_02504   Listeria monocytogenes L2074 AKI56026.1     7
 L2624_02552   Listeria monocytogenes L2624 AKI47560.1     10
 L2624_00183   Listeria monocytogenes L2624 AKI45352.1     7
 L2624_00184   Listeria monocytogenes L2624 AKI45353.1     1
 L2624_02554   Listeria monocytogenes L2624 AKI47562.1     7
 L2625_00178   Listeria monocytogenes L2625 AKI48150.1     7
 L2625_00179   Listeria monocytogenes L2625 AKI48151.1     1
 L2625_02561   Listeria monocytogenes L2625 AKI50372.1     10
 L2625_02563   Listeria monocytogenes L2625 AKI50374.1     7
 L2626_00175   Listeria monocytogenes L2626 AKI39634.1     7
 L2626_02582   Listeria monocytogenes L2626 AKI41874.1     7
 L2626_00176   Listeria monocytogenes L2626 AKI39635.1     1
 L2626_02580   Listeria monocytogenes L2626 AKI41872.1     10
 L2676_00178   Listeria monocytogenes L2676 AKI42460.1     1
 L2676_02648   Listeria monocytogenes L2676 AKI44756.1     7
 L2676_00177   Listeria monocytogenes L2676 AKI42459.1     7
 L2676_02646   Listeria monocytogenes L2676 AKI44754.1     10
 LMOL312_2406   Listeria monocytogenes L312 CBY68484.1     7
 LMOL312_2404   Listeria monocytogenes L312 CBY68482.1     10
 LMOL312_0181   Listeria monocytogenes L312 CBY66259.1     1
 LMOL312_0180   Listeria monocytogenes L312 CBY66258.1     7
 lmo4a_2447   Listeria monocytogenes L99 CAR85151.1     10
 lmo4a_2449   Listeria monocytogenes L99 CAR85153.1     7
 lmo4a_0199   Listeria monocytogenes L99 CAR82901.1     1
 lmo4a_0198   Listeria monocytogenes L99 CAR82900.1     7
 BN418_0192   Listeria monocytogenes La111 CCQ19484.1     1
 BN418_0189 (fragment)   Listeria monocytogenes La111 CCQ19481.1     7
 BN418_2894 (fragment)   Listeria monocytogenes La111 CCQ21976.1     7
 BN418_0191 (fragment)   Listeria monocytogenes La111 CCQ19483.1    
 BN418_0190 (fragment)   Listeria monocytogenes La111 CCQ19482.1     7
 BN418_2892 (fragment)   Listeria monocytogenes La111 CCQ21974.1     10
 AUZ26_12390   Listeria monocytogenes Lm 3136 ALU81362.1     7
 AUZ26_12395   Listeria monocytogenes Lm 3136 ALU81363.1     1
 AUZ26_09360   Listeria monocytogenes Lm 3136 ALU80781.1     10
 AUZ26_09370   Listeria monocytogenes Lm 3136 ALU80783.1     7
 AUZ27_06670   Listeria monocytogenes Lm 3163 ALU77472.1     1
 AUZ27_10005   Listeria monocytogenes Lm 3163 ALU78110.1     10
 AUZ27_06675   Listeria monocytogenes Lm 3163 ALU77473.1     7
 AUZ27_09995   Listeria monocytogenes Lm 3163 ALU78108.1     7
 AUZ28_05470   Listeria monocytogenes Lm N1546 ALU82837.1     7
 AUZ28_08530   Listeria monocytogenes Lm N1546 ALU83420.1     7
 AUZ28_05460   Listeria monocytogenes Lm N1546 ALU82835.1     10
 AUZ28_08535   Listeria monocytogenes Lm N1546 ALU83421.1     1
 JKV74_13435   Listeria monocytogenes LM26 QQX73678.1     1
 JKV74_13440   Listeria monocytogenes LM26 QQX75239.1     7
 JKV74_02145   Listeria monocytogenes LM26 QQX75163.1     10
 JKV74_02135   Listeria monocytogenes LM26 QQX74239.1     7
 IJ09_09450   Listeria monocytogenes Lm60 AIL67996.1     1
 IJ09_12580   Listeria monocytogenes Lm60 AIL68593.1     7
 IJ09_09455   Listeria monocytogenes Lm60 AIL67997.1     7
 IJ09_12590   Listeria monocytogenes Lm60 AIL68595.1     10
 LM850658_12395   Listeria monocytogenes LM850658 AKS55001.1     7
 LM850658_00755   Listeria monocytogenes LM850658 AKS52800.1     1
 LM850658_12385   Listeria monocytogenes LM850658 AKS54999.1     10
 LM850658_00750   Listeria monocytogenes LM850658 AKS52799.1     7
 LMM7_0204 (YicI)   Listeria monocytogenes M7 AEH91210.1     1
 LMM7_2486   Listeria monocytogenes M7 AEH93491.1     10
 LMM7_0203 (YicI)   Listeria monocytogenes M7 AEH91209.1     7
 LMM7_2488   Listeria monocytogenes M7 AEH93493.1     7
 M643_11140   Listeria monocytogenes N1-011A AGR14711.1     1
 M643_07375   Listeria monocytogenes N1-011A AGR14168.1     7
 M643_07365   Listeria monocytogenes N1-011A AGR14166.1     10
 M643_11135   Listeria monocytogenes N1-011A AGR14710.1     7
 UQ86_12835   Listeria monocytogenes N2306 AJT46134.1     10
 UQ86_01465   Listeria monocytogenes N2306 AJT43993.1     1
 UQ86_01460   Listeria monocytogenes N2306 AJT43992.1     7
 UQ86_12845   Listeria monocytogenes N2306 AJT46136.1     7
 BN419_0196   Listeria monocytogenes N53-1 CCQ22618.1     1
 BN419_2905 (fragment)   Listeria monocytogenes N53-1 CCQ25117.1     7
 BN419_0195 (fragment)   Listeria monocytogenes N53-1 CCQ22617.1    
 BN419_0194 (fragment)   Listeria monocytogenes N53-1 CCQ22616.1     7
 BN419_2903 (fragment)   Listeria monocytogenes N53-1 CCQ25115.1     10
 CQ02_00985   Listeria monocytogenes NE dc2014 AHN31460.1     1
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille