Activities in Family | endo-β-1,4-xylanase (EC 3.2.1.8); β-glucosidase (3.2.1.21); β-glucuronidase (EC 3.2.1.31); β-xylosidase (EC 3.2.1.37); β-fucosidase (EC 3.2.1.38); glucosylceramidase (EC 3.2.1.45); β-1,6-glucanase (EC 3.2.1.75); glucuronoarabinoxylan endo-β-1,4-xylanase (EC 3.2.1.136); endo-β-1,6-galactanase (EC:3.2.1.164); [reducing end] β-xylosidase (EC 3.2.1.-) |
---|---|
Mechanism | Retaining |
Clan | GH-A |
3D Structure Status | ( β / α ) 8 |
Catalytic Nucleophile/Base | Glu (experimental) |
Catalytic Proton Donor | Glu (inferred) |
Note | Following St John et al. [FEBS Letters 584:4435-4441 (2010); PMID: 20932833] several GH5 subfamilies have been reassigned to GH30. The subfamilies in GH30 are now indicated. |
External resources | CAZypedia; Gaucher Disease; PRINTS; |
Statistics | GenBank accession (2929); Uniprot accession (262); PDB accession (52); 3D entries (12); cryst (1) |
Bacteria | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | Subf |
xylanase VI / D (XynD) | 3.2.1.8 | Aeromonas caviae ME-1 | AAB63573.1 | O24852 | 8 | |
glucuronoarabinoxylan-specific endo-β-1,4-xylanase (XynC) (Xyn30A) | 3.2.1.136 3.2.1.8 |
Bacillus licheniformis SVD1 | BAL45490.1 | 8 | ||
xylanase 5B (Xyn5B) | 3.2.1.8 | Bacillus sp. BP7 | ADM15019.1 | E1ACF9 | 8 | |
glucuronoxylan xylanohydrolase (feraxanase) / xylanase C (XynC;YnfF;BSU18150) | 3.2.1.136 3.2.1.8 |
Bacillus subtilis subsp. subtilis str. 168 | CAA97612.1 AIY93125.1 AQR81806.1 AQR86020.1 CAB13698.1 NP_389697.1 |
Q45070 | 3GTN[A,B] 3KL0[A,B,C,D] 3KL3[A,B,C,D] 3KL5[A,B,C,D] |
8 |
endo-β-1,6-glucanase (BT3312;BT_3312) | 3.2.1.75 | Bacteroides thetaiotaomicron VPI-5482 | AAO78418.1 NP_812224.1 |
Q8A2J3 | 5NGK[A,B,C] 5NGL[A,B,C] |
3 |
β-xylosidase (BxyL) | 3.2.1.37 | Bifidobacterium adolescentis INT57 | ABC55722.1 | Q2MJJ7 | 2 | |
β-xylosidase (XylB;XylBK-110) | 3.2.1.37 | Bifidobacterium breve K-110 | ABX45137.1 | B1P195 | 2 | |
CGSCsYakCAS_04919 (Xyn30A) | 3.2.1.8 | Cellulosilyticum ruminicola CGMCC 1.5065 | ACZ98597.1 | D2KFJ5 | 8 | |
xylanase (CAP0119) (Xyn30A) | 3.2.1.8 | Clostridium acetobutylicum ATCC 824 | AAK76864.1 NP_149282.1 |
Q97TI2 | 5CXP[A] | 8 |
glucuronoxylanase / glucuronoxylan-specific endo-β-1,4-xylanase (XynA) | 3.2.1.136 3.2.1.8 |
Dickeya chrysanthemi D1 | AAB53151.1 | Q46961 | 1NOF[A] 2Y24[A] |
8 |
endo-β-1,4-xylanase (XynA) | 3.2.1.8 | Dickeya chrysanthemi P860219 | AAL16415.1 | Q938A4 | 8 | |
β-glucuronidase (LcGUS30) | 3.2.1.31 | Lactobacillus brevis subsp. coagulans FERM BP-4693 | BAO73305.1 | 9 | ||
xylanase (Xyl2090;MROS_2090) | 3.2.1.8 | Melioribacter roseus P3M-2 | AFN75320.1 | 8 | ||
glucuronoxylan-specific xylanase (Xyn30D) | 3.2.1.136 | Paenibacillus barcinonensis BP-23 | AEY82463.1 | 4QAW[A,B,C,D,E,F,G,H] | 8 | |
glucuronoxylan-specific xylanase (Xyn30A) | 3.2.1.8 | Paenibacillus favisporus CC02-N2 | AHA38215.1 | 8 | ||
xylanase 3 (Xyn3) | 3.2.1.8 | Paenibacillus sp. W-61 | BAA13641.1 | P70733 | 8 | |
β-glucosidase active on pNP-β-D-cellobioside (F592DRAFT_01930) | 3.2.1.21 | Parabacteroides gordonii DSM 23371 | WP_028726386.1 | 6 | ||
β-D-fucosidase A (FucA;PbFucA;Pb280;ORF0280;PBR_0285) | 3.2.1.38 | Prevotella bryantii B14 | EFI72736.1 ZP_07060000.1 |
4 | ||
β-D-fucosidase B (FucB;PbFucB;Pb281;ORF0281;PBR_0286) | 3.2.1.38 | Prevotella bryantii B14 | EFI72737.1 ZP_07060001.1 |
4 | ||
endo-β-1,4-xylanase (C7I;CpC7I;CpXyn30A;Cpap_2855) (Xyn30A) | 3.2.1.8 | Ruminiclostridium papyrosolvens DSM 2782 | EGD48159.1 | 4FMV[A] | 8 | |
xylanase (GH30A-CE;RUM_18530) (Xyn30A) | 3.2.1.8 | Ruminococcus champanellensis 18P13 = JCM 17042 | CBL17903.1 | D4LE58 | 8 | |
endo-β-1,6-glucanase 30B (Sde_2994) (Gly30B) | 3.2.1.75 | Saccharophagus degradans 2-40 | ABD82251.1 | Q21GC8 | 3 | |
endo-β-1,6-galactanase (Sa1,6Gal5A;SAV5205) (1,6Gal5A) | 3.2.1.164 | Streptomyces avermitilis MA-4680 = NBRC 14893 | BAC72917.1 NP_826382.1 |
5 | ||
β-xylosidase (RuXyn2) | 3.2.1.37 | uncultured rumen bacterium | ADO20355.1 | E3TBJ4 | 2 | |
Eukaryota | ||||||
Protein Name | EC# | Organism | GenBank | Uniprot | PDB/3D | Subf |
β-1,6-glucanase (Neg1;Afu8g07120;AFUA_8G07120) | 3.2.1.75 | Aspergillus fumigatus Af293 | EAL85472.1 XP_747510.1 |
3 | ||
exo-β-1,4-xylanase (XylD) (acidic) | 3.2.1.- | Bispora sp. MEY-1 | ADG62369.1 | D6MYS9 | 7 | |
acid β-glucosidase 1 / β-glucocerebrosidase 1 (Gba1;Gba;GC;GCase;LOC82008) (lysosomal) | 3.2.1.45 | Homo sapiens | ASU47376.1 AAA35873.1 AAA35877.1 AAA35880.1 AAC51820.1 AAC63056.1 AAH03356.1 AAQ41981.1 AAQ41982.1 AAT13636.1 AAT13637.1 AAV20581.1 AAY03281.1 AAY03324.1 ABL21565.1 ACH14936.1 ACJ92748.1 ACM85831.1 ACM97663.1 AID60277.1 AID60278.1 AID60279.1 AID60280.1 ASU47376.1 BAA02545.1 BAF84600.1 BAG58248.1 BAG60020.1 BAH12898.1 BAH13232.1 BAH13357.1 BAH13365.1 BAH13467.1 BAH13605.1 CAC41172.1 CAC41173.1 CAD12720.1 CAD12721.1 CAE85438.1 CAI95090.1 NP_000148.1 |
B2R6A7 P04062 |
1OGS[A,B] 1Y7V[A,B] 2F61[A,B] 2J25[A,B] 2NSX[A,B,C,D] 2NT0[A,B,C,D] 2NT1[A,B,C,D] 2V3D[A,B] 2V3E[A,B] 2V3F[A,B] 2VT0[A,B] 2WCG[A,B] 2WKL[A,B] 2XWD[A,B] 2XWE[A,B] 3GXD[A,B,C,D] 3GXF[A,B,C,D] 3GXI[A,B,C,D] 3GXM[A,B,C,D] 3KE0[A,B] 3KEH[A,B] 3RIK[A,B,C,D] 3RIL[A,B,C,D] 5LVX[A,B,C,D] 6MOZ[A,B] 6Q6K[A,B] 6Q6L[A,B] 6Q6N[A,B] |
1 |
glucan endo-β-1,6-glucosidase (LePus30A) (Pus30A) | 3.2.1.75 | Lentinula edodes H600 | BAK52530.1 | 3 | ||
xylanase (Mi-Xyl1;Xyl-1) | 3.2.1.8 | Meloidogyne incognita | AAF37276.1 | Q9NHE0 | 8 | |
β-glucosidase 1 / β-glucocerebrosidase (Gba;GBA;Gba1) | 3.2.1.45 | Mus musculus | AAA37671.1 AAH06663.1 AAM66757.1 BAC38609.1 NP_032120.1 |
P17439 | 1 | |
β-1,6-glucanase (Neg1;Neg-1) | 3.2.1.75 | Neurospora crassa IFO6068 | BAB91213.1 | Q7M4T0 | 3 | |
β-1,6-glucanase (Neg1;NCU04395.1/29E8.200) | 3.2.1.75 | Neurospora crassa OR74A | CAF06053.1 XP_323748.1 |
Q7M4T0 | 3 | |
endo-β-1,6-galactanase (6Gal;Nc6GAL;NCU09702.1) | 3.2.1.164 | Neurospora crassa OR74A | XP_330352.1 EAA29705.1 |
Q7S2S4 | 5 | |
β-glucosidase / β-xylosidase (Bgx1) | 3.2.1.21 3.2.1.37 |
Phytophthora infestans 88069 | AAK19754.1 | Q9AT27 | 1 | |
bifunctional endo-glucuronoxylanase and exo-xylobiohydrolase | 3.2.1.8 | Talaromyces cellulolyticus CF-2612 | 6IUJ[B] 6IUJ[A] |
7 | ||
glucuronoxylanase (Xyn30B; TCE0_018f06110) (Xyn30B) | 3.2.1.- | Talaromyces cellulolyticus Y-94 | GAM36763.1 | 7 | ||
endo-β-1,4-xylanase active on arabinoxylan and glucuronoxylan (XynC;XYNC;GH30) | 3.2.1.8 | Talaromyces purpureogenus ATCC MYA-38 | AKH40280.1 | 7 | ||
β-1,6-glucanase (Bgn16.3;P2) | 3.2.1.75 | Trichoderma harzianum | CAC80492.1 ACM42429.1 |
Q8J0I9 | 3 | |
glucuronoxylan hydrolase (xylanase cleaving 4-Me-GlcA or GlcA-substituted xylan; TRIREDRAFT_69276) | 3.2.1.- | Trichoderma reesei QM6a | EGR45006.1 | 7 | ||
exo-xylanase IV (Xyn4;XYN IV) | 3.2.1.- | Trichoderma reesei Rut C30 | AAP64786.1 AAV25955.1 |
cryst | 7 | |
endo-β-1,6-galactanase (6GAL;Tv6GAL;Tv1,6Gal5A) (1,6Gal5A) | 3.2.1.164 | Trichoderma viride | BAC84995.1 | Q76FP5 | 5 | |
Top |