Glycoside Hydrolase Family 2

Activities in Familyα-L-arabinopyranosidase (EC 3.2.1.-);
β-1,3-galactosidase (EC 3.2.1.-);
β-galacturonidase (EC 3.2.1.-);
β-galacturonidase RGII specific (EC 3.2.1.-);
Lactase (EC 3.2.1.108);
Glycyrrhizin β-glucuronidase (EC 3.2.1.128);
β-D-galactofuranosidase (EC 3.2.1.146);
Mannosylglycoprotein endo-β-mannosidase (EC 3.2.1.152);
Exo-β-1,4-glucosaminidase (EC 3.2.1.165);
β-glucosidase (EC 3.2.1.21);
β-galactosidase (EC 3.2.1.23);
β-mannosidase (EC 3.2.1.25);
β-glucuronidase (EC 3.2.1.31);
Xylan β-1,4-xylosidase (EC 3.2.1.37);
β-N-acetylhexosaminidase (EC 3.2.1.52);
α-L-arabinofuranosidase (EC 3.2.1.55);
Mechanism Retaining e
ClanGH-A
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseGlu (experimental)
Catalytic Proton DonorGlu (experimental)
External resourcesCAZypedia; HOMSTRAD; PRINTS; PROSITE;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (43940); Uniprot accession (238); PDB accession (245); 3D entries (63); cryst (2)
| 1 | ... | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | ... | 414 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D
 A4C45_03845   Escherichia coli O157:H7 2159 AOV30710.1    
 E3150_03770 (EbgA)   Escherichia coli O157:H7 2571 QKB94979.1    
 E3150_23205   Escherichia coli O157:H7 2571 QKB98410.1    
 E4U90_22285   Escherichia coli O157:H7 3-5-1 QKB76831.1    
 E4U90_03860 (EbgA)   Escherichia coli O157:H7 3-5-1 QKB73589.1    
 A4C38_22215 (LacZ)   Escherichia coli O157:H7 3384 AOV39424.1    
 A4C38_03865   Escherichia coli O157:H7 3384 AOV36082.1    
 A4C51_03845   Escherichia coli O157:H7 4276 AOV41490.1    
 A4C51_21910 (LacZ)   Escherichia coli O157:H7 4276 AOV44775.1    
 E3172_03795 (EbgA)   Escherichia coli O157:H7 493/89 QKB62875.1    
 E3172_22145   Escherichia coli O157:H7 493/89 QKB66149.1    
 E3172_15615 (UidA)   Escherichia coli O157:H7 493/89 QKB64959.1    
 E3149_19335 (EbgA)   Escherichia coli O157:H7 611 QKC03119.1    
 E3149_00590   Escherichia coli O157:H7 611 QKB99804.1    
 E3151_22360   Escherichia coli O157:H7 7409 QKB92923.1    
 E3151_03780 (EbgA)   Escherichia coli O157:H7 7409 QKB89646.1    
 E3152_22155   Escherichia coli O157:H7 7636 QKB87629.1    
 E3152_03775 (EbgA)   Escherichia coli O157:H7 7636 QKB84376.1    
 A4C39_03870   Escherichia coli O157:H7 8368 AOV46839.1    
 A4C39_22200 (LacZ)   Escherichia coli O157:H7 8368 AOV50182.1    
 E3169_03785 (EbgA)   Escherichia coli O157:H7 86-24 QKB57564.1    
 E3169_22225   Escherichia coli O157:H7 86-24 QKB60820.1    
 A4C47_03845   Escherichia coli O157:H7 9234 AOV52251.1    
 A4C47_21930 (LacZ)   Escherichia coli O157:H7 9234 AOV55537.1    
 E3153_03780 (EbgA)   Escherichia coli O157:H7 ATCC 35150 QKB52266.1    
 E3153_22385   Escherichia coli O157:H7 ATCC 35150 QKB55546.1    
 FNZ21_08825 (EbgA)   Escherichia coli O157:H7 ATCC 43888 QDZ54410.1    
 FNZ21_26495   Escherichia coli O157:H7 ATCC 43888 QDZ57520.1    
 E4U87_23095   Escherichia coli O157:H7 BB24-1 QKB50183.1    
 E4U87_03845 (EbgA)   Escherichia coli O157:H7 BB24-1 QKB46806.1    
 ES669_02205   Escherichia coli O157:H7 C1-057 QAV72098.1    
 ES669_20445 (EbgA)   Escherichia coli O157:H7 C1-057 QAV75308.1    
 GIX96_18190 (EbgA)   Escherichia coli O157:H7 CFSAN076619 QGG87156.1    
 GIX96_00965   Escherichia coli O157:H7 CFSAN076619 QGG84092.1    
 EWM66_20390 (EbgA)   Escherichia coli O157:H7 COPRO21317 QDG06565.1    
 EWM66_02475   Escherichia coli O157:H7 COPRO21317 QDG03662.1    
 E3154_03765 (EbgA)   Escherichia coli O157:H7 DEC4E QKB41644.1    
 E3154_21440   Escherichia coli O157:H7 DEC4E QKB44765.1    
 E3155_12675 (UidA)   Escherichia coli O157:H7 DEC5A QKB38219.1    
 E3155_20815   Escherichia coli O157:H7 DEC5A QKB39673.1    
 E3155_03770 (EbgA)   Escherichia coli O157:H7 DEC5A QKB36643.1    
 E3156_03855 (EbgA)   Escherichia coli O157:H7 DEC5B QKB31532.1    
 E3156_12945 (UidA)   Escherichia coli O157:H7 DEC5B QKB33130.1    
 E3156_20620   Escherichia coli O157:H7 DEC5B QKB34507.1    
 E3157_03765 (EbgA)   Escherichia coli O157:H7 DEC5D QKB26665.1    
 E3157_11940 (UidA)   Escherichia coli O157:H7 DEC5D QKB28109.1    
 E3157_19415   Escherichia coli O157:H7 DEC5D QKB29464.1    
 E3158_21725   Escherichia coli O157:H7 DEC5E QKB24445.1    
 E3158_14065 (UidA)   Escherichia coli O157:H7 DEC5E QKB23076.1    
 E3158_03795 (EbgA)   Escherichia coli O157:H7 DEC5E QKB21283.1    
 E3170_03860 (EbgA)   Escherichia coli O157:H7 E32511 QKB15952.1    
 E3170_22240   Escherichia coli O157:H7 E32511 QKB19190.1    
 FGA23_22110   Escherichia coli O157:H7 ECP17-1298 QCV09123.1    
 FGA23_03535 (EbgA)   Escherichia coli O157:H7 ECP17-1298 QCV05855.1    
 FGA21_03620 (EbgA)   Escherichia coli O157:H7 ECP17-46 QCV15923.1    
 FGA21_22025   Escherichia coli O157:H7 ECP17-46 QCV19162.1    
 E3159_24540 (EbgA)   Escherichia coli O157:H7 F1273 QKB14054.1    
 E3159_05625   Escherichia coli O157:H7 F1273 QKB10726.1    
 E3160_14805 (UidA)   Escherichia coli O157:H7 F3113 QKB07141.1    
 E3160_23730 (EbgA)   Escherichia coli O157:H7 F3113 QKB08703.1    
 E3160_05580   Escherichia coli O157:H7 F3113 QKB05528.1    
 E3161_23305   Escherichia coli O157:H7 F6294 QKB03237.1    
 E3161_03775 (EbgA)   Escherichia coli O157:H7 F6294 QKA99793.1    
 E3162_22925   Escherichia coli O157:H7 F6321 QKA97790.1    
 E3162_03770 (EbgA)   Escherichia coli O157:H7 F6321 QKA94414.1    
 E4U72_03875 (EbgA)   Escherichia coli O157:H7 F6667 QKA89045.1    
 E4U72_22605   Escherichia coli O157:H7 F6667 QKA92345.1    
 E4U70_03780 (EbgA)   Escherichia coli O157:H7 F7349 QKA83701.1    
 E4U70_22655   Escherichia coli O157:H7 F7349 QKA87029.1    
 E4U67_03765 (EbgA)   Escherichia coli O157:H7 F7386 QKA78413.1    
 E4U67_21885   Escherichia coli O157:H7 F7386 QKA81606.1    
 E4U80_22885   Escherichia coli O157:H7 F7508 QKA76406.1    
 E4U80_04075 (EbgA)   Escherichia coli O157:H7 F7508 QKA73087.1    
 E4T53_22460   Escherichia coli O157:H7 F8492 QJZ36616.1    
 E4T53_03780 (EbgA)   Escherichia coli O157:H7 F8492 QJZ33315.1    
 E4U81_22485   Escherichia coli O157:H7 F8797 QKA65645.1    
 E4U81_03770 (EbgA)   Escherichia coli O157:H7 F8797 QKA62340.1    
 E4U69_03775 (EbgA)   Escherichia coli O157:H7 F8798 QKA56905.1    
 E4U69_23130   Escherichia coli O157:H7 F8798 QKA60307.1    
 E4U62_03775 (EbgA)   Escherichia coli O157:H7 F8952 QKA51704.1    
 E4U62_21910   Escherichia coli O157:H7 F8952 QKA54919.1    
 A8V30_02190 (LacZ)   Escherichia coli O157:H7 FRIK2069 ANG78190.1    
 A8V30_21240   Escherichia coli O157:H7 FRIK2069 ANG81653.1    
 A8V32_20940   Escherichia coli O157:H7 FRIK2455 ANG75970.1    
 A8V32_02195 (LacZ)   Escherichia coli O157:H7 FRIK2455 ANG72560.1    
 A8V31_21230   Escherichia coli O157:H7 FRIK2533 ANG70474.1    
 A8V31_02185 (LacZ)   Escherichia coli O157:H7 FRIK2533 ANG67011.1    
 EJB16_02285   Escherichia coli O157:H7 FRIK804 QHP61028.1    
 EJB16_21140   Escherichia coli O157:H7 FRIK804 QHP64333.1    
 A9L45_02375 (LacZ)   Escherichia coli O157:H7 FRIK944 ANW38436.1    
 A9L45_22135   Escherichia coli O157:H7 FRIK944 ANW42008.1    
 CAM50_0003750   Escherichia coli O157:H7 FWSEC0004 QCH81056.1    
 CAM50_0022705   Escherichia coli O157:H7 FWSEC0004 QCH84389.1    
 E4U77_22745   Escherichia coli O157:H7 G5295 QKA49551.1    
 E4U77_03890 (EbgA)   Escherichia coli O157:H7 G5295 QKA46217.1    
 E4U63_21760   Escherichia coli O157:H7 Gim1-1 QKA44196.1    
 E4U63_03775 (EbgA)   Escherichia coli O157:H7 Gim1-1 QKA41035.1    
 E3163_22395   Escherichia coli O157:H7 H2495 QKA38977.1    
 E3163_03775 (EbgA)   Escherichia coli O157:H7 H2495 QKA35694.1    
 E3164_22310   Escherichia coli O157:H7 H6437 QKA33602.1    
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille