Glycoside Hydrolase Family 23

Activities in FamilyChitinase (EC 3.2.1.14);
Lysozyme (EC 3.2.1.17);
Peptidoglycan lytic transglycosylase / peptidoglycan lyase (EC 4.2.2.29);
Mechanism Unknown e
3D Structure Statuslysozyme fold
Catalytic Nucleophile/BaseNot known
Catalytic Proton DonorGlu
NoteCorresponds to family 1 of the peptidoglycan lytic transglycosylases described by N.T. Blackburn and A.J. Clarke (2001) J. Mol. Evol. 52, 78-84; Note that 'peptidoglycan lytic transglycosylases' cleave peptidoglycan without intervention of a water molecule.
External resourcesCAZypedia; PRINTS;
Statistics GenBank accession (128573); Uniprot accession (60); PDB accession (91); 3D entries (22); cryst (0)
| 1 | ... | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | ... | 1240 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D
 C3026_24455   Escherichia coli K-12 C3026 AMH38003.1    
 C3026_07020 (EmtA)   Escherichia coli K-12 C3026 AMH34628.1    
 C3026_00985 (MltD)   Escherichia coli K-12 C3026 AMH33549.1    
 C3026_16215 (MltC)   Escherichia coli K-12 C3026 AMH36313.1    
 C3026_15665 (fragment)   Escherichia coli K-12 C3026 AMH36211.1    
 C3026_14160   Escherichia coli K-12 C3026 AMH35943.1    
 C3026_23735   Escherichia coli K-12 C3026 AMH37682.1    
 DHB4_22520   Escherichia coli K-12 DHB4 AMH32962.1    
 DHB4_23335   Escherichia coli K-12 DHB4 AMH33272.1    
 DHB4_15000 (MltC)   Escherichia coli K-12 DHB4 AMH31593.1    
 DHB4_05795 (EmtA)   Escherichia coli K-12 DHB4 AMH29905.1    
 DHB4_14450 (fragment)   Escherichia coli K-12 DHB4 AMH31492.1    
 DHB4_12940   Escherichia coli K-12 DHB4 AMH31225.1    
 DHB4_00965 (MltD)   Escherichia coli K-12 DHB4 AMH29027.1    
 ER3413_1205 (EmtA)   Escherichia coli K-12 ER3413 AIZ50989.1    
 ER3413_215 (MltD)   Escherichia coli K-12 ER3413 AIZ51896.1    
 ER3413_2641 (MltF)   Escherichia coli K-12 ER3413 AIZ52378.1    
 ER3413_3052 (MltC)   Escherichia coli K-12 ER3413 AIZ52762.1    
 ER3413_4504 (SlT)   Escherichia coli K-12 ER3413 AIZ54166.1    
 SF31_03255   Escherichia coli K-12 ER3435 AKD90124.1    
 SF31_19330 (MltC)   Escherichia coli K-12 ER3435 AKD93087.1    
 SF31_03985   Escherichia coli K-12 ER3435 AKD90254.1    
 SF31_10130 (EmtA)   Escherichia coli K-12 ER3435 AKD91389.1    
 SF31_18785 (fragment)   Escherichia coli K-12 ER3435 AKD92986.1    
 SF31_17265   Escherichia coli K-12 ER3435 AKD92719.1    
 SF31_05110 (MltD)   Escherichia coli K-12 ER3435 AKD90461.1    
 SH02_18500 (fragment)   Escherichia coli K-12 ER3440 AKD66701.1    
 SH02_04765 (MltD)   Escherichia coli K-12 ER3440 AKD64172.1    
 SH02_16975   Escherichia coli K-12 ER3440 AKD66435.1    
 SH02_03630   Escherichia coli K-12 ER3440 AKD63963.1    
 SH02_19045 (MltC)   Escherichia coli K-12 ER3440 AKD66801.1    
 SH02_09880 (EmtA)   Escherichia coli K-12 ER3440 AKD65119.1    
 SH03_16915   Escherichia coli K-12 ER3445 AKD75155.1    
 SH03_18985 (MltC)   Escherichia coli K-12 ER3445 AKD75521.1    
 SH03_18440 (fragment)   Escherichia coli K-12 ER3445 AKD75421.1    
 SH03_04800 (MltD)   Escherichia coli K-12 ER3445 AKD72909.1    
 SH03_03680   Escherichia coli K-12 ER3445 AKD72700.1    
 SH03_09825 (EmtA)   Escherichia coli K-12 ER3445 AKD73840.1    
 SH04_09815 (EmtA)   Escherichia coli K-12 ER3446 AKD82619.1    
 SH04_03670   Escherichia coli K-12 ER3446 AKD81481.1    
 SH04_18975 (MltC)   Escherichia coli K-12 ER3446 AKD84300.1    
 SH04_18430 (fragment)   Escherichia coli K-12 ER3446 AKD84201.1    
 SH04_04790 (MltD)   Escherichia coli K-12 ER3446 AKD81689.1    
 SH04_16905   Escherichia coli K-12 ER3446 AKD83935.1    
 SH05_04810 (MltD)   Escherichia coli K-12 ER3454 AKD59802.1    
 SH05_18545 (fragment)   Escherichia coli K-12 ER3454 AKD62329.1    
 SH05_17020   Escherichia coli K-12 ER3454 AKD62062.1    
 SH05_19090 (MltC)   Escherichia coli K-12 ER3454 AKD62428.1    
 SH05_03675   Escherichia coli K-12 ER3454 AKD59591.1    
 SH05_09925 (EmtA)   Escherichia coli K-12 ER3454 AKD60745.1    
 SH06_19290 (MltC)   Escherichia coli K-12 ER3466 AKD79931.1    
 SH06_17220   Escherichia coli K-12 ER3466 AKD79564.1    
 SH06_03255   Escherichia coli K-12 ER3466 AKD76981.1    
 SH06_18745 (fragment)   Escherichia coli K-12 ER3466 AKD79831.1    
 SH06_10130 (EmtA)   Escherichia coli K-12 ER3466 AKD78250.1    
 SH06_03985   Escherichia coli K-12 ER3466 AKD77111.1    
 SH06_05110 (MltD)   Escherichia coli K-12 ER3466 AKD77321.1    
 SH07_09820 (EmtA)   Escherichia coli K-12 ER3475 AKD86979.1    
 SH07_18435 (fragment)   Escherichia coli K-12 ER3475 AKD88557.1    
 SH07_04795 (MltD)   Escherichia coli K-12 ER3475 AKD86050.1    
 SH07_16910   Escherichia coli K-12 ER3475 AKD88291.1    
 SH07_18980 (MltC)   Escherichia coli K-12 ER3475 AKD88657.1    
 SH07_03675   Escherichia coli K-12 ER3475 AKD85842.1    
 SH08_03675   Escherichia coli K-12 ER3476 AKD68341.1    
 SH08_04810 (MltD)   Escherichia coli K-12 ER3476 AKD68551.1    
 SH08_09925 (EmtA)   Escherichia coli K-12 ER3476 AKD69489.1    
 SH08_17015   Escherichia coli K-12 ER3476 AKD70794.1    
 SH08_18540 (fragment)   Escherichia coli K-12 ER3476 AKD71059.1    
 SH08_19085 (MltC)   Escherichia coli K-12 ER3476 AKD71157.1    
 NEB5A_14600 (fragment)   Escherichia coli K-12 NEB 5-alpha AOO71093.1    
 NEB5A_01080   Escherichia coli K-12 NEB 5-alpha AOO68630.1    
 NEB5A_15150   Escherichia coli K-12 NEB 5-alpha AOO71195.1    
 NEB5A_13105   Escherichia coli K-12 NEB 5-alpha AOO70829.1    
 NEB5A_05720 (EmtA)   Escherichia coli K-12 NEB 5-alpha AOO69469.1    
 NEB5A_22665   Escherichia coli K-12 NEB 5-alpha AOO72560.1    
 U068_c3289 (MltF)   Escherichia coli K-12 substr. GM4792 AKK15485.1    
 U069_c2712 (MltF)   Escherichia coli K-12 substr. GM4792 AKK18460.1    
 U068_c1792 (SlT)   Escherichia coli K-12 substr. GM4792 AKK13988.1    
 U068_c0841 (EmtA)   Escherichia coli K-12 substr. GM4792 AKK13037.1    
 U069_c1620 (EmtA)   Escherichia coli K-12 substr. GM4792 AKK17368.1    
 U069_c0661 (SlT)   Escherichia coli K-12 substr. GM4792 AKK16409.1    
 U069_c3020 (MltC)   Escherichia coli K-12 substr. GM4792 AKK18768.1    
 U068_c2980 (MltC)   Escherichia coli K-12 substr. GM4792 AKK15176.1    
 U069_c0853 (MltD)   Escherichia coli K-12 substr. GM4792 AKK16601.2    
 U068_c1601 (MltD)   Escherichia coli K-12 substr. GM4792 AKK13797.2    
 ECHMS174_04445 (SlT)   Escherichia coli K-12 substr. HMS174 CDY64547.1    
 ECHMS174_00216 (MltD)   Escherichia coli K-12 substr. HMS174 CDY54947.1    
 ECHMS174_01185 (EmtA)   Escherichia coli K-12 substr. HMS174 CDY57332.1    
 ECHMS174_02570 (MltF)   Escherichia coli K-12 substr. HMS174 CDY60546.1    
 ECHMS174_02998 (MltC)   Escherichia coli K-12 substr. HMS174 CDY61463.1    
 ECRV308_02992 (MltC)   Escherichia coli K-12 substr. RV308 CDZ21754.1    
 ECRV308_01156 (EmtA)   Escherichia coli K-12 substr. RV308 CDZ20020.1    
 ECRV308_04453 (SlT)   Escherichia coli K-12 substr. RV308 CDZ23140.1    
 ECRV308_02564 (MltF)   Escherichia coli K-12 substr. RV308 CDZ21372.1    
 ECRV308_00216 (MltD)   Escherichia coli K-12 substr. RV308 CDZ19108.1    
 BA058_17360   Escherichia coli K-15KW01 ANR84403.1    
 BA058_18520   Escherichia coli K-15KW01 ANR84618.1    
 BA058_23745 (EmtA)   Escherichia coli K-15KW01 ANR85579.1    
 BA058_05720   Escherichia coli K-15KW01 ANR82286.1    
 BA058_07910   Escherichia coli K-15KW01 ANR82676.1    
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille