Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (179220); Uniprot accession (956); PDB accession (660); 3D entries (162); cryst (2)
| 1 | ... | 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | ... | 1667 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 EC1303_c35760 (GlgX)   Escherichia coli 1303 AJF58236.1     11
 EC1303_c35770 (GlgB)   Escherichia coli 1303 AJF58237.1     9
 EC1303_c37140 (MalS)   Escherichia coli 1303 AJF58370.1     19
 EC1303_c44670 (TreC)   Escherichia coli 1303 AJF59081.1     29
 C9E55_26145 (TreC)   Escherichia coli 131 QCM62909.1     29
 C9E55_01210   Escherichia coli 131 QCM58517.1     19
 C9E55_15330 (fragment)   Escherichia coli 131 QCM61005.1     18
 C9E55_11450   Escherichia coli 131 QCM60327.1     5
 C9E55_22400   Escherichia coli 131 QCM62240.1     21
 C9E55_02205   Escherichia coli 131 QCM58699.1     11
 C9E55_02200   Escherichia coli 131 QCM58698.1     9
 C9E55_15325 (fragment)   Escherichia coli 131 QCM61004.1     18
 C9E56_02200   Escherichia coli 132 QCM53211.1     9
 C9E56_22395   Escherichia coli 132 QCM56752.1     21
 C9E56_11450   Escherichia coli 132 QCM54841.1     5
 C9E56_26130 (TreC)   Escherichia coli 132 QCM57421.1     29
 C9E56_01210   Escherichia coli 132 QCM53030.1     19
 C9E56_15320 (fragment)   Escherichia coli 132 QCM55516.1     18
 C9E56_02205   Escherichia coli 132 QCM53212.1     11
 C9E56_15325 (fragment)   Escherichia coli 132 QCM55517.1     18
 C9E57_02205   Escherichia coli 133 QCM47727.1     9
 C9E57_26135 (TreC)   Escherichia coli 133 QCM51937.1     29
 C9E57_01210   Escherichia coli 133 QCM47544.1     19
 C9E57_22400   Escherichia coli 133 QCM51270.1     21
 C9E57_15325 (fragment)   Escherichia coli 133 QCM50035.1     18
 C9E57_11455   Escherichia coli 133 QCM49357.1     5
 C9E57_15330 (fragment)   Escherichia coli 133 QCM50036.1     18
 C9E57_02210   Escherichia coli 133 QCM47728.1     11
 C9E58_15325 (fragment)   Escherichia coli 134 QCM44544.1     18
 C9E58_11450   Escherichia coli 134 QCM43867.1     5
 C9E58_26135 (TreC)   Escherichia coli 134 QCM46444.1     29
 C9E58_22395   Escherichia coli 134 QCM45778.1     21
 C9E58_15320 (fragment)   Escherichia coli 134 QCM44543.1     18
 C9E58_02200   Escherichia coli 134 QCM42240.1     9
 C9E58_01210   Escherichia coli 134 QCM42059.1     19
 C9E58_02205   Escherichia coli 134 QCM42241.1     11
 C9E59_11450   Escherichia coli 135 QCM38382.1     5
 C9E59_02205   Escherichia coli 135 QCM36754.1     11
 C9E59_26135 (TreC)   Escherichia coli 135 QCM40963.1     29
 C9E59_01210   Escherichia coli 135 QCM36572.1     19
 C9E59_22395   Escherichia coli 135 QCM40294.1     21
 C9E59_02200   Escherichia coli 135 QCM36753.1     9
 C9E59_15320 (fragment)   Escherichia coli 135 QCM39059.1     18
 C9E59_15325 (fragment)   Escherichia coli 135 QCM39060.1     18
 C9E60_02205   Escherichia coli 136 QCM31268.1     9
 C9E60_26150 (TreC)   Escherichia coli 136 QCM35470.1     29
 C9E60_02210   Escherichia coli 136 QCM31269.1     11
 C9E60_01210   Escherichia coli 136 QCM31085.1     19
 C9E60_15335 (fragment)   Escherichia coli 136 QCM33568.1     18
 C9E60_15340 (fragment)   Escherichia coli 136 QCM33569.1     18
 C9E60_22415   Escherichia coli 136 QCM34807.1     21
 C9E60_11455   Escherichia coli 136 QCM32892.1     5
 C9E61_26150 (TreC)   Escherichia coli 137 QCM29984.1     29
 C9E61_15335 (fragment)   Escherichia coli 137 QCM28083.1     18
 C9E61_15330 (fragment)   Escherichia coli 137 QCM28082.1     18
 C9E61_02200   Escherichia coli 137 QCM25777.1     9
 C9E61_01210   Escherichia coli 137 QCM25596.1     19
 C9E61_02205   Escherichia coli 137 QCM25778.1     11
 C9E61_22410   Escherichia coli 137 QCM29320.1     21
 C9E61_11450   Escherichia coli 137 QCM27404.1     5
 C9E62_11450   Escherichia coli 138 QCM21914.1     5
 C9E62_01210   Escherichia coli 138 QCM20107.1     19
 C9E62_02205   Escherichia coli 138 QCM20289.1     11
 C9E62_02200   Escherichia coli 138 QCM20288.1     9
 C9E62_15330 (fragment)   Escherichia coli 138 QCM22592.1     18
 C9E62_26150 (TreC)   Escherichia coli 138 QCM24498.1     29
 C9E62_22410   Escherichia coli 138 QCM23832.1     21
 C9E62_15335 (fragment)   Escherichia coli 138 QCM22593.1     18
 C9E63_26145 (TreC)   Escherichia coli 139 QCM19016.1     29
 C9E63_15330 (fragment)   Escherichia coli 139 QCM17110.1     18
 C9E63_02210   Escherichia coli 139 QCM14802.1     11
 C9E63_22400   Escherichia coli 139 QCM18347.1     21
 C9E63_01210   Escherichia coli 139 QCM14618.1     19
 C9E63_15325 (fragment)   Escherichia coli 139 QCM17109.1     18
 C9E63_02205   Escherichia coli 139 QCM14801.1     9
 C9E63_11455   Escherichia coli 139 QCM16431.1     5
 BWI86_03850 (GlgX)   Escherichia coli 13C1065T AUY89886.1     11
 BWI86_03845 (GlgB)   Escherichia coli 13C1065T AUY89885.1     9
 BWI86_15120 (fragment)   Escherichia coli 13C1065T AUY91839.1     18
 BWI86_11690   Escherichia coli 13C1065T AUY91240.1     5
 BWI86_23215 (TreC)   Escherichia coli 13C1065T AUY93247.1     29
 BWI86_02915   Escherichia coli 13C1065T AUY89720.1     19
 BWI86_15115 (fragment)   Escherichia coli 13C1065T AUY91838.1     18
 BWI86_20085   Escherichia coli 13C1065T AUY92692.1     21
 BWI87_13910   Escherichia coli 13C1079T AUY96790.1     18
 BWI87_17330   Escherichia coli 13C1079T AUY97398.1     5
 BWI87_05995 (TreC)   Escherichia coli 13C1079T AUY95379.1     29
 BWI87_01385 (GlgB)   Escherichia coli 13C1079T AUY94550.1     9
 BWI87_09080   Escherichia coli 13C1079T AUY95925.1     21
 BWI87_02185   Escherichia coli 13C1079T AUY94696.1     19
 BWI87_01380 (GlgX)   Escherichia coli 13C1079T AUY94549.1     11
 EC725_02425   Escherichia coli 13E0725 AQZ84365.1     9
 EC725_15300   Escherichia coli 13E0725 AQZ86645.1     18
 EC725_02430   Escherichia coli 13E0725 AQZ84366.1     11
 EC725_21180   Escherichia coli 13E0725 AQZ87676.1     21
 EC725_26635   Escherichia coli 13E0725 AQZ88642.1     19
 EC725_12220   Escherichia coli 13E0725 AQZ86098.1     20
 EC725_24475   Escherichia coli 13E0725 AQZ88261.1     29
 EC725_11795   Escherichia coli 13E0725 AQZ86022.1     5
 EC767_14435   Escherichia coli 13E0767 ARA07993.1     18
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille