Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (179220); Uniprot accession (956); PDB accession (660); 3D entries (162); cryst (2)
| 1 | ... | 478 | 479 | 480 | 481 | 482 | 483 | 484 | 485 | 486 | ... | 1667 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 OI984_23545   Enterobacter roggenkampii 2017-45-131-01A WIJ51722.1     18
 OI984_10030 (TreC)   Enterobacter roggenkampii 2017-45-131-01A WIJ51161.1     29
 OI984_11665   Enterobacter roggenkampii 2017-45-131-01A WIJ51460.1     19
 OI984_00350 (GlgX)   Enterobacter roggenkampii 2017-45-131-01A WIJ49373.1     11
 OI984_14005 (GlgB)   Enterobacter roggenkampii 2017-45-131-01A WIJ47439.1     9
 OI984_14010 (GlgX)   Enterobacter roggenkampii 2017-45-131-01A WIJ47440.1     11
 OI980_14390 (TreZ)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ76830.1     10
 OI980_14380 (GlgX)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ76828.1     11
 OI980_00070 (GlgX)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ78702.1     11
 OI980_07660 (MalZ)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ80074.1     21
 OI980_17100 (AmyA)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ77339.1     5
 OI980_00065 (GlgB)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ78701.1     9
 OI980_05175 (TreC)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ79623.1     29
 OI980_01195 (GlgB)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ78907.1     9
 OI980_14385 (TreY)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ76829.1     26
 OI980_13830   Enterobacter roggenkampii 2017-45-51-04-01 WIJ76729.1     16
 OI980_03540   Enterobacter roggenkampii 2017-45-51-04-01 WIJ79326.1     19
 OI980_01190 (GlgX)   Enterobacter roggenkampii 2017-45-51-04-01 WIJ78906.1     11
 OI980_15315   Enterobacter roggenkampii 2017-45-51-04-01 WIJ81029.1     18
 E4005_07280 (GlgX)   Enterobacter roggenkampii BP10374 QBX84572.1     11
 E4005_11290 (TreC)   Enterobacter roggenkampii BP10374 QBX85267.1     29
 E4005_13525 (MalZ)   Enterobacter roggenkampii BP10374 QBX85664.1     21
 E4005_09630   Enterobacter roggenkampii BP10374 QBX84973.1     19
 E4005_07285 (GlgB)   Enterobacter roggenkampii BP10374 QBX84573.1     9
 E4005_21670   Enterobacter roggenkampii BP10374 QBX87132.1     18
 E4005_20770 (GlgX)   Enterobacter roggenkampii BP10374 QBX86963.1     11
 E4005_20780 (TreZ)   Enterobacter roggenkampii BP10374 QBX86964.1     10
 E4005_23340 (AmyA)   Enterobacter roggenkampii BP10374 QBX87633.1     5
 E4005_20235   Enterobacter roggenkampii BP10374 QBX86872.1     16
 BFV67_13705   Enterobacter roggenkampii DSM 16690 AOP97868.1     5
 BFV67_20620   Enterobacter roggenkampii DSM 16690 AOP97476.1     11
 BFV67_00760   Enterobacter roggenkampii DSM 16690 AOP93781.1     19
 BFV67_10880   Enterobacter roggenkampii DSM 16690 AOP95668.1     26
 BFV67_10875   Enterobacter roggenkampii DSM 16690 AOP95667.1     11
 BFV67_11740   Enterobacter roggenkampii DSM 16690 AOP95838.1     18
 BFV67_20625   Enterobacter roggenkampii DSM 16690 AOP97477.1     9
 BFV67_04510   Enterobacter roggenkampii DSM 16690 AOP94471.1     21
 BFV67_10885   Enterobacter roggenkampii DSM 16690 AOP95669.1     10
 BFV67_10340   Enterobacter roggenkampii DSM 16690 AOP95566.1     16
 BFV67_02405   Enterobacter roggenkampii DSM 16690 AOP94080.1     29
 G3T53_14760 (AmyA)   Enterobacter roggenkampii Ecl_20_981 QNR12006.1     5
 G3T53_12200 (TreY)   Enterobacter roggenkampii Ecl_20_981 QNR11537.1     26
 G3T53_24515 (GlgB)   Enterobacter roggenkampii Ecl_20_981 QNR13959.1     9
 G3T53_05215 (MalZ)   Enterobacter roggenkampii Ecl_20_981 QNR10257.1     21
 G3T53_00715   Enterobacter roggenkampii Ecl_20_981 QNR09450.1     19
 G3T53_12205 (TreZ)   Enterobacter roggenkampii Ecl_20_981 QNR11538.1     10
 G3T53_02805 (TreC)   Enterobacter roggenkampii Ecl_20_981 QNR09826.1     29
 G3T53_12195 (GlgX)   Enterobacter roggenkampii Ecl_20_981 QNR11536.1     11
 G3T53_22630 (GlgB)   Enterobacter roggenkampii Ecl_20_981 QNR13414.1     9
 G3T53_13045   Enterobacter roggenkampii Ecl_20_981 QNR11697.1     18
 G3T53_22625 (GlgX)   Enterobacter roggenkampii Ecl_20_981 QNR13413.1     11
 D8675_20440   Enterobacter roggenkampii ECY546 QBA40263.1     16
 D8675_08230   Enterobacter roggenkampii ECY546 QBA38033.1     19
 D8675_19045   Enterobacter roggenkampii ECY546 QBA39998.1     18
 D8675_04010   Enterobacter roggenkampii ECY546 QBA37270.1     21
 D8675_17415   Enterobacter roggenkampii ECY546 QBA39699.1     5
 D8675_19990 (GlgX)   Enterobacter roggenkampii ECY546 QBA40179.1     11
 D8675_19980 (TreZ)   Enterobacter roggenkampii ECY546 QBA40177.1     10
 D8675_10680 (GlgX)   Enterobacter roggenkampii ECY546 QBA38474.1     11
 D8675_19985 (TreY)   Enterobacter roggenkampii ECY546 QBA40178.1     26
 D8675_10675 (GlgB)   Enterobacter roggenkampii ECY546 QBA38473.1     9
 D8675_06550 (TreC)   Enterobacter roggenkampii ECY546 QBA37732.1     29
 H9W86_21235 (GlgX)   Enterobacter roggenkampii Ed-982 QNQ24829.1     11
 H9W86_21240 (GlgB)   Enterobacter roggenkampii Ed-982 QNQ24830.1     9
 H9W86_10595 (TreZ)   Enterobacter roggenkampii Ed-982 QNQ27071.1     10
 H9W86_13900 (AmyA)   Enterobacter roggenkampii Ed-982 QNQ27328.1     5
 H9W86_11840   Enterobacter roggenkampii Ed-982 QNQ27306.1     18
 H9W86_10600 (TreY)   Enterobacter roggenkampii Ed-982 QNQ27072.1     26
 H9W86_04760 (MalZ)   Enterobacter roggenkampii Ed-982 QNQ25989.1     21
 H9W86_11065   Enterobacter roggenkampii Ed-982 QNQ27157.1     16
 H9W86_02330 (TreC)   Enterobacter roggenkampii Ed-982 QNQ25556.1     29
 H9W86_00720   Enterobacter roggenkampii Ed-982 QNQ25263.1     19
 H9W86_10605 (GlgX)   Enterobacter roggenkampii Ed-982 QNQ27073.1     11
 ED5_0488   Enterobacter roggenkampii ED5 QLC81170.1     29
 ED5_2150   Enterobacter roggenkampii ED5 QLC82801.1     16
 ED5_0934   Enterobacter roggenkampii ED5 QLC81604.1     21
 ED5_0151   Enterobacter roggenkampii ED5 QLC80849.1     19
 ED5_2811   Enterobacter roggenkampii ED5 QLC83457.1     5
 ED5_2491   Enterobacter roggenkampii ED5 QLC83142.1     18
 ED5_2241   Enterobacter roggenkampii ED5 QLC82892.1     26
 ED5_2240   Enterobacter roggenkampii ED5 QLC82891.1     11
 ED5_2242   Enterobacter roggenkampii ED5 QLC82893.1     10
 ED5_4144   Enterobacter roggenkampii ED5 QLC84755.1     11
 ED5_4145   Enterobacter roggenkampii ED5 QLC84756.1     9
 MUY32_11720 (GlgX)   Enterobacter roggenkampii Ek140 UQQ44067.1     11
 MUY32_22055 (GlgX)   Enterobacter roggenkampii Ek140 UQQ41600.1     11
 MUY32_11725 (TreY)   Enterobacter roggenkampii Ek140 UQQ44068.1     26
 MUY32_14785 (AmyA)   Enterobacter roggenkampii Ek140 UQQ44211.1     5
 MUY32_22060 (GlgB)   Enterobacter roggenkampii Ek140 UQQ41601.1     9
 MUY32_04975 (MalZ)   Enterobacter roggenkampii Ek140 UQQ42818.1     21
 MUY32_11730 (TreZ)   Enterobacter roggenkampii Ek140 UQQ44069.1     10
 MUY32_12620   Enterobacter roggenkampii Ek140 UQQ44189.1     18
 MUY32_01060   Enterobacter roggenkampii Ek140 UQQ42102.1     19
 MUY32_02685 (TreC)   Enterobacter roggenkampii Ek140 UQQ42397.1     29
 MUY32_11270   Enterobacter roggenkampii Ek140 UQQ43984.1     16
 QCD67_13090 (TreC)   Enterobacter roggenkampii EOBSR_19 WGG53880.1     29
 QCD67_14680   Enterobacter roggenkampii EOBSR_19 WGG54150.1     19
 QCD67_16985 (GlgX)   Enterobacter roggenkampii EOBSR_19 WGG54545.1     11
 QCD67_16980 (GlgB)   Enterobacter roggenkampii EOBSR_19 WGG54544.1     9
 QCD67_00865 (AmyA)   Enterobacter roggenkampii EOBSR_19 WGG55815.1     5
Top


Last update: 2024-04-25 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille