Glycoside Hydrolase Family 13

Activities in Family[retaining] α-glucoside phosphorylase (EC 2.4.1.-);
[retaining] α-maltosyltransferase (EC 2.4.1.-);
[retaining] α-transglucosidase / α-glucosyltransferase (EC 2.4.1.-);
[retaining] acarviosyltransferase (EC 2.4.1.-);
α-1,6-maltooligosyltransferase (EC 2.4.1.-);
α-glucosyltransferase (EC 2.4.1.-);
Oligosaccharide α-4-glucosyltransferase (EC 2.4.1.161);
[retaining] α-1,4-glucan branching enzyme (EC 2.4.1.18);
[retaining] cyclomaltodextrin glucanotransferase (EC 2.4.1.19);
[retaining] 4-α-glucanotransferase / amylomaltase (EC 2.4.1.25);
[retaining] sucrose 6(F)-phosphate phosphorylase (EC 2.4.1.329);
Glucosylglycerate phosphorylase (EC 2.4.1.352);
[retaining] glucosylglycerol phosphorylase (EC 2.4.1.359);
[retaining] amylosucrase (EC 2.4.1.4);
[retaining] sucrose phosphorylase (EC 2.4.1.7);
α-1,4-glucan: phosphate α-maltosyltransferase (EC 2.4.99.16);
[retaining] cyclic α-1,6-maltosyl-maltose hydrolase (EC 3.2.1.-);
[retaining] maltopentaose-producing α-amylase (EC 3.2.1.-);
Palatinase (EC 3.2.1.-);
[retaining] α-amylase (EC 3.2.1.1);
[retaining] oligo-α-1,6-glucosidase (EC 3.2.1.10);
[retaining] maltotriose-producing α-amylase (EC 3.2.1.116);
[retaining] maltogenic α-amylase (EC 3.2.1.133);
[retaining] neopullulanase (EC 3.2.1.135);
[retaining] maltooligosyltrehalose trehalohydrolase (EC 3.2.1.141);
α-glucosidase (EC 3.2.1.20);
α,α-trehalase (EC 3.2.1.28);
[retaining] pullulanase (EC 3.2.1.41);
[retaining] sucrose α-glucosidase (EC 3.2.1.48);
[retaining] cyclomaltodextrinase (EC 3.2.1.54);
[retaining] maltotetraose-producing α-amylase (EC 3.2.1.60);
Isoamylase (EC 3.2.1.68);
Glucodextranase (EC 3.2.1.70);
[retaining] a,α-trehalose-6-phosphate hydrolase (EC 3.2.1.93);
[retaining] maltohexaose-producing α-amylase (EC 3.2.1.98);
[retaining] isomaltulose synthase / sucrose isomerase / sucrose glucosylmutase (EC 5.4.99.11);
Malto-oligosyltrehalose synthase (EC 5.4.99.15);
Trehalose synthase / maltose glucosylmutase (EC 5.4.99.16);
Mechanism Retaining a
ClanGH-H
3D Structure Status( β / α ) 8 barrel
Catalytic Nucleophile/BaseAsp (experimental)
Catalytic Proton DonorGlu (experimental)
NoteNew: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431)
External resourcesCAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS;
Commercial Enzyme Provider(s)MEGAZYME; PROZOMIX;
Statistics GenBank accession (179093); Uniprot accession (956); PDB accession (660); 3D entries (162); cryst (2)
| 1 | ... | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | 461 | ... | 1665 |
Bacteria
Protein Name EC#OrganismGenBank UniprotPDB/3D Subf
 AM439_23365 (TreZ)   Enterobacter cloacae AR_0060 AVE75151.1     10
 AM439_00910   Enterobacter cloacae AR_0060 AVE71080.1     5
 AM439_08765   Enterobacter cloacae AR_0060 AVE72514.1     11
 AM439_09430   Enterobacter cloacae AR_0060 AVE72627.1     19
 AM439_23360 (TreY)   Enterobacter cloacae AR_0060 AVE75150.1     26
 AM439_15670   Enterobacter cloacae AR_0060 AVE73754.1     21
 AM439_24225   Enterobacter cloacae AR_0060 AVE75308.1     18
 AM439_05210   Enterobacter cloacae AR_0060 AVE71858.1     16
 AM439_13160 (TreC)   Enterobacter cloacae AR_0060 AVE73302.1     29
 AM444_00250   Enterobacter cloacae AR_0065 ARA25001.1     10
 AM444_00255   Enterobacter cloacae AR_0065 ARA25002.1     26
 AM444_00260   Enterobacter cloacae AR_0065 ARA25003.1     11
 AM444_23330   Enterobacter cloacae AR_0065 ARA29483.1     18
 AM444_17335   Enterobacter cloacae AR_0065 ARA28096.1     16
 AM444_14195   Enterobacter cloacae AR_0065 ARA27531.1     11
 AM444_21490   Enterobacter cloacae AR_0065 ARA28862.1     5
 AM444_07270   Enterobacter cloacae AR_0065 ARA26285.1     21
 AM444_09555   Enterobacter cloacae AR_0065 ARA26705.1     29
 AM444_14190   Enterobacter cloacae AR_0065 ARA27530.1     9
 AM444_13370   Enterobacter cloacae AR_0065 ARA27392.1     19
 AM451_01150 (GlgX)   Enterobacter cloacae AR_0072 AVF15307.1     11
 AM451_11390   Enterobacter cloacae AR_0072 AVF17163.1     9
 AM451_01965   Enterobacter cloacae AR_0072 AVF15456.1     18
 AM451_15880 (TreC)   Enterobacter cloacae AR_0072 AVF17973.1     29
 AM451_03815   Enterobacter cloacae AR_0072 AVF15788.1     5
 AM451_11385   Enterobacter cloacae AR_0072 AVF17162.1     11
 AM451_01155 (TreY)   Enterobacter cloacae AR_0072 AVF15308.1     26
 AM451_12080   Enterobacter cloacae AR_0072 AVF17286.1     19
 AM451_18055   Enterobacter cloacae AR_0072 AVF18356.1     21
 AM451_01160 (TreZ)   Enterobacter cloacae AR_0072 AVF15309.1     10
 AM451_08285   Enterobacter cloacae AR_0072 AVF16610.1     16
 AM452_20815   Enterobacter cloacae AR_0073 AYA13737.1     9
 AM452_20810   Enterobacter cloacae AR_0073 AYA13736.1     11
 AM452_23300   Enterobacter cloacae AR_0073 AYA14184.1     19
 AM452_00285 (TreC)   Enterobacter cloacae AR_0073 AYA10030.1     29
 AM452_11430   Enterobacter cloacae AR_0073 AYA12045.1     18
 AM452_10070   Enterobacter cloacae AR_0073 AYA11785.1     16
 AM452_03010   Enterobacter cloacae AR_0073 AYA10509.1     21
 AM452_13380   Enterobacter cloacae AR_0073 AYA12392.1     5
 AM452_10520 (GlgX)   Enterobacter cloacae AR_0073 AYA11872.1     11
 AM452_10530 (TreZ)   Enterobacter cloacae AR_0073 AYA11874.1     10
 AM452_10525 (TreY)   Enterobacter cloacae AR_0073 AYA11873.1     26
 AM472_18905   Enterobacter cloacae AR_0093 AVO84380.1     5
 AM472_15720 (GlgX)   Enterobacter cloacae AR_0093 AVO83805.1     11
 AM472_16840   Enterobacter cloacae AR_0093 AVO84011.1     18
 AM472_03405   Enterobacter cloacae AR_0093 AVO81536.1     19
 AM472_23110   Enterobacter cloacae AR_0093 AVO85161.1     16
 AM472_15725 (TreY)   Enterobacter cloacae AR_0093 AVO83806.1     26
 AM472_09275   Enterobacter cloacae AR_0093 AVO82607.1     21
 AM472_02590   Enterobacter cloacae AR_0093 AVO81387.1     11
 AM472_15730 (TreZ)   Enterobacter cloacae AR_0093 AVO83807.1     10
 AM472_06980 (TreC)   Enterobacter cloacae AR_0093 AVO82193.1     29
 AM472_02595   Enterobacter cloacae AR_0093 AVO81388.1     9
 AM383_21895   Enterobacter cloacae AR_0136 ASB85882.1     21
 AM383_14480   Enterobacter cloacae AR_0136 ASB84539.1     11
 AM383_04040   Enterobacter cloacae AR_0136 ASB82620.1     10
 AM383_15250   Enterobacter cloacae AR_0136 ASB84671.1     19
 AM383_04855   Enterobacter cloacae AR_0136 ASB82762.1     18
 AM383_04035   Enterobacter cloacae AR_0136 ASB82619.1     26
 AM383_04030   Enterobacter cloacae AR_0136 ASB82618.1     11
 AM383_06870   Enterobacter cloacae AR_0136 ASB83129.1     5
 AM383_14485   Enterobacter cloacae AR_0136 ASB84540.1     9
 AM383_11380   Enterobacter cloacae AR_0136 ASB83968.1     16
 AM383_19510   Enterobacter cloacae AR_0136 ASB85447.1     29
 AM401_03590   Enterobacter cloacae AR_0154 AWS77591.1     5
 AM401_12950   Enterobacter cloacae AR_0154 AWS79308.1     21
 AM401_22805   Enterobacter cloacae AR_0154 AWS81096.1     16
 AM401_19470   Enterobacter cloacae AR_0154 AWS80490.1     9
 AM401_06115 (TreY)   Enterobacter cloacae AR_0154 AWS78055.1     26
 AM401_05420   Enterobacter cloacae AR_0154 AWS77924.1     18
 AM401_18805   Enterobacter cloacae AR_0154 AWS80371.1     19
 AM401_15115 (TreC)   Enterobacter cloacae AR_0154 AWS79700.1     29
 AM401_06110 (TreZ)   Enterobacter cloacae AR_0154 AWS78054.1     10
 AM401_19475   Enterobacter cloacae AR_0154 AWS80491.1     11
 AM401_06120 (GlgX)   Enterobacter cloacae AR_0154 AWS78056.1     11
 AM409_06865   Enterobacter cloacae AR_0163 ARZ77993.1     21
 AM409_18955   Enterobacter cloacae AR_0163 ARZ80180.1     16
 AM409_13225   Enterobacter cloacae AR_0163 ARZ79171.1     19
 AM409_13880   Enterobacter cloacae AR_0163 ARZ79286.1     11
 AM409_09035   Enterobacter cloacae AR_0163 ARZ78391.1     29
 AM409_13875   Enterobacter cloacae AR_0163 ARZ79285.1     9
 AM409_23235   Enterobacter cloacae AR_0163 ARZ80973.1     5
 AM409_00460   Enterobacter cloacae AR_0163 ARZ76802.1     26
 AM409_00465   Enterobacter cloacae AR_0163 ARZ76803.1     11
 AM409_24855   Enterobacter cloacae AR_0163 ARZ81273.1     18
 AM409_00455   Enterobacter cloacae AR_0163 ARZ76801.1     10
 CSB67_1360   Enterobacter cloacae AR_038 AWZ98968.1     11
 CSB67_3540   Enterobacter cloacae AR_038 AWZ97398.1     5
 CSB67_1194 (MalS)   Enterobacter cloacae AR_038 AWZ97826.1     19
 CSB67_4803   Enterobacter cloacae AR_038 AWZ99769.1     21
 CSB67_1359 (GlgB)   Enterobacter cloacae AR_038 AWZ97919.1     9
 CSB67_2947   Enterobacter cloacae AR_038 AWZ96027.1     11
 CSB67_0256 (TreC)   Enterobacter cloacae AR_038 AWZ96371.1     29
 CSB67_2945 (TreZ)   Enterobacter cloacae AR_038 AWZ99007.1     10
 CSB67_2006   Enterobacter cloacae AR_038 AWZ97336.1     16
 CSB67_2801   Enterobacter cloacae AR_038 AWZ97512.1     18
 CSB67_2946 (TreY)   Enterobacter cloacae AR_038 AWZ98571.1     26
 ABY62_23910   Enterobacter cloacae CAV1311 AKK79521.1     10
 ABY62_17370   Enterobacter cloacae CAV1311 AKK78308.1     16
 ABY62_09205   Enterobacter cloacae CAV1311 AKK76824.1     29
Top


Last update: 2024-04-23 © Copyright 1998-2024
AFMB - CNRS - Université d'Aix-Marseille