Activities in Sub Family | [retaining] α-amylase (EC 3.2.1.1); [retaining] neopullulanase (EC 3.2.1.135); [retaining] cyclomaltodextrinase (EC 3.2.1.54); |
---|---|
Mechanism | Retaining a |
Clan | GH-H |
3D Structure Status | ( β / α ) 8 barrel |
Catalytic Nucleophile/Base | Asp (experimental) |
Catalytic Proton Donor | Glu (experimental) |
Note | New: many members have been assigned to subfamilies as described by Stam et al. (2006) Protein Eng Des Sel. 19, 555-562 (PMID: 17085431) |
External resources | CAZypedia; EBI Protein of the Month; HOMSTRAD; PDB Molecule of the Month; PRINTS; |
Commercial Enzyme Provider(s) | MEGAZYME; PROZOMIX; |
Statistics | GenBank accession (1300); Uniprot accession (7); PDB accession (6); 3D entries (1); cryst (0) |
Bacteria | ||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | Subf | |
neopullulanase (SusA; BT3704; BT_3704) | 3.2.1.135 | pubmed |
Bacteroides thetaiotaomicron VPI-5482 | AAO78809.1 AAC44670.1 CAZ78747.1 CAZ78867.1 NP_812615.1 |
P71093 Q8A1G0 |
46 | ||
cyclomaltodextrin endo-α-1,4-glucosidase (CJA_0735) (Amy13E) | 3.2.1.54 | pubmed |
Cellvibrio japonicus Ueda107 | ACE83015.1 | B3PK73 | 46 | ||
cyclomaltodextrinase (CDase; FspCMD) | 3.2.1.54 | doi |
Flavobacterium sp. 92 | CAD32957.1 | Q8KKG0 | 1H3G[A,B] 3EDD[A,B] 3EDE[A,B] 3EDF[A,B] 3EDJ[A,B] 3EDK[A,B] |
46 | |
neopullulanase | 3.2.1.1 3.2.1.41 3.2.1.135 |
pubmed pubmed pubmed |
Prevotella bivia | WP_036862728.1 | 46 | |||
psychrophilic α-amylase | 3.2.1.1 | pubmed |
Pseudoalteromonas sp. 2-3 | AHM24948.1 | W8SKF6 | 46 | ||
α-amylase (AmyZ; ZPR_2816) | 3.2.1.1 | pubmed |
Zunongwangia profunda SM-A87 | ADF53136.1 | D5BG23 | 46 | ||
unclassified | ||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | Subf | |
cyclomaltodextrinase (RA.04;RA.04-1;AmyA) | 3.2.1.54 | pubmed |
unidentified microorganism | CAJ19153.1 | Q2YI50 | 46 | ||
Top |