Mechanism | b-elimination |
---|---|
3D Structure Status | ( α / α ) 6 toroid + anti-parallel β-sheet |
External resources | CAZypedia; |
Commercial Enzyme Provider(s) | MEGAZYME; PROZOMIX; |
Statistics | GenBank accession (275); Uniprot accession (3); PDB accession (5); 3D entries (1); cryst (0) |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L359 | 4.2.2.5 | chondroitin AC lyase | bDGlcpA | 1,3 | bDGalpNAc_4/6S | 1,4 | bDGlcpA | 1,3 | bDGalpNAc_4/6S | |
Top |