Mechanism | b-elimination |
---|---|
3D Structure Status | β-jelly roll |
External resources | CAZypedia; |
Commercial Enzyme Provider(s) | MEGAZYME; |
Statistics | GenBank accession (1898); Uniprot accession (3); PDB accession (1); 3D entries (1); cryst (0) |
Bacteria | ||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
| Subf | ||||
poly-MG alginate lyase (PA1167) | 4.2.2.- 4.2.2.- |
Pseudomonas aeruginosa PAO1 | AAG04556.1 NP_249858.1 |
Q9I4H0 |
|
1 | ||||
Top |