Mechanism | b-elimination |
---|---|
Note | Family created after Reisky et al., 2019 [PMID=31285597] who have shown that the ulvan lyase activity of the BN863_21990 protein in Formosa agariphila KMM 3901 |
External resources | CAZypedia; |
Statistics | GenBank accession (333); Uniprot accession (1); |
Bacteria | ||||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | ||||
ulvan lyase (P10_PLnc; BN863_21990) | 4.2.2.- 4.2.2.- |
pubmed pubmed pubmed pubmed |
Formosa agariphila KMM 3901 | CDF79911.1 | T2KNA3 | |||||
Top |