Mechanism | b-elimination |
---|---|
3D Structure Status | ( α / α ) 5 toroid + anti-parallel β-sheet |
Note | Created after Sugiura et al. (2013) Glycobiology, 23(12):1520-1530 (PMID:24052236) |
External resources | CAZypedia; |
Statistics | GenBank accession (435); Uniprot accession (3); PDB accession (2); 3D entries (1); cryst (0) |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L374 | 4.2.2.- | chondroitin lyase/chondroitinase | bDGlcpA | 1,3 | bDGalpNAc | 1,4 | bDGlcpA | 1,3 | bDGalpNAc | |
Top |