| Mechanism | b-elimination |
|---|---|
| 3D Structure Status | β-jelly roll |
| Note | The alginate lyase has been demonstrated for several members of this family |
| External resources | CAZypedia; |
| Statistics | GenBank accession (65); Uniprot accession (4); PDB accession (3); 3D entries (2); cryst (0) |
| Bacteria | ||||||||||||
| Protein Name | EC# | Organism | GenBank | Uniprot |
|
|||||||
| alginate lyase (partial) | 4.2.2.3 4.2.2.11 |
Pseudoalteromonas sp. 272 | P84143 |
|
||||||||
| bifunctional alginate lyase (Aly;Aly-SJ02) | 4.2.2.3 4.2.2.11 |
Pseudoalteromonas sp. SM0524 | ACB87607.2 ACB87607.1 |
B2LME8 |
|
|||||||
| Top | ||||||||||||