Mechanism | b-elimination |
---|---|
3D Structure Status | ( α / α ) 6 toroid + anti-parallel β-sheet |
Note | The alginate lyase function has been shown for several members of the family |
External resources | CAZypedia; |
Statistics | GenBank accession (559); Uniprot accession (0); |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L382 | 4.2.2.26 | exo-polyMG-alginate lyase | [bDManpA_UNS | 1,4 | aLGulpA | 1,4 | bDManpA | |||
Top |