Mechanism | b-elimination |
---|---|
3D Structure Status | ( α / α ) 6 toroid + anti-parallel β-sheet |
External resources | CAZypedia; |
Statistics | GenBank accession (189); Uniprot accession (4); PDB accession (2); 3D entries (1); cryst (0) |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L376 | 4.2.2.- | exo-heparin lyase (reducing-end specific) | aLIdopA_2S | 1,4 | aDGlcpNS_6S | 1,4 | aLIdopA_2S | 1,4 | aDGlcpNS_6S] | |
Top |