Mechanism | b-elimination |
---|---|
3D Structure Status | ( α / α ) 6 toroid + anti-parallel β-sheet |
External resources | CAZypedia; |
Statistics | GenBank accession (267); Uniprot accession (3); PDB accession (2); 3D entries (1); cryst (0) |
Bacteria | ||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
| Subf | ||||||
exotype alginate lyase (Atu3025) | 4.2.2.26 4.2.2.26 |
Agrobacterium fabrum str. C58 | AAL43841.1 AAK90358.1 NP_357573.1 NP_533525.1 |
A9CEJ9 |
|
1 | ||||||
Top |