Mechanism | b-elimination |
---|---|
3D Structure Status | β-jelly roll |
External resources | CAZypedia; |
Statistics | GenBank accession (782); Uniprot accession (12); PDB accession (4); 3D entries (2); cryst (0) |
Activity Id | EC# | Activity Name | Residue -2 | Bond -1 | Residue -1 | Reacting Bond | Residue +1 | Bond +1 | Residue +2 | Reactant |
L358 | 4.2.2.3 | endo-b-D-mannuronate-alginate lyase | bDManpA | 1,4 | bDManpA | 1,4 | bDManpA | 1,4 | bDManpA | |
L367 | 4.2.2.14 | glucuronan lyase | bDGlcpA | 1,4 | bDGlcpA | 1,4 | bDGlcpA | 1,4 | bDGlcpA | |
L382 | 4.2.2.26 | exo-polyMG-alginate lyase | [bDManpA_UNS | 1,4 | aLGulpA | 1,4 | bDManpA | |||
L383 | 4.2.2.26 | exo-polyGM-alginate lyase | [aLGulpA_UNS | 1,4 | bDManpA | 1,4 | aLGulpA | |||
L386 | 4.2.2.- | alginate lyase (unspecified) | bDManpA/aLGulpA | 1,4 | bDManpA/aLGulpA | 1,4 | bDManpA/aLGulpA | 1,4 | bDManpA/aLGulpA | |
Top |