Activities in Family | GDP-D-Ara: phosphoglycan α-1,2-D-arabinopyranosyltransferase 1 (EC 2.4.2.-); |
---|---|
Mechanism | Retaining |
Note | Created after reading Goswami et al. Glycobiology (2006) 16, 230-236 (PMID: 16272216) |
Statistics | GenBank accession (24); Uniprot accession (4); |
Eukaryota | ||||||||||
Protein Name | EC# | Reference | Organism | GenBank | Uniprot | PDB/3D | ||||
GDP-α-D-Ara: phosphoglycan α-1,2-arabinopyranosyltransferase 1 (Sca1;Sca2;LMJF_02_0220;LMJF_02_018) | 2.4.2.- | pubmed |
Leishmania major strain Friedlin | CBZ11908.1 AAP55676.1 AAZ10027.1 AAZ10031.1 CAG9567169.1 CAG9567173.1 CBZ11912.1 XP_822217.1 XP_822221.1 |
E9AC93 E9AC97 Q4FZ23 Q7YTA5 |
|||||
Top |