Activities in Family | UDP-Glc: α-glucosyltransferase (EC 2.4.1.-); UDP-GlcNAc: α-N-acetylglucosaminyltransferase (EC 2.4.1.-); [retaining] UDP-GlcNAc: polypeptide α-N-acetylglucosaminyltransferase (EC 2.4.1.-); |
---|---|
Mechanism | Retaining |
Statistics | GenBank accession (1523); Uniprot accession (11); PDB accession (48); 3D entries (12); cryst (0) |
Bacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
toxin A / UDP-Glc : Rap2A α-glucosyltransferase (TcdA;CD0663) | 2.4.1.- | Clostridioides difficile 630 | CAJ67494.1 AJP10339.1 |
P16154 Q189K5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
toxin B (TcdB) | Clostridioides difficile 8864 | CAC19891.1 CAC79962.1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDIF29627_00783 (TcdB) | Clostridioides difficile DSM 29627 | AXU45282.1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDR20291_0582 (TcdB) | Clostridioides difficile R20291 | CBE02479.1 AVB36394.1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDIF27147_00738 (TcdA) | Clostridioides difficile R20291 | QPK95393.1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
toxin B / UDP-Glc: Rho/Ras [GTP-binding protein] glucosyltransferase (ToxB;TcdB;TcdB-10463) | 2.4.1.- | Clostridioides difficile VPI 10463 | AAQ37648.1 AAR55043.1 ABC14369.1 CAA37298.1 CAA63562.1 |
P18177 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
toxin A / UDP-Glc: [GTP-binding protein] glucosyltransferase (TcdA;ToxA;TcdA-10463) | 2.4.1.- | Clostridioides difficile VPI 10463 | AAA23283.1 AAQ37645.1 AAR55040.1 ABC14366.1 AGG91568.1 CAA36094.1 CAA63564.1 |
P16154 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
α-toxin / UDP-GlcNAc: [GTP-binding protein] N-acetylglycosaminyltransferase (Tcna) | 2.4.1.- | Clostridium novyi ATCC19402 | CAA88565.1 | Q46149 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-GlcNAc: protein [Ras] N-acetylglucosaminyltransferase / toxin (TpeL;TcpA) | 2.4.1.- | Clostridium perfringens MC18 | BAF46125.1 | A2PYQ6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cytotoxin L / UDP-Glc: Ras/Rho [GTP-binding protein] glucosyltransferase (TcdL) | 2.4.1.- | Paraclostridium sordellii 6018 | CAA57959.1 | Q46342 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hemorrhagic toxin / UDP-Glc: [GTP-binding protein] α-glucosyltransferase (TcsH;TcsH-9048) | 2.4.1.- | Paraclostridium sordellii VPI 9048 | AGK40891.1 AHB59888.1 |
M9ZTT7 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-NAcGlc : Rab5 α-N-acetylglucosaminyltransferase(YGT;ymoll0001_37990) | 2.4.1.- | Yersinia mollaretii ATCC 43969 | EEQ09150.1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top |