Mechanism | Inverting a |
---|---|
Catalytic Nucleophile/Base | Not known |
Catalytic Proton Donor | Not known |
External resources | CAZypedia; |
Statistics | GenBank accession (810); Uniprot accession (13); PDB accession (1); 3D entries (1); cryst (0) |
Eukaryota | ||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
|||||
endo-α-1,3-glucanase (Agn1;SPAC14C4.09) | 3.2.1.59 | Schizosaccharomyces pombe 972h- | CAK9839189.1 AAT84064.1 CAB11202.1 CAG47121.1 CAK8728099.1 NP_594914.1 |
O13716 |
|
|||||
Top |