Mechanism | Retaining e |
---|---|
3D Structure Status | β-jelly roll |
Catalytic Nucleophile/Base | Not known |
Catalytic Proton Donor | Not known |
External resources | CAZypedia; |
Commercial Enzyme Provider(s) | PROZOMIX; |
Statistics | GenBank accession (736); Uniprot accession (19); PDB accession (7); 3D entries (1); cryst (0) |
Eukaryota | |||||||||||||||||||||||||||
Protein Name | EC# | Organism | GenBank | Uniprot |
|
||||||||||||||||||||||
α-L-arabinofuranosidase B (AbfB;AkAbfB) (Abf54) | 3.2.1.55 | Aspergillus kawachii IFO 4308 | BAB96816.1 | Q8NK89 |
|
||||||||||||||||||||||
Top |